Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2018 | CUC | W | 23-0 | 1- 0- 0 | 0- 0- 0 | 75 | Cost, Dylan (1-0) | Naperville, Ill. | |||
| Feb 24, 2018 | at CALVIN | W | 8-4 | 2- 0- 0 | 0- 0- 0 | 102 | Cost, Dylan | Grand Rapids, Mich. | |||
| 2/28/2018 | at Aurora | 8-11 | L | 2- 1- 0 | 0- 0- 0 | 109 | Cost, Dylan | Montgomery, Ill. | |||
| Mar 08, 2018 | NORTHLAND COLLEGE | W | 23-1 | 3- 1- 0 | 0- 0- 0 | 40 | Williams, Jack (1-0) | Naperville, Ill. | |||
| 3/10/2018 | at MSOE | 8-9 | L | 3- 2- 0 | 0- 0- 0 | 147 | Cost, Dylan (3-2) | Milwaukee, Wis. | |||
| Mar 19, 2018 | at Huntingdon | 5-13 | L | 3- 3- 0 | 0- 0- 0 | 87 | Cost, Dylan (2-2) | Montgomery, Ala. | |||
| Mar 21, 2018 | vs Centre | 1-8 | L | 3- 4- 0 | 0- 0- 0 | 49 | Cost, Dylan (3-4) | Hendersonville, TN | |||
| 3/23/2018 | at Sewanee | 8-11 | L | 3- 5- 0 | 0- 0- 0 | 68 | Cost, Dylan (2-4) | Sewanee, Tenn. | |||
| 03/28/18 | at Concordia Wisconsin | 7-10 | L | 3- 6- 0 | 0- 0- 0 | 129 | Cost, Dylan (2-4) | Mequon, Wis. | |||
| Mar 31, 2018 | ADRIAN | W | 21-3 | 4- 6- 0 | 0- 0- 0 | 100 | Cost, Dylan (3-4) | Naperville, Ill. | |||
| * | Apr 04, 2018 | at Illinois Wesleyan | 9-28 | L | 4- 7- 0 | 0- 1- 0 | 85 | Cost, Dylan (3-5) | Bloomington, Ill. | ||
| * | Apr 07, 2018 | at Augustana | 5-6 | L | OT | 4- 8- 0 | 0- 2- 0 | 172 | Cost, Dylan (3-6) | Rock Island, Ill. | |
| * | Apr 11, 2018 | at Carroll | W | 24-2 | 5- 8- 0 | 1- 2- 0 | 35 | Cost, Dylan (5-8) | Waukesha, Wis. | ||
| * | Apr 21, 2018 | at Elmhurst | 8-16 | L | 5- 9- 0 | 1- 3- 0 | 40 | Cost, Dylan (4-7) | Elmhurst, Ill. | ||
| * | Apr 25, 2018 | DUBUQUE | W | 19-4 | 6- 9- 0 | 2- 3- 0 | 50 | Cost, Dylan (5-7) | Naperville, Ill. | ||
| * | Apr 28, 2018 | CARTHAGE | 10-18 | L | 6-10- 0 | 2- 4- 0 | 150 | Cost, Dylan (5-8) | Naperville, Ill. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 2-4 |
| Home | 4-1 |
| Away | 2-8 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1438 | 90 |
| Home | 5 | 415 | 83 |
| Away | 10 | 974 | 97 |
| Neutral | 1 | 49 | 49 |
Overall Team Statistics |
| Overall: 6-10 Conf: 2-4 Home: 4-1 Away: 2-8 Neut: 0-1 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-622 | 144-471 |
| Goals scored per game | 11.69 | 9.00 |
| Shot pct. | .301 | .306 |
| Shots on goal-Attempts | 377-622 | 288-471 |
| SOG pct. | .606 | .611 |
| Shots/Game | 38.9 | 29.4 |
| Assists | 99 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-70 | 15-68 |
| Conversion Percent | .171 | .221 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 144 |
| Man-up | 11 | 15 |
| Man-down | 2 | 1 |
| Unassisted | 74 | 62 |
| Overtime | 0 | 1 |
| Goals scored average | 11.81 | 9.09 |
| GROUND BALLS | 522 | 478 |
| TURNOVERS | 275 | 334 |
| CAUSED TURNOVERS | 179 | 122 |
| FACEOFFS (W-L) | 197-383 | 186-382 |
| Faceoff W-L Pct. | .514 | .487 |
| CLEARS | 223-283 | 229-314 |
| Clear Pct. | .788 | .729 |
| PENALTIES | ||
| Number | 69 | 69 |
| Minutes | 60:00 | 54:30 |
| ATTENDANCE | ||
| Total | 415 | 974 |
| Dates/Avg Per Date | 5/83 | 10/97 |
| Neutral Site #/Avg | 1/49 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 2-4 Home: 4-1 Away: 2-8 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 24 | James, Tanner | 16-16 | 38 | 5 | 43 | 80 | .475 | 61 | .762 | 2 | 2 | 19 | 19 | 7 | 0-0 | .000 | 2-2.0 |
| 1 | Pardo, Nick | 14-14 | 27 | 13 | 40 | 62 | .435 | 44 | .710 | 0 | 0 | 18 | 21 | 2 | 0-0 | .000 | 1-0.5 |
| 2 | Parrill, Noah | 16-7 | 27 | 27 | 54 | 96 | .281 | 53 | .552 | 1 | 0 | 18 | 31 | 6 | 0-0 | .000 | 2-2.0 |
| 18 | Weaver, Jared | 16-0 | 27 | 13 | 40 | 115 | .235 | 51 | .443 | 3 | 0 | 20 | 32 | 6 | 0-0 | .000 | 7-5.5 |
| 12 | Huizinga, Tommy | 16-0 | 22 | 10 | 32 | 74 | .297 | 44 | .595 | 4 | 0 | 15 | 22 | 2 | 0-0 | .000 | 10-7.5 |
| 7 | Boyle, Danny | 15-10 | 12 | 9 | 21 | 36 | .333 | 27 | .750 | 0 | 0 | 10 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Foote, Gavin | 16-1 | 10 | 7 | 17 | 58 | .172 | 35 | .603 | 1 | 0 | 20 | 14 | 3 | 0-0 | .000 | 1-1.0 |
| 20 | Babor, Justin | 13-0 | 7 | 2 | 9 | 19 | .368 | 15 | .789 | 0 | 0 | 6 | 11 | 3 | 8-13 | .615 | 3-2.0 |
| 19 | Ray, Jacob | 16-16 | 5 | 5 | 10 | 19 | .263 | 10 | .526 | 0 | 0 | 85 | 28 | 8 | 177-327 | .541 | 3-2.5 |
| 15 | Sheinfeld, Matt | 15-0 | 5 | 4 | 9 | 27 | .185 | 17 | .630 | 0 | 0 | 19 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Faux, Steven | 16-15 | 3 | 3 | 6 | 17 | .176 | 9 | .529 | 0 | 0 | 62 | 12 | 21 | 0-0 | .000 | 10-9.0 |
| 3 | Ivie, Chris | 16-15 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 23 | 4 | 15 | 0-0 | .000 | 5-4.5 |
| 9 | Fitzgerald, John | 14-13 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 52 | 8 | 26 | 0-0 | .000 | 3-3.0 |
| 5 | Tomonari, Sean | 16-16 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 27 | 6 | 21 | 5-8 | .625 | 2-1.5 |
| 43 | Cost, Dylan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Williams, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Reed, Kendall | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 6 | 0-0 | .000 | 4-3.5 |
| 26 | Kiley, Ethan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Pearl, Brandon | 15-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 27 | 9 | 23 | 0-0 | .000 | 6-7.5 |
| 22 | Dale, Steven | 15-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 3 | 9 | 6-24 | .250 | 2-2.0 |
| 16 | Bradford, Steven | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 5 | 5 | 0-0 | .000 | 2-1.5 |
| 4 | Swisshelm, Noah | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 28 | 8 | 7 | 1-10 | .100 | 4-2.5 |
| 44 | Eaker, Matt | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 2-2.0 |
| Total............... | 16 | 187 | 99 | 286 | 622 | .301 | 377 | .606 | 11 | 2 | 522 | 275 | 179 | 197-383 | .514 | 69-60.0 | |
| Opponents........... | 16 | 144 | 82 | 226 | 471 | .306 | 288 | .611 | 15 | 1 | 478 | 334 | 122 | 186-382 | .487 | 69-54.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Williams, Jack | 2-0 | 70:54 | 1 | 0.85 | 3 | .750 | 1 | 0 | 0 | 8 |
| 43 | Cost, Dylan | 16-15 | 879:30 | 143 | 9.76 | 141 | .496 | 5 | 8 | 0 | 463 |
| Total............... | 16 | 950:24 | 144 | 9.09 | 144 | .500 | 6 | 8 | 0 | 471 | |
| Opponents........... | 16 | 950:24 | 187 | 11.81 | 190 | .504 | 8 | 6 | 0 | 612 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 4-1 | 2-8 | 0-1 |
| CONFERENCE | 2-4 | 1-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-6 | 3-0 | 1-5 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 2-4 Home: 4-1 Away: 2-8 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 James, Tanner 16-16 38 5 43 80 .475 61 .762 19 7 4 19 6-6 13 2 15 31 .419 23 .742 8 3 1 8
1 Pardo, Nick 14-14 27 13 40 62 .435 44 .710 21 2 1 18 6-6 12 6 18 30 .400 22 .733 12 1 0 10
18 Weaver, Jared 16-0 27 13 40 115 .235 51 .443 32 6 0 20 6-0 11 4 15 46 .239 18 .391 12 1 0 4
2 Parrill, Noah 16-7 27 27 54 96 .281 53 .552 31 6 0 18 6-0 15 4 19 37 .405 23 .622 13 1 0 6
12 Huizinga, Tommy 16-0 22 10 32 74 .297 44 .595 22 2 0 15 6-0 11 4 15 27 .407 17 .630 10 0 0 4
7 Boyle, Danny 15-10 12 9 21 36 .333 27 .750 15 2 0 10 6-5 6 5 11 16 .375 10 .625 6 2 0 9
17 Foote, Gavin 16-1 10 7 17 58 .172 35 .603 14 3 0 20 6-1 1 1 2 21 .048 11 .524 7 1 0 9
20 Babor, Justin 13-0 7 2 9 19 .368 15 .789 11 3 0 6 5-0 1 0 1 6 .167 4 .667 5 2 0 3
15 Sheinfeld, Matt 15-0 5 4 9 27 .185 17 .630 9 2 0 19 6-0 0 2 2 3 .000 2 .667 7 1 0 13
19 Ray, Jacob 16-16 5 5 10 19 .263 10 .526 28 8 0 85 6-6 2 2 4 9 .222 4 .444 6 4 0 32
6 Faux, Steven 16-15 3 3 6 17 .176 9 .529 12 21 0 62 6-6 1 2 3 7 .143 4 .571 8 8 0 26
3 Ivie, Chris 16-15 2 0 2 4 .500 4 1.000 4 15 0 23 6-5 2 0 2 3 .667 3 1.000 2 4 0 6
9 Fitzgerald, John 14-13 1 0 1 3 .333 3 1.000 8 26 0 52 4-4 0 0 0 0 .000 0 .000 3 12 0 21
5 Tomonari, Sean 16-16 1 1 2 3 .333 1 .333 6 21 0 27 6-6 0 1 1 0 .000 0 .000 5 7 0 11
16 Bradford, Steven 5-0 0 0 0 0 .000 0 .000 5 5 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Reed, Kendall 13-0 0 0 0 0 .000 0 .000 3 6 0 9 5-0 0 0 0 0 .000 0 .000 2 3 0 6
35 Pearl, Brandon 15-14 0 0 0 2 .000 0 .000 9 23 0 27 5-5 0 0 0 1 .000 0 .000 3 5 0 10
33 Williams, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Kiley, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Cost, Dylan 16-16 0 0 0 0 .000 0 .000 10 1 0 26 6-6 0 0 0 0 .000 0 .000 5 0 0 12
4 Swisshelm, Noah 10-0 0 0 0 4 .000 2 .500 8 7 0 28 1-0 0 0 0 0 .000 0 .000 4 1 0 2
22 Dale, Steven 15-4 0 0 0 1 .000 1 1.000 3 9 0 25 5-3 0 0 0 0 .000 0 .000 1 6 0 11
44 Eaker, Matt 9-1 0 0 0 2 .000 0 .000 1 3 0 4 2-1 0 0 0 1 .000 0 .000 1 1 0 3
Total............... 0 187 99 286 622 .301 377 .606 275 179 5 522 6 75 33 108 238 .315 141 .592 121 63 1 206
Opponents........... 0 144 82 226 471 .306 288 .611 334 122 10 478 6 74 43 117 216 .343 139 .644 137 47 4 218
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Williams, Jack 2-0 70:54 1 0.85 3 .750 1 0 0 8 -
43 Cost, Dylan 16-15 879:30 143 9.76 141 .496 5 8 0 463 6-5 360:29 74 12.32 65 .468 2 4 0 216
Total............... 16 950:24 144 9.09 144 .500 6 8 0 471 6 360:29 74 12.32 65 .468 2 4 0 216
Opponents........... 16 950:24 187 11.81 190 .504 8 6 0 612 6 360:29 75 12.48 66 .468 4 2 0 228
|
|
|
Player High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS............. | 14 | Parrill, Noah vs CUC (Feb 17) | |||
| 10 | Parrill, Noah vs Dubuque (Apr 25) | ||||
| 10 | Weaver, Jared vs Northland College (Mar 08) | ||||
| GOALS.............. | 7 | Parrill, Noah vs Dubuque (Apr 25) | |||
| 6 | James, Tanner vs Dubuque (Apr 25) | ||||
| 6 | Pardo, Nick at Carroll (Apr 11) | ||||
| ASSISTS............ | 11 | Parrill, Noah vs CUC (Feb 17) | |||
| 7 | Weaver, Jared vs Northland College (Mar 08) | ||||
| SHOTS.............. | 16 | Pardo, Nick at Carroll (Apr 11) | |||
| 14 | Weaver, Jared at CALVIN (Feb 24) | ||||
| SHOTS ON GOAL...... | 12 | Pardo, Nick at Carroll (Apr 11) | |||
| 9 | James, Tanner at Carroll (Apr 11) | ||||
| SAVES.............. | 19 | Cost, Dylan at Sewanee (3/23/2018) | |||
| 17 | Cost, Dylan at Illinois Wesleyan (Apr 04) | ||||
| 17 | Cost, Dylan at Aurora (2/28/2018) | ||||
| GROUND BALLS....... | 11 | Faux, Steven at Carroll (Apr 11) | |||
| 10 | Ray, Jacob vs CUC (Feb 17) | ||||
| CAUSED TURNOVER.... | 7 | Pearl, Brandon at Concordia Wisconsin (03/28/18) | |||
| 5 | Dale, Steven at Carroll (Apr 11) |
Team High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 40 | vs CUC (Feb 17) | ||
| 39 | vs Northland College (Mar 08) | |||
| GOALS | 24 | at Carroll (Apr 11) | ||
| 23 | vs Northland College (Mar 08) | |||
| 23 | vs CUC (Feb 17) | |||
| ASSISTS | 17 | vs CUC (Feb 17) | ||
| 16 | vs Northland College (Mar 08) | |||
| SHOTS | 72 | at Carroll (Apr 11) | ||
| 57 | vs Dubuque (Apr 25) | |||
| SHOTS ON GOAL | 51 | at Carroll (Apr 11) | ||
| 36 | vs CUC (Feb 17) | |||
| SAVES | 19 | at Sewanee (3/23/2018) | ||
| 17 | at Illinois Wesleyan (Apr 04) | |||
| 17 | at Aurora (2/28/2018) | |||
| GROUND BALLS | 65 | at Carroll (Apr 11) | ||
| 44 | vs CUC (Feb 17) | |||
| TURNOVERS | 30 | at Illinois Wesleyan (Apr 04) | ||
| 27 | at Augustana (Apr 07) | |||
| OPP. TURNOVERS | 27 | at Carroll (Apr 11) | ||
| 27 | at Illinois Wesleyan (Apr 04) |
| Opponent - GAME HIGHS |
| POINTS | 42 | at Illinois Wesleyan (Apr 04) | ||
| 28 | vs Carthage (Apr 28) | |||
| GOALS | 28 | at Illinois Wesleyan (Apr 04) | ||
| 18 | vs Carthage (Apr 28) | |||
| ASSISTS | 14 | at Illinois Wesleyan (Apr 04) | ||
| 10 | vs Carthage (Apr 28) | |||
| 10 | at Elmhurst (Apr 21) | |||
| SHOTS | 61 | at Illinois Wesleyan (Apr 04) | ||
| 47 | at Aurora (2/28/2018) | |||
| SHOTS ON GOAL | 45 | at Illinois Wesleyan (Apr 04) | ||
| 30 | vs Carthage (Apr 28) | |||
| 30 | at Sewanee (3/23/2018) | |||
| SAVES | 27 | at Carroll (Apr 11) | ||
| 21 | at CALVIN (Feb 24) | |||
| GROUND BALLS | 70 | at Illinois Wesleyan (Apr 04) | ||
| 39 | at Aurora (2/28/2018) | |||
| TURNOVERS | 27 | at Carroll (Apr 11) | ||
| 27 | at Illinois Wesleyan (Apr 04) | |||
| OPP. TURNOVERS | 30 | at Illinois Wesleyan (Apr 04) | ||
| 27 | at Augustana (Apr 07) |
| North Central - GAME LOWS |
| POINTS | 1 | vs Centre (Mar 21) | ||
| 7 | at Huntingdon (Mar 19) | |||
| GOALS | 1 | vs Centre (Mar 21) | ||
| 5 | at Huntingdon (Mar 19) | |||
| 5 | at Augustana (Apr 07) | |||
| ASSISTS | 0 | vs Centre (Mar 21) | ||
| 2 | at Aurora (2/28/2018) | |||
| 2 | at MSOE (3/10/2018) | |||
| 2 | at Huntingdon (Mar 19) | |||
| 2 | at Elmhurst (Apr 21) | |||
| SHOTS | 17 | at Augustana (Apr 07) | ||
| 25 | at Aurora (2/28/2018) | |||
| SHOTS ON GOAL | 11 | at Augustana (Apr 07) | ||
| 13 | at Huntingdon (Mar 19) | |||
| SAVES | 0 | vs CUC (Feb 17) | ||
| 3 | vs Northland College (Mar 08) | |||
| GROUND BALLS | 17 | at Huntingdon (Mar 19) | ||
| 21 | at Augustana (Apr 07) | |||
| TURNOVERS | 7 | at Huntingdon (Mar 19) | ||
| 9 | at Sewanee (3/23/2018) | |||
| OPP. TURNOVERS | 12 | at Huntingdon (Mar 19) | ||
| 16 | vs Northland College (Mar 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CUC (Feb 17) | ||
| 1 | vs Northland College (Mar 08) | |||
| GOALS | 0 | vs CUC (Feb 17) | ||
| 1 | vs Northland College (Mar 08) | |||
| ASSISTS | 0 | vs CUC (Feb 17) | ||
| 0 | vs Northland College (Mar 08) | |||
| SHOTS | 1 | vs CUC (Feb 17) | ||
| 7 | vs Northland College (Mar 08) | |||
| SHOTS ON GOAL | 0 | vs CUC (Feb 17) | ||
| 4 | vs Northland College (Mar 08) | |||
| SAVES | 3 | vs Northland College (Mar 08) | ||
| 6 | at Illinois Wesleyan (Apr 04) | |||
| 6 | at Augustana (Apr 07) | |||
| GROUND BALLS | 10 | vs CUC (Feb 17) | ||
| 14 | vs ADRIAN (Mar 31) | |||
| TURNOVERS | 12 | at Huntingdon (Mar 19) | ||
| 16 | vs Northland College (Mar 08) | |||
| OPP. TURNOVERS | 7 | at Huntingdon (Mar 19) | ||
| 9 | at Sewanee (3/23/2018) |