Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 21, 2018 | CORNELL | W | 7-6 | 1- 0- 0 | 0- 0- 0 | 63 | Mullins, Kyle | Dubuque, Iowa | |||
02/24/18 | at Benedictine (IL) | 3-14 | L | 1- 1- 0 | 0- 0- 0 | 221 | Mullins, Kyle | Lisle, Ill. | |||
Feb 28, 2018 | MARIAN | W | 6-3 | 2- 1- 0 | 0- 0- 0 | 51 | Mullins, Kyle | Dubuque, Iowa | |||
03/03/18 | CONCORDIA WISCONSIN | 2-10 | L | 2- 2- 0 | 0- 0- 0 | 98 | Mullins, Kyle (2-2) | Dubuque, Iowa | |||
Mar 09, 2018 | at Fontbonne | W | 12-6 | 3- 2- 0 | 0- 0- 0 | 66 | Mullins, Kyle | St. Louis, Mo. | |||
Mar 11, 2018 | at Hendrix | 2-10 | L | 3- 3- 0 | 0- 0- 0 | 30 | Mullins, Kyle | Conway, AR | |||
Mar 14, 2018 | at Northwestern (Minn.) | W | 12-6 | 4- 3- 0 | 0- 0- 0 | 30 | Mullins, Kyle (3-2) | St. Paul, Minn. | |||
* | Mar 20, 2018 | ILLINOIS WESLEYAN | 7-27 | L | 4- 4- 0 | 0- 1- 0 | 34 | Mullins, Kyle | Dubuque, Iowa | ||
03/24/18 | at Trine University | 4-6 | L | 4- 5- 0 | 0- 1- 0 | 210 | Mullins, Kyle | Angola, Ind. | |||
Mar 28, 2018 | MONMOUTH COLLEGE | W | 7-4 | 5- 5- 0 | 0- 1- 0 | 48 | Mullins, Kyle | Dubuque, Iowa | |||
Mar 31, 2018 | NORTHLAND | W | 14-4 | 6- 5- 0 | 0- 1- 0 | 49 | Mullins, Kyle | Dubuque, Iowa | |||
* | Apr 04, 2018 | AUGUSTANA | 6-9 | L | 6- 6- 0 | 0- 2- 0 | 32 | Mullins, Kyle | Dubuque, Iowa | ||
* | Apr 11, 2018 | at Elmhurst | 2-20 | L | 6- 7- 0 | 0- 3- 0 | 105 | Mullins, Kyle (6-7) | Elmhurst, Ill. | ||
* | Apr 14, 2018 | CARROLL | W | 13-4 | 7- 7- 0 | 1- 3- 0 | 34 | Mullins, Kyle | Dubuque, Iowa | ||
* | Apr 21, 2018 | at Carthage | 3-10 | L | 7- 8- 0 | 1- 4- 0 | 194 | Mullins, Kyle (7-8) | Kenosha, Wis. | ||
* | Apr 25, 2018 | at North Central | 4-19 | L | 7- 9- 0 | 1- 5- 0 | 50 | Mullins, Kyle (7-9) | Naperville, Ill. | ||
4/28/2018 | at North Central | W | 22-3 | 8- 9- 0 | 1- 5- 0 | Elliot park |
Team Record | W-L-T |
Overall | 8-9 |
Conference | 1-5 |
Home | 5-3 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 1315 | 77 |
Home | 8 | 409 | 51 |
Away | 9 | 906 | 101 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 8-9 Conf: 1-5 Home: 5-3 Away: 3-6 Neut: 0-0 |
TEAM STATISTICS | DBQ | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 126-484 | 161-629 |
Goals scored per game | 7.41 | 9.47 |
Shot pct. | .260 | .256 |
Shots on goal-Attempts | 281-484 | 367-629 |
SOG pct. | .581 | .583 |
Shots/Game | 28.5 | 37.0 |
Assists | 65 | 84 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-61 | 20-79 |
Conversion Percent | .213 | .253 |
GOAL BREAKDOWN | ||
Total Goals | 126 | 161 |
Man-up | 13 | 20 |
Man-down | 1 | 1 |
Unassisted | 61 | 78 |
Overtime | 0 | 0 |
Goals scored average | 7.41 | 9.47 |
GROUND BALLS | 438 | 461 |
TURNOVERS | 318 | 292 |
CAUSED TURNOVERS | 123 | 140 |
FACEOFFS (W-L) | 145-338 | 193-338 |
Faceoff W-L Pct. | .429 | .571 |
CLEARS | 244-301 | 253-303 |
Clear Pct. | .811 | .835 |
PENALTIES | ||
Number | 82 | 65 |
Minutes | 74:00 | 57:00 |
ATTENDANCE | ||
Total | 409 | 906 |
Dates/Avg Per Date | 8/51 | 9/101 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 8-9 Conf: 1-5 Home: 5-3 Away: 3-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
0 | Jango, Michael | 17-16 | 38 | 10 | 48 | 108 | .352 | 68 | .630 | 6 | 0 | 29 | 32 | 8 | 0-0 | .000 | 5-3.5 |
21 | Julius, Michael | 16-15 | 25 | 8 | 33 | 74 | .338 | 45 | .608 | 2 | 0 | 26 | 36 | 5 | 0-0 | .000 | 3-2.0 |
7 | Weis, Tanner | 17-17 | 15 | 14 | 29 | 58 | .259 | 36 | .621 | 1 | 0 | 30 | 35 | 5 | 0-0 | .000 | 2-1.5 |
4 | Behrns, Davis | 17-15 | 14 | 12 | 26 | 56 | .250 | 35 | .625 | 1 | 0 | 14 | 16 | 5 | 0-0 | .000 | 5-6.0 |
2 | Gallagher, Ben | 10-9 | 10 | 14 | 24 | 65 | .154 | 33 | .508 | 0 | 0 | 9 | 20 | 3 | 1-2 | .500 | 8-7.5 |
24 | Furnstahl, Joe | 17-16 | 8 | 2 | 10 | 44 | .182 | 23 | .523 | 0 | 0 | 23 | 24 | 4 | 0-0 | .000 | 3-2.5 |
15 | Senesac, Ethan | 17-1 | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 0 | 1 | 27 | 22 | 14 | 18-64 | .281 | 6-4.5 |
6 | Green, Terrance | 14-0 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 44 | 5 | 0 | 90-169 | .533 | 4-3.0 |
11 | Benson, Rob | 17-13 | 3 | 1 | 4 | 24 | .125 | 11 | .458 | 1 | 0 | 26 | 24 | 2 | 23-60 | .383 | 0-0.0 |
12 | Olsen, Jake | 5-1 | 2 | 1 | 3 | 16 | .125 | 7 | .438 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 4-3.5 |
1 | Penalvert, Matt | 1-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
27 | Wagner, Andrew | 16-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 51 | 12 | 21 | 0-2 | .000 | 11-10.0 |
47 | Kopecky, Sam | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Dunn, RayAndrae | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
3 | Solis, Danny | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 3-6 | .500 | 0-0.0 |
22 | Reitbrock, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | Coleman, Noah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 10-29 | .345 | 1-0.5 |
23 | Collay, Garryon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
99 | Rodgriguez, Diego | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 12 | 5 | 0-3 | .000 | 6-5.0 |
30 | Mullins, Kyle | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 19 | 2 | 0-0 | .000 | 0-0.0 |
28 | Perry, Collin | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 4 | 12 | 0-0 | .000 | 2-1.5 |
25 | Wallace, Nick | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 11 | 8 | 0-0 | .000 | 5-5.5 |
19 | Branch, Miles | 16-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 17 | 16 | 11 | 0-0 | .000 | 5-4.0 |
17 | Steingraeber, Adam | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 5 | 5 | 0-0 | .000 | 4-5.5 |
10 | Fuller, Gage | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 2-2.0 |
9 | Sheehan, Grady | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 5 | 0-3 | .000 | 3-3.0 |
8 | Mueller, Branden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0-0 | .000 | 1-1.0 |
5 | Smith, Garrett | 5-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 0-0.0 |
18 | Starks, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 126 | 65 | 191 | 484 | .260 | 281 | .581 | 13 | 1 | 438 | 318 | 123 | 145-338 | .429 | 82-74.0 | |
Opponents........... | 17 | 161 | 84 | 245 | 629 | .256 | 367 | .583 | 20 | 1 | 461 | 292 | 140 | 193-338 | .571 | 65-57.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
22 | Reitbrock, Matt | 2-0 | 25:51 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 5 |
10 | Fuller, Gage | 0-0 | 0:00 | 6 | 0.00 | 11 | .647 | 0 | 0 | 0 | 37 |
47 | Kopecky, Sam | 7-0 | 92:44 | 9 | 5.82 | 16 | .640 | 0 | 0 | 0 | 45 |
30 | Mullins, Kyle | 17-16 | 901:25 | 146 | 9.72 | 175 | .545 | 7 | 9 | 0 | 542 |
Total............... | 17 | 1020:00 | 161 | 9.47 | 206 | .561 | 7 | 9 | 0 | 629 | |
Opponents........... | 17 | 1020:00 | 126 | 7.41 | 155 | .552 | 9 | 7 | 0 | 484 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-9 | 5-3 | 3-6 | 0-0 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 7-4 | 4-1 | 3-3 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 8-9 Conf: 1-5 Home: 5-3 Away: 3-6 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 0 Jango, Michael 17-16 38 10 48 108 .352 68 .630 32 8 3 29 6-6 10 2 12 23 .435 18 .783 11 1 0 8 21 Julius, Michael 16-15 25 8 33 74 .338 45 .608 36 5 1 26 5-4 7 1 8 24 .292 13 .542 12 0 0 4 7 Weis, Tanner 17-17 15 14 29 58 .259 36 .621 35 5 2 30 6-6 3 3 6 14 .214 10 .714 10 3 0 9 4 Behrns, Davis 17-15 14 12 26 56 .250 35 .625 16 5 0 14 6-5 3 2 5 15 .200 11 .733 5 0 0 6 2 Gallagher, Ben 10-9 10 14 24 65 .154 33 .508 20 3 1 9 5-5 6 6 12 36 .167 19 .528 11 2 1 0 24 Furnstahl, Joe 17-16 8 2 10 44 .182 23 .523 24 4 0 23 6-6 5 1 6 17 .294 10 .588 6 3 0 4 15 Senesac, Ethan 17-1 3 0 3 9 .333 5 .556 22 14 0 27 6-0 0 0 0 1 .000 1 1.000 15 2 0 13 11 Benson, Rob 17-13 3 1 4 24 .125 11 .458 24 2 0 26 6-4 0 1 1 4 .000 2 .500 10 1 0 11 6 Green, Terrance 14-0 3 1 4 7 .429 6 .857 5 0 0 44 4-0 1 0 1 1 1.000 1 1.000 0 0 0 9 12 Olsen, Jake 5-1 2 1 3 16 .125 7 .438 2 0 0 1 - 20 Dunn, RayAndrae 4-0 1 0 1 1 1.000 1 1.000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 1 1 0 1 47 Kopecky, Sam 7-0 1 0 1 2 .500 1 .500 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Solis, Danny 1-0 1 0 1 2 .500 2 1.000 0 0 0 2 - 1 Penalvert, Matt 1-0 1 0 1 5 .200 3 .600 2 0 0 2 - 27 Wagner, Andrew 16-1 1 0 1 4 .250 3 .750 12 21 0 51 6-0 0 0 0 0 .000 0 .000 5 7 0 18 10 Fuller, Gage 10-0 0 0 0 2 .000 1 .500 3 1 0 5 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 28 Perry, Collin 16-16 0 0 0 1 .000 0 .000 4 12 0 23 6-6 0 0 0 0 .000 0 .000 1 2 0 6 25 Wallace, Nick 15-15 0 0 0 0 .000 0 .000 11 8 0 22 5-5 0 0 0 0 .000 0 .000 5 1 0 7 9 Sheehan, Grady 15-0 0 0 0 1 .000 0 .000 1 5 0 12 4-0 0 0 0 0 .000 0 .000 1 2 0 4 8 Mueller, Branden 1-0 0 0 0 0 .000 0 .000 0 4 0 2 - 6 Coleman, Noah 2-0 0 0 0 0 .000 0 .000 1 0 0 6 2-0 0 0 0 0 .000 0 .000 1 0 0 6 5 Smith, Garrett 5-2 0 0 0 2 .000 0 .000 2 2 0 5 2-1 0 0 0 0 .000 0 .000 0 2 0 2 30 Mullins, Kyle 17-17 0 0 0 0 .000 0 .000 19 2 0 34 6-6 0 0 0 0 .000 0 .000 14 2 0 14 19 Branch, Miles 16-0 0 2 2 3 .000 1 .333 16 11 0 17 6-0 0 1 1 3 .000 1 .333 9 3 0 3 22 Reitbrock, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 18 Starks, Zach 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 23 Collay, Garryon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 99 Rodgriguez, Diego 15-15 0 0 0 0 .000 0 .000 12 5 0 15 6-6 0 0 0 0 .000 0 .000 7 3 0 10 17 Steingraeber, Adam 11-1 0 0 0 0 .000 0 .000 5 5 0 11 3-0 0 0 0 0 .000 0 .000 3 4 0 3 Total............... 0 126 65 191 484 .260 281 .581 318 123 7 438 6 35 17 52 139 .252 87 .626 130 39 1 138 Opponents........... 0 161 84 245 629 .256 367 .583 292 140 9 461 6 89 49 138 280 .318 179 .639 92 65 5 216 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 10 Fuller, Gage 0-0 0:00 6 0.00 11 .647 0 0 0 37 - 22 Reitbrock, Matt 2-0 25:51 0 0.00 4 1.000 0 0 0 5 - 47 Kopecky, Sam 7-0 92:44 9 5.82 16 .640 0 0 0 45 3-0 45:00 4 5.33 8 .667 0 0 0 21 30 Mullins, Kyle 17-16 901:25 146 9.72 175 .545 7 9 0 542 6-6 315:00 85 16.19 82 .491 1 5 0 259 Total............... 17 1020:00 161 9.47 206 .561 7 9 0 629 6 360:00 89 14.83 90 .503 1 5 0 280 Opponents........... 17 1020:00 126 7.41 155 .552 9 7 0 484 6 360:00 35 5.83 52 .598 5 1 0 139 |
|
|
Player High/Low Analysis |
Dubuque - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Jango, Michael at North Central (4/28/2018) | |||
7 | Gallagher, Ben vs Northland (Mar 31) | ||||
GOALS.............. | 6 | Jango, Michael vs Northland (Mar 31) | |||
5 | Jango, Michael at North Central (4/28/2018) | ||||
5 | Jango, Michael at Northwestern (Minn.) (Mar 14) | ||||
ASSISTS............ | 6 | Gallagher, Ben vs Northland (Mar 31) | |||
4 | Jango, Michael at North Central (4/28/2018) | ||||
4 | Gallagher, Ben vs Carroll (Apr 14) | ||||
SHOTS.............. | 13 | Jango, Michael vs Northland (Mar 31) | |||
12 | Gallagher, Ben vs Carroll (Apr 14) | ||||
12 | Gallagher, Ben vs Northland (Mar 31) | ||||
12 | Jango, Michael at Northwestern (Minn.) (Mar 14) | ||||
SHOTS ON GOAL...... | 9 | Jango, Michael at Northwestern (Minn.) (Mar 14) | |||
8 | Jango, Michael at North Central (4/28/2018) | ||||
SAVES.............. | 21 | Mullins, Kyle at Carthage (Apr 21) | |||
21 | Mullins, Kyle vs Illinois Wesleyan (Mar 20) | ||||
GROUND BALLS....... | 9 | Green, Terrance at North Central (4/28/2018) | |||
6 | Gallagher, Ben at North Central (4/28/2018) | ||||
6 | Wagner, Andrew at North Central (Apr 25) | ||||
6 | Weis, Tanner vs Carroll (Apr 14) | ||||
6 | Green, Terrance vs Carroll (Apr 14) | ||||
6 | Green, Terrance at Fontbonne (Mar 09) | ||||
6 | Furnstahl, Joe at Benedictine (IL) (02/24/18) | ||||
CAUSED TURNOVER.... | 6 | Senesac, Ethan at Benedictine (IL) (02/24/18) | |||
5 | Wagner, Andrew vs Marian (Feb 28) |
Team High/Low Analysis |
Dubuque - TEAM GAME HIGHS |
POINTS | 34 | at North Central (4/28/2018) | ||
25 | vs Northland (Mar 31) | |||
GOALS | 22 | at North Central (4/28/2018) | ||
14 | vs Northland (Mar 31) | |||
ASSISTS | 12 | at North Central (4/28/2018) | ||
11 | vs Northland (Mar 31) | |||
SHOTS | 59 | at North Central (4/28/2018) | ||
50 | vs Northland (Mar 31) | |||
SHOTS ON GOAL | 33 | at North Central (4/28/2018) | ||
29 | at Northwestern (Minn.) (Mar 14) | |||
SAVES | 21 | at Carthage (Apr 21) | ||
21 | vs Illinois Wesleyan (Mar 20) | |||
GROUND BALLS | 46 | at North Central (4/28/2018) | ||
34 | vs Carroll (Apr 14) | |||
TURNOVERS | 33 | vs Illinois Wesleyan (Mar 20) | ||
27 | at Elmhurst (Apr 11) | |||
OPP. TURNOVERS | 28 | vs Northland (Mar 31) | ||
24 | at Hendrix (Mar 11) |
Opponent - GAME HIGHS |
POINTS | 42 | vs Illinois Wesleyan (Mar 20) | ||
32 | at Elmhurst (Apr 11) | |||
GOALS | 27 | vs Illinois Wesleyan (Mar 20) | ||
20 | at Elmhurst (Apr 11) | |||
ASSISTS | 15 | vs Illinois Wesleyan (Mar 20) | ||
12 | at Elmhurst (Apr 11) | |||
SHOTS | 66 | vs Illinois Wesleyan (Mar 20) | ||
61 | at Hendrix (Mar 11) | |||
SHOTS ON GOAL | 48 | vs Illinois Wesleyan (Mar 20) | ||
34 | at Elmhurst (Apr 11) | |||
SAVES | 17 | at Northwestern (Minn.) (Mar 14) | ||
15 | vs Carroll (Apr 14) | |||
GROUND BALLS | 54 | vs Illinois Wesleyan (Mar 20) | ||
41 | at Benedictine (IL) (02/24/18) | |||
TURNOVERS | 28 | vs Northland (Mar 31) | ||
24 | at Hendrix (Mar 11) | |||
OPP. TURNOVERS | 33 | vs Illinois Wesleyan (Mar 20) | ||
27 | at Elmhurst (Apr 11) |
Dubuque - GAME LOWS |
POINTS | 2 | at Elmhurst (Apr 11) | ||
3 | vs Concordia Wisconsin (03/03/18) | |||
GOALS | 2 | vs Concordia Wisconsin (03/03/18) | ||
2 | at Hendrix (Mar 11) | |||
2 | at Elmhurst (Apr 11) | |||
ASSISTS | 0 | at Elmhurst (Apr 11) | ||
1 | at Benedictine (IL) (02/24/18) | |||
1 | vs Concordia Wisconsin (03/03/18) | |||
1 | vs Illinois Wesleyan (Mar 20) | |||
SHOTS | 11 | vs Concordia Wisconsin (03/03/18) | ||
12 | at Carthage (Apr 21) | |||
SHOTS ON GOAL | 4 | vs Concordia Wisconsin (03/03/18) | ||
9 | at Hendrix (Mar 11) | |||
9 | at Elmhurst (Apr 11) | |||
9 | at Carthage (Apr 21) | |||
SAVES | 6 | vs Northland (Mar 31) | ||
7 | at Northwestern (Minn.) (Mar 14) | |||
GROUND BALLS | 17 | vs Concordia Wisconsin (03/03/18) | ||
17 | at Carthage (Apr 21) | |||
TURNOVERS | 14 | vs Northland (Mar 31) | ||
14 | vs Augustana (Apr 04) | |||
14 | vs Carroll (Apr 14) | |||
OPP. TURNOVERS | 7 | at Carthage (Apr 21) | ||
11 | vs Concordia Wisconsin (03/03/18) | |||
11 | vs Augustana (Apr 04) |
Opponent - GAME LOWS |
POINTS | 3 | vs Marian (Feb 28) | ||
3 | at North Central (4/28/2018) | |||
GOALS | 3 | vs Marian (Feb 28) | ||
3 | at North Central (4/28/2018) | |||
ASSISTS | 0 | vs Marian (Feb 28) | ||
0 | vs Monmouth College (Mar 28) | |||
0 | at North Central (4/28/2018) | |||
SHOTS | 14 | vs Northland (Mar 31) | ||
18 | at North Central (4/28/2018) | |||
SHOTS ON GOAL | 10 | vs Northland (Mar 31) | ||
11 | at North Central (4/28/2018) | |||
SAVES | 2 | vs Concordia Wisconsin (03/03/18) | ||
6 | at Fontbonne (Mar 09) | |||
6 | vs Illinois Wesleyan (Mar 20) | |||
6 | at Carthage (Apr 21) | |||
GROUND BALLS | 10 | at North Central (4/28/2018) | ||
12 | vs Cornell (Feb 21) | |||
TURNOVERS | 7 | at Carthage (Apr 21) | ||
11 | vs Concordia Wisconsin (03/03/18) | |||
11 | vs Augustana (Apr 04) | |||
OPP. TURNOVERS | 14 | vs Northland (Mar 31) | ||
14 | vs Augustana (Apr 04) | |||
14 | vs Carroll (Apr 14) |