Pct | Pct | ||||||
Augustana | .857 | .633 | |||||
Wheaton | .857 | .476 | |||||
Carroll | .714 | .650 | |||||
Carthage | .714 | .542 | |||||
Millikin | .429 | .500 | |||||
North Central | .286 | .320 | |||||
Illinois Wesleyan | .143 | .222 | |||||
Elmhurst | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Daluga, Scott | AUGIE | 1.000 | ||
Shie, Joseph | AUGIE | 1.000 | ||
Arias, Cristobal | NCC | 1.000 | ||
Abban, Herman | CARTHAGE | .900 | ||
Michael, Matt | CARROLL | .812 | ||
Park, Anderson | WHEATON | .783 | ||
Dunn, Kevin | CARTHAGE | .750 | ||
Tuider, Grant | NCC | .750 | ||
Bussell, Tyler | NCC | .727 | ||
Winters, Alexander | WHEATON | .727 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Morkin, Jack | AUGIE | 1.000 | ||
Alex, Peter | AUGIE | 1.000 | ||
Pindak, Lucas | NCC | 1.000 | ||
Sandgren, Colin | MILLIKIN | 1.000 | ||
Abban, Herman | CARTHAGE | .917 | ||
Park, Anderson | WHEATON | .789 | ||
Totten, Samuel | AUGIE | .643 | ||
DeRezende, Caio | AUGIE | .636 | ||
Jaeger, Peter | CARROLL | .611 | ||
Meyer, Kurt | IWU | .467 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Kohlmeier, Alex | NCC | 1.000 | ||
Morkin, Jack | AUGIE | 1.000 | ||
Pohl, Eric | AUGIE | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Alex, Peter | AUGIE | .750 | ||
DeRezende, Caio | AUGIE | .727 | ||
Moore, Daniel | CARTHAGE | .696 | ||
Paulsen, Dane | WHEATON | .688 | ||
Roecker, Chayce | CARROLL | .632 | ||
Totten, Samuel | AUGIE | .625 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Pohl, Eric | AUGIE | 1.000 | ||
Michael, Matt | CARROLL | 1.000 | ||
Hamilton, Jacob | MILLIKIN | 1.000 | ||
Medeiros, Rodrigo | AUGIE | 1.000 | ||
Irazoque, Oscar | CARTHAGE | 1.000 | ||
Cheng, Josh | WHEATON | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Tuider, Grant | NCC | 1.000 | ||
Bussell, Tyler | NCC | 1.000 | ||
Demoll, David | ELMHURST | .750 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Lamers, Quentin | CARROLL | 1.000 | ||
Daluga, Scott | AUGIE | 1.000 | ||
Medeiros, Rodrigo | AUGIE | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Piotrowski, Justin | IWU | 1.000 | ||
Shie, Joseph | AUGIE | 1.000 | ||
Slovin, Grant | NCC | 1.000 | ||
Michael, Matt | CARROLL | .769 | ||
Bussell, Tyler | NCC | .706 | ||
Bennett, Logan | MILLIKIN | .667 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Haizel, Tyler | NCC | 1.000 | ||
Laramee, Nick | MILLIKIN | 1.000 | ||
Friberg, Tom | AUGIE | 1.000 | ||
Stroede, Jon | NCC | 1.000 | ||
Bussell, Tyler | NCC | 1.000 | ||
Dunn, Kevin | CARTHAGE | 1.000 | ||
Malik, Saim | NCC | 1.000 | ||
Nykyforuk, John | CARTHAGE | .750 | ||
Trefilek, Brian | CARROLL | .750 | ||
Winters, Alexander | WHEATON | .750 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Daluga, Scott | AUGIE | 1.000 | ||
Arias, Cristobal | NCC | 1.000 | ||
Morkin, Jack | AUGIE | .800 | ||
Medeiros, Rodrigo | AUGIE | .750 | ||
Winters, Alexander | WHEATON | .714 | ||
Calixto, Guilherme | AUGIE | .667 | ||
Pindak, Lucas | NCC | .625 | ||
Bennett, Logan | MILLIKIN | .600 | ||
Irazoque, Oscar | CARTHAGE | .550 | ||
Friberg, Tom | AUGIE | .500 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
DeRezende, Caio/Friberg, Tom | AUGIE | 1.000 | ||
Jones, Christopher/Winters, Alexander | WHEATON | 1.000 | ||
Riddle, Alex/Shie, Joseph | AUGIE | 1.000 | ||
Riddle, Alex/Sullivan, Ryan | AUGIE | 1.000 | ||
Abban, Herman/Krzewinski, Matt | CARTHAGE | 1.000 | ||
Shie, Joseph/Sullivan, Ryan | AUGIE | 1.000 | ||
Friberg, Tom/Pohl, Eric | AUGIE | 1.000 | ||
Palley, Jacob/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
Gjerseth, Mitchel/Roecker, Chayce | CARROLL | 1.000 | ||
Emola, Thomas/Hamilton, Jacob | MILLIKIN | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bussell, Tyler/Haizel, Tyler | NCC | 1.000 | ||
DeRezende, Caio/Morkin, Jack | AUGIE | 1.000 | ||
Palley, Jacob/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
DeRezende, Caio/Medeiros, Rodrigo | AUGIE | 1.000 | ||
Alex, Peter/Friberg, Tom | AUGIE | 1.000 | ||
Medeiros, Rodrigo/Morkin, Jack | AUGIE | 1.000 | ||
Sacks, Connor/Sandgren, Colin | MILLIKIN | 1.000 | ||
Abban, Herman/Moore, Daniel | CARTHAGE | .864 | ||
Jaeger, Peter/Michael, Matt | CARROLL | .850 | ||
Krueger, Victor/Salazar, Marco | NCC | .667 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
DeRezende, Caio/Morkin, Jack | AUGIE | 1.000 | ||
Calixto, Guilherme/Daluga, Scott | AUGIE | 1.000 | ||
Abban, Herman/Krzewinski, Matt | CARTHAGE | 1.000 | ||
Friberg, Tom/Pohl, Eric | AUGIE | 1.000 | ||
Emola, Thomas/Hamilton, Jacob | MILLIKIN | 1.000 | ||
Foster, Ian/Lamers, Quentin | CARROLL | 1.000 | ||
Morkin, Jack/Pohl, Eric | AUGIE | 1.000 | ||
Krzewinski, Matt/Leipold, Fordy | CARTHAGE | 1.000 | ||
Harrison, Joseph/Lamers, Quentin | CARROLL | 1.000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
DeRezende, Caio/Friberg, Tom | AUGIE | 1.000 | ||
Jones, Christopher/Winters, Alexander | WHEATON | 1.000 | ||
Shie, Joseph/Sullivan, Ryan | AUGIE | 1.000 | ||
Gjerseth, Mitchel/Piontek, Adam | CARROLL | 1.000 | ||
Riddle, Alex/Sullivan, Ryan | AUGIE | 1.000 | ||
Alex, Peter/Daluga, Scott | AUGIE | 1.000 | ||
Bussell, Tyler/Winters, Adam | NCC | 1.000 | ||
Daluga, Scott/Riddle, Alex | AUGIE | .667 | ||
DeRezende, Caio/Medeiros, Rodrigo | AUGIE | .667 | ||
Scott Daluga/Caio DeRezende | AUGIE | .667 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Abban, Herman | CARTHAGE | 1.000 | ||
Alex, Peter | AUGIE | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Daluga, Scott | AUGIE | 1.000 | ||
Hamilton, Jacob | MILLIKIN | 1.000 | ||
Park, Anderson | WHEATON | .857 | ||
Pohl, Eric | AUGIE | .857 | ||
Michael, Matt | CARROLL | .857 | ||
Moore, Daniel | CARTHAGE | .857 | ||
Wenzel, Karl | WHEATON | .857 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Abban, Herman | CARTHAGE | 1.000 | ||
Sandgren, Colin | MILLIKIN | 1.000 | ||
DeRezende, Caio | AUGIE | 1.000 | ||
Park, Anderson | WHEATON | .857 | ||
Totten, Samuel | AUGIE | .667 | ||
Jaeger, Peter | CARROLL | .571 | ||
Palley, Jacob | MILLIKIN | .333 | ||
Krueger, Victor | NCC | .286 | ||
Meyer, Kurt | IWU | .143 | ||
Demoll, David | ELMHURST | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Pohl, Eric | AUGIE | 1.000 | ||
Alex, Peter | AUGIE | 1.000 | ||
Moore, Daniel | CARTHAGE | .857 | ||
Paulsen, Dane | WHEATON | .833 | ||
DeRezende, Caio | AUGIE | .800 | ||
Demoll, David | ELMHURST | .667 | ||
Roecker, Chayce | CARROLL | .571 | ||
Sacks, Connor | MILLIKIN | .500 | ||
Sandgren, Colin | MILLIKIN | .400 | ||
Sabaricos, Shawn | ELMHURST | .250 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Alex, Peter | AUGIE | 1.000 | ||
Cheng, Josh | WHEATON | 1.000 | ||
Medeiros, Rodrigo | AUGIE | 1.000 | ||
Hamilton, Jacob | MILLIKIN | 1.000 | ||
Pohl, Eric | AUGIE | 1.000 | ||
Yi, Jeremiah | WHEATON | .833 | ||
Sacks, Connor | MILLIKIN | .750 | ||
Harrison, Joseph | CARROLL | .571 | ||
Schwoeppe, Greg | MILLIKIN | .500 | ||
Piotrowski, Justin | IWU | .500 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Daluga, Scott | AUGIE | 1.000 | ||
Medeiros, Rodrigo | AUGIE | 1.000 | ||
Michael, Matt | CARROLL | .857 | ||
Pohl, Eric | AUGIE | .800 | ||
Cheng, Josh | WHEATON | .800 | ||
Bussell, Tyler | NCC | .750 | ||
Nykyforuk, John | CARTHAGE | .571 | ||
Bennett, Logan | MILLIKIN | .500 | ||
Wenzel, Karl | WHEATON | .500 | ||
Schwoeppe, Greg | MILLIKIN | .400 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Wenzel, Karl | WHEATON | 1.000 | ||
Haizel, Tyler | NCC | 1.000 | ||
Winters, Alexander | WHEATON | 1.000 | ||
Riddle, Alex | AUGIE | 1.000 | ||
Kase, Jimmy | IWU | 1.000 | ||
Pindak, Lucas | NCC | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Laramee, Nick | MILLIKIN | 1.000 | ||
Lamers, Quentin | CARROLL | .714 | ||
Krzewinski, Matt | CARTHAGE | .571 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Medeiros, Rodrigo | AUGIE | 1.000 | ||
Calixto, Guilherme | AUGIE | 1.000 | ||
Morkin, Jack | AUGIE | 1.000 | ||
Irazoque, Oscar | CARTHAGE | .833 | ||
Winters, Alexander | WHEATON | .750 | ||
Pindak, Lucas | NCC | .667 | ||
Pierantoni, Dane | MILLIKIN | .500 | ||
Bristol, Andrew | WHEATON | .500 | ||
Gjerseth, Mitchel | CARROLL | .250 | ||
Trefilek, Brian | CARROLL | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Abban, Herman/Moore, Daniel | CARTHAGE | 1.000 | ||
Alex, Peter/Friberg, Tom | AUGIE | 1.000 | ||
Bristol, Andrew/Cheng, Josh | WHEATON | 1.000 | ||
DeRezende, Caio/Morkin, Jack | AUGIE | 1.000 | ||
Friberg, Tom/Pohl, Eric | AUGIE | 1.000 | ||
Alex, Peter/Daluga, Scott | AUGIE | 1.000 | ||
Emola, Thomas/Hamilton, Jacob | MILLIKIN | 1.000 | ||
Sacks, Connor/Sandgren, Colin | MILLIKIN | 1.000 | ||
DeRezende, Caio/Medeiros, Rodrigo | AUGIE | 1.000 | ||
Palley, Jacob/Schwoeppe, Greg | MILLIKIN | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Abban, Herman/Moore, Daniel | CARTHAGE | 1.000 | ||
Palley, Jacob/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
Sacks, Connor/Sandgren, Colin | MILLIKIN | 1.000 | ||
DeRezende, Caio/Medeiros, Rodrigo | AUGIE | 1.000 | ||
Jaeger, Peter/Michael, Matt | CARROLL | .857 | ||
Paulsen, Dane/Yi, Jeremiah | WHEATON | .667 | ||
Bussell, Tyler/Krueger, Victor | NCC | .667 | ||
Pohl, Eric/Totten, Samuel | AUGIE | .500 | ||
Palley, Jacob/Sandgren, Colin | MILLIKIN | .400 | ||
Demoll, David/Sabaricos, Shawn | ELMHURST | .143 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Alex, Peter/Friberg, Tom | AUGIE | 1.000 | ||
Emola, Thomas/Hamilton, Jacob | MILLIKIN | 1.000 | ||
Bussell, Tyler/Krueger, Victor | NCC | 1.000 | ||
Friberg, Tom/Pohl, Eric | AUGIE | 1.000 | ||
Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
Park, Anderson/Wenzel, Karl | WHEATON | .714 | ||
Harrison, Joseph/Roecker, Chayce | CARROLL | .714 | ||
Kohlmeier, Alex/Pindak, Lucas | NCC | .667 | ||
Emola, Thomas/Sacks, Connor | MILLIKIN | .600 | ||
Favuzzi, Nico/O'Connell, Grant | ELMHURST | .500 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bristol, Andrew/Cheng, Josh | WHEATON | 1.000 | ||
DeRezende, Caio/Morkin, Jack | AUGIE | 1.000 | ||
Jones, Christopher/Winters, Alexander | WHEATON | 1.000 | ||
Bristol, Andrew/Winters, Alexander | WHEATON | 1.000 | ||
Alex, Peter/Daluga, Scott | AUGIE | 1.000 | ||
Krzewinski, Matt/Nykyforuk, John | CARTHAGE | .667 | ||
Haizel, Tyler/Winters, Adam | NCC | .500 | ||
Krueger, Victor/Salazar, Marco | NCC | .500 | ||
Daluga, Scott/Riddle, Alex | AUGIE | .500 | ||
Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | .400 |