Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 24, 2018 | at Alma College | W | 15-9 | 1- 0- 0 | 0- 0- 0 | 108 | Schoob, Shelby (1-0) | Alma, Mich. | |||
Feb 25, 2018 | CORNELL COLLEGE | W | 13-1 | 2- 0- 0 | 0- 0- 0 | 45 | Schoob, Shelby (2-0) | Waukesha, Wis. | |||
Mar 03, 2018 | MONMOUTH (IL) | W | 17-1 | 3- 0- 0 | 0- 0- 0 | 56 | Schoob, Shelby (3-0) | Waukesha, Wis. | |||
3/14/2018 | at Loras | W | 14-8 | 4- 0- 0 | 0- 0- 0 | 61 | Schoob, Shelby (4-0) | Dubuque, Iowa | |||
3/19/2018 | at Hanover | W | 14-10 | 5- 0- 0 | 0- 0- 0 | 57 | Schoob, Shelby (5-0) | Hanover, Ind. | |||
3/21/2018 | at Mt. St. Joseph | W | 17-5 | 6- 0- 0 | 0- 0- 0 | Cincinnati, OH | |||||
Mar 24, 2018 | SAINT MARY'S COLLEGE | W | 8-7 | 7- 0- 0 | 0- 0- 0 | 45 | Schoob, Shelby (7-0) | Waukesha, Wis. | |||
Mar.31, 2018 | vs Dallas | W | 22-3 | 8- 0- 0 | 0- 0- 0 | 20 | Schoob, Shelby (8-0) | Fulton, MO. | |||
Apr 04, 2018 | at Beloit College | W | 14-4 | 9- 0- 0 | 0- 0- 0 | 34 | Schoob, Shelby (9-0) | Beloit, Wis. | |||
* | Apr 07, 2018 | ELMHURST | W | 20-10 | 10- 0- 0 | 1- 0- 0 | 78 | Schoob, Shelby (10-0) | Waukesha, wis. | ||
* | Apr 11, 2018 | at Dubuque | W | 16-5 | 11- 0- 0 | 2- 0- 0 | 29 | Schoob, Shelby | Dubuque, Iowa | ||
Apr 13, 2018 | NORTHWESTERN (MINN.) | W | 16-3 | 12- 0- 0 | 2- 0- 0 | 23 | Schoob, Shelby (12-0) | Waukesha, Wis. | |||
* | Apr 14, 2018 | AUGUSTANA | W | 10-5 | 13- 0- 0 | 3- 0- 0 | 19 | Schoob, Shelby (13-0) | Waukesha, Wis. | ||
* | Apr 19, 2018 | at Carthage | 7-13 | L | 13- 1- 0 | 3- 1- 0 | 76 | Schoob, Shelby (13-1) | Kenosha, Wis. | ||
* | Apr 21, 2018 | at Illinois Wesleyan | 3-18 | L | 13- 2- 0 | 3- 2- 0 | 60 | Schoob, Shelby (13-2) | Bloomington, Ill. | ||
* | Apr 28, 2018 | NORTH CENTRAL | 8-11 | L | 13- 3- 0 | 3- 3- 0 | 112 | Schoob, Shelby (13-3) | Waukesha, Wis. | ||
May 02, 2018 | at Illinois Wesleyan | 2-14 | L | 13- 4- 0 | 3- 3- 0 | 55 | Schoob, Shelby (13-4) | Bloomington, Ill. |
Team Record | W-L-T |
Overall | 13-4 |
Conference | 3-3 |
Home | 6-1 |
Away | 6-3 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 878 | 52 |
Home | 7 | 378 | 54 |
Away | 9 | 480 | 53 |
Neutral | 1 | 20 | 20 |
Overall Team Statistics |
Overall: 13-4 Conf: 3-3 Home: 6-1 Away: 6-3 Neut: 1-0 |
TEAM STATISTICS | CARROLL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 216-565 | 127-331 |
Goals scored per game | 12.71 | 7.47 |
Shot pct. | .382 | .384 |
Shots on goal-Attempts | 432-565 | 236-331 |
SOG pct. | .765 | .713 |
Shots/Game | 33.2 | 19.5 |
Assists | 81 | 59 |
Free position Made-Att | 37-131 | 28-78 |
Free position pct. | .282 | .359 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 14-8 | 15-9 |
Conversion Percent | 1.750 | 1.667 |
GOAL BREAKDOWN | ||
Total Goals | 216 | 127 |
Man-up | 12 | 13 |
Man-down | 5 | 4 |
Free-position | 37 | 28 |
Unassisted | 104 | 64 |
Overtime | 0 | 0 |
Goals scored average | 12.71 | 7.47 |
GROUND BALLS | 529 | 426 |
DRAW CONTROLS | 228 | 139 |
TURNOVERS | 415 | 489 |
CAUSED TURNOVERS | 290 | 207 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 275-374 | 271-435 |
Clear Pct. | .735 | .623 |
PENALTIES | ||
Number | 1 | 4 |
Minutes | 2:00 | 8:00 |
ATTENDANCE | ||
Total | 378 | 480 |
Dates/Avg Per Date | 7/54 | 9/53 |
Neutral Site #/Avg | 1/20 |
|
Overall Individual Statistics |
Overall: 13-4 Conf: 3-3 Home: 6-1 Away: 6-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
9 | Jelacic, Clara | 17-17 | 66 | 13 | 79 | 143 | .462 | 107 | .748 | 5 | 1 | 8-27 | 77 | 56 | 56 | 46 | 0-0 | .000 | 0-0.0 |
24 | Johnson, Michaela | 17-17 | 51 | 18 | 69 | 125 | .408 | 98 | .784 | 2 | 2 | 18-45 | 104 | 75 | 49 | 46 | 0-0 | .000 | 0-0.0 |
5 | Ritter, Ariannah | 17-17 | 43 | 5 | 48 | 119 | .361 | 91 | .765 | 1 | 2 | 4-19 | 43 | 2 | 49 | 28 | 0-0 | .000 | 0-0.0 |
10 | Karls, Courtney | 17-17 | 22 | 17 | 39 | 63 | .349 | 52 | .825 | 2 | 0 | 3-16 | 80 | 60 | 50 | 43 | 0-0 | .000 | 1-2.0 |
25 | Koenig, Betty | 17-16 | 12 | 14 | 26 | 26 | .462 | 19 | .731 | 0 | 0 | 0-1 | 18 | 0 | 25 | 3 | 0-0 | .000 | 0-0.0 |
2 | Scharff, Alyssa | 17-17 | 9 | 8 | 17 | 39 | .231 | 31 | .795 | 1 | 0 | 4-13 | 29 | 8 | 33 | 12 | 0-0 | .000 | 0-0.0 |
11 | Ferr, Amanda | 17-17 | 6 | 3 | 9 | 31 | .194 | 19 | .613 | 0 | 0 | 0-8 | 27 | 5 | 24 | 14 | 0-0 | .000 | 0-0.0 |
1 | Dillon, Tillia | 17-2 | 4 | 2 | 6 | 12 | .333 | 9 | .750 | 1 | 0 | 0-2 | 11 | 0 | 22 | 5 | 0-0 | .000 | 0-0.0 |
21 | Skinner, Kendra | 6-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
19 | Gleesing, Emily | 16-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 8 | 0 | 10 | 8 | 0-0 | .000 | 0-0.0 |
4 | Majewski, Katie | 17-17 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 56 | 15 | 14 | 50 | 0-0 | .000 | 0-0.0 |
28 | Schoob, Shelby | 17-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 21 | 3 | 0-0 | .000 | 0-0.0 |
14 | Corter, Colleen | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
12 | Niles, Natasha | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 |
3 | Douglas, Rebecca | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 0 | 21 | 13 | 0-0 | .000 | 0-0.0 |
37 | Pederson, Breanna | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 0 | 18 | 14 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 216 | 81 | 297 | 565 | .382 | 432 | .765 | 12 | 5 | 37-131 | 529 | 229 | 415 | 290 | 0-0 | .000 | 1-2.0 | |
Opponents........... | 17 | 127 | 59 | 186 | 331 | .384 | 236 | .713 | 13 | 4 | 28-78 | 426 | 141 | 489 | 207 | 0-0 | .000 | 4-8.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
28 | Schoob, Shelby | 17-17 | 1020:00 | 127 | 7.47 | 109 | .462 | 11 | 4 | 0 | 332 |
Total............... | 17 | 1020:00 | 127 | 7.47 | 109 | .462 | 11 | 4 | 0 | 332 | |
Opponents........... | 17 | 1020:00 | 216 | 12.71 | 216 | .500 | 4 | 11 | 0 | 557 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-4 | 6-1 | 6-3 | 1-0 |
CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
NON-CONFERENCE | 10-1 | 4-0 | 5-1 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-4 Conf: 3-3 Home: 6-1 Away: 6-3 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 9 Jelacic, Clara 17-17 66 13 79 143 .462 107 .748 56 46 3 77 6-6 24 2 26 50 .480 45 .900 20 12 2 30 24 Johnson, Michaela 17-17 51 18 69 125 .408 98 .784 49 46 2 104 6-6 13 9 22 37 .351 29 .784 21 15 0 41 5 Ritter, Ariannah 17-17 43 5 48 119 .361 91 .765 49 28 0 43 6-6 13 0 13 44 .295 35 .795 18 6 0 9 10 Karls, Courtney 17-17 22 17 39 63 .349 52 .825 50 43 3 80 6-6 6 6 12 18 .333 15 .833 21 11 1 29 25 Koenig, Betty 17-16 12 14 26 26 .462 19 .731 25 3 1 18 6-6 2 5 7 8 .250 5 .625 10 0 0 10 2 Scharff, Alyssa 17-17 9 8 17 39 .231 31 .795 33 12 0 29 6-6 3 3 6 11 .273 9 .818 17 5 0 11 11 Ferr, Amanda 17-17 6 3 9 31 .194 19 .613 24 14 0 27 6-6 1 0 1 7 .143 6 .857 6 4 0 8 1 Dillon, Tillia 17-2 4 2 6 12 .333 9 .750 22 5 0 11 6-0 2 0 2 5 .400 5 1.000 10 3 0 6 19 Gleesing, Emily 16-13 1 0 1 1 1.000 1 1.000 10 8 0 8 6-6 0 0 0 0 .000 0 .000 4 1 0 3 4 Majewski, Katie 17-17 1 1 2 2 .500 2 1.000 14 50 0 56 6-6 0 0 0 0 .000 0 .000 8 15 0 18 21 Skinner, Kendra 6-1 1 0 1 3 .333 3 1.000 6 1 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 0 12 Niles, Natasha 9-1 0 0 0 1 .000 0 .000 4 2 0 3 2-0 0 0 0 0 .000 0 .000 0 1 0 1 14 Corter, Colleen 13-1 0 0 0 0 .000 0 .000 4 0 0 1 5-0 0 0 0 0 .000 0 .000 2 0 0 0 28 Schoob, Shelby 17-19 0 0 0 0 .000 0 .000 21 3 0 26 6-6 0 0 0 0 .000 0 .000 14 1 0 16 37 Pederson, Breanna 17-16 0 0 0 0 .000 0 .000 18 14 0 23 6-6 0 0 0 0 .000 0 .000 8 4 0 8 3 Douglas, Rebecca 17-17 0 0 0 0 .000 0 .000 21 13 0 19 6-6 0 0 0 0 .000 0 .000 5 3 0 7 Total............... 0 216 81 297 565 .382 432 .765 415 290 9 529 6 64 25 89 180 .356 149 .828 168 81 3 198 Opponents........... 0 127 59 186 331 .384 236 .713 489 207 4 426 6 62 33 95 157 .395 112 .713 180 78 3 180 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 28 Schoob, Shelby 17-17 1020:00 127 7.47 109 .462 11 4 0 332 6-6 360:00 62 10.33 50 .446 3 3 0 157 Total............... 17 1020:00 127 7.47 109 .462 11 4 0 332 6 360:00 62 10.33 50 .446 3 3 0 157 Opponents........... 17 1020:00 216 12.71 216 .500 4 11 0 557 6 360:00 64 10.67 85 .570 3 3 0 180 |
|
|
Player High/Low Analysis |
Carroll - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Jelacic, Clara vs Elmhurst (Apr 07) | |||
8 | Ritter, Ariannah at Dubuque (Apr 11) | ||||
8 | Johnson, Michaela vs Elmhurst (Apr 07) | ||||
8 | Jelacic, Clara vs Dallas (Mar.31) | ||||
8 | Jelacic, Clara at Hanover (3/19/2018) | ||||
8 | Jelacic, Clara vs Cornell College (Feb 25) | ||||
GOALS.............. | 9 | Jelacic, Clara vs Elmhurst (Apr 07) | |||
8 | Ritter, Ariannah at Dubuque (Apr 11) | ||||
ASSISTS............ | 4 | Johnson, Michaela vs Elmhurst (Apr 07) | |||
4 | Karls, Courtney vs Elmhurst (Apr 07) | ||||
SHOTS.............. | 20 | Ritter, Ariannah at Dubuque (Apr 11) | |||
15 | Johnson, Michaela at Mt. St. Joseph (3/21/2018) | ||||
SHOTS ON GOAL...... | 16 | Ritter, Ariannah at Dubuque (Apr 11) | |||
13 | Johnson, Michaela at Mt. St. Joseph (3/21/2018) | ||||
SAVES.............. | 12 | Schoob, Shelby at Illinois Wesleyan (Apr 21) | |||
10 | Schoob, Shelby at Carthage (Apr 19) | ||||
10 | Schoob, Shelby vs Saint Mary's College (Mar 24) | ||||
GROUND BALLS....... | 13 | Jelacic, Clara vs Elmhurst (Apr 07) | |||
11 | Johnson, Michaela vs Elmhurst (Apr 07) | ||||
DRAW CONTROLS...... | 10 | Johnson, Michaela vs Elmhurst (Apr 07) | |||
10 | Johnson, Michaela vs Cornell College (Feb 25) | ||||
CAUSED TURNOVER.... | 7 | Karls, Courtney vs Northwestern (Minn.) (Apr 13) | |||
6 | Jelacic, Clara vs Northwestern (Minn.) (Apr 13) | ||||
6 | Majewski, Katie at Loras (3/14/2018) | ||||
6 | Karls, Courtney vs Cornell College (Feb 25) |
Team High/Low Analysis |
Carroll - TEAM GAME HIGHS |
POINTS | 33 | vs Dallas (Mar.31) | ||
32 | vs Elmhurst (Apr 07) | |||
GOALS | 22 | vs Dallas (Mar.31) | ||
20 | vs Elmhurst (Apr 07) | |||
ASSISTS | 12 | vs Elmhurst (Apr 07) | ||
11 | vs Dallas (Mar.31) | |||
SHOTS | 50 | at Mt. St. Joseph (3/21/2018) | ||
48 | at Alma College (Feb 24) | |||
SHOTS ON GOAL | 40 | at Alma College (Feb 24) | ||
37 | at Mt. St. Joseph (3/21/2018) | |||
SAVES | 12 | at Illinois Wesleyan (Apr 21) | ||
10 | at Carthage (Apr 19) | |||
10 | vs Saint Mary's College (Mar 24) | |||
GROUND BALLS | 47 | vs Dallas (Mar.31) | ||
45 | vs Elmhurst (Apr 07) | |||
TURNOVERS | 38 | at Carthage (Apr 19) | ||
34 | at Illinois Wesleyan (May 02) | |||
OPP. TURNOVERS | 39 | at Alma College (Feb 24) | ||
38 | at Beloit College (Apr 04) |
Opponent - GAME HIGHS |
POINTS | 30 | at Illinois Wesleyan (Apr 21) | ||
26 | at Illinois Wesleyan (May 02) | |||
GOALS | 18 | at Illinois Wesleyan (Apr 21) | ||
14 | at Illinois Wesleyan (May 02) | |||
ASSISTS | 12 | at Illinois Wesleyan (May 02) | ||
12 | at Illinois Wesleyan (Apr 21) | |||
SHOTS | 42 | at Illinois Wesleyan (Apr 21) | ||
31 | vs North Central (Apr 28) | |||
SHOTS ON GOAL | 30 | at Illinois Wesleyan (Apr 21) | ||
23 | at Carthage (Apr 19) | |||
SAVES | 25 | at Alma College (Feb 24) | ||
20 | at Dubuque (Apr 11) | |||
20 | at Mt. St. Joseph (3/21/2018) | |||
GROUND BALLS | 56 | at Carthage (Apr 19) | ||
33 | at Alma College (Feb 24) | |||
TURNOVERS | 39 | at Alma College (Feb 24) | ||
38 | at Beloit College (Apr 04) | |||
OPP. TURNOVERS | 38 | at Carthage (Apr 19) | ||
34 | at Illinois Wesleyan (May 02) |
Carroll - GAME LOWS |
POINTS | 2 | at Illinois Wesleyan (May 02) | ||
3 | at Illinois Wesleyan (Apr 21) | |||
GOALS | 2 | at Illinois Wesleyan (May 02) | ||
3 | at Illinois Wesleyan (Apr 21) | |||
ASSISTS | 0 | at Mt. St. Joseph (3/21/2018) | ||
0 | at Illinois Wesleyan (Apr 21) | |||
0 | at Illinois Wesleyan (May 02) | |||
SHOTS | 12 | at Illinois Wesleyan (Apr 21) | ||
12 | at Illinois Wesleyan (May 02) | |||
SHOTS ON GOAL | 9 | at Illinois Wesleyan (May 02) | ||
11 | at Illinois Wesleyan (Apr 21) | |||
SAVES | 2 | at Beloit College (Apr 04) | ||
2 | vs Northwestern (Minn.) (Apr 13) | |||
GROUND BALLS | 18 | at Illinois Wesleyan (Apr 21) | ||
19 | vs Cornell College (Feb 25) | |||
TURNOVERS | 0 | vs Dallas (Mar.31) | ||
13 | at Hanover (3/19/2018) | |||
OPP. TURNOVERS | 0 | vs Dallas (Mar.31) | ||
17 | vs Cornell College (Feb 25) |
Opponent - GAME LOWS |
POINTS | 1 | vs Cornell College (Feb 25) | ||
2 | vs Monmouth (IL) (Mar 03) | |||
GOALS | 1 | vs Cornell College (Feb 25) | ||
1 | vs Monmouth (IL) (Mar 03) | |||
ASSISTS | 0 | vs Cornell College (Feb 25) | ||
0 | vs Dallas (Mar.31) | |||
0 | vs Augustana (Apr 14) | |||
SHOTS | 6 | vs Dallas (Mar.31) | ||
6 | vs Northwestern (Minn.) (Apr 13) | |||
SHOTS ON GOAL | 5 | vs Northwestern (Minn.) (Apr 13) | ||
6 | vs Dallas (Mar.31) | |||
6 | at Beloit College (Apr 04) | |||
SAVES | 5 | at Loras (3/14/2018) | ||
7 | at Illinois Wesleyan (May 02) | |||
GROUND BALLS | 10 | vs Cornell College (Feb 25) | ||
16 | vs Elmhurst (Apr 07) | |||
TURNOVERS | 0 | vs Dallas (Mar.31) | ||
17 | vs Cornell College (Feb 25) | |||
OPP. TURNOVERS | 0 | vs Dallas (Mar.31) | ||
13 | at Hanover (3/19/2018) |