Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/17/2019 | vs Albion | W | 15-10 | 1- 0- 0 | 0- 0- 0 | 107 | Kotsonas, Sam (1-0) | Beverly Hills, Mich. | |||
Feb 27, 2019 | MSOE | W | 12-5 | 2- 0- 0 | 0- 0- 0 | 103 | Kotsonas, Sam | Kenosha, WI. | |||
Feb 28, 2019 | BELOIT | W | 18-4 | 3- 0- 0 | 0- 0- 0 | 63 | Kotsonas, Sam (3-0) | Kenosha, WI. | |||
3/2/2019 | at DePauw | W | 18-17 | 4- 0- 0 | 0- 0- 0 | 150 | Guthrie, Kyle (4-0) | Greencastle, Ind. | |||
3/5/2019 | at Rhodes | 11-12 | L | OT | 4- 1- 0 | 0- 0- 0 | 80 | Guthrie, Kyle (1-1) | Memphis, Tenn. | ||
Mar 09, 2019 | at Birmingham-Southern | W | 12-11 | 5- 1- 0 | 0- 0- 0 | 227 | Kotsonas, Sam | Birmingham, Ala. | |||
Mar 07, 2019 | at Huntingdon | W | 14-9 | 6- 1- 0 | 0- 0- 0 | 63 | Guthrie, Kyle (2-1) | Montgomery, Ala. | |||
3/16/2019 | at Southern Virginia | 16-25 | L | 6- 2- 0 | 0- 0- 0 | 132 | Guthrie, Kyle (6-2) | Buena Vista, Va. | |||
Mar 27, 2019 | CONCORDIA WISCONSIN | W | 16-7 | 7- 2- 0 | 0- 0- 0 | 203 | Guthrie, Kyle (3-2) | Kenosha, WI. | |||
3/29/2019 | at CALVIN | W | 14-5 | 8- 2- 0 | 0- 0- 0 | 75 | Grand Rapids, Mich. | ||||
3/30/2019 | at Hope | W | 18-16 | 9- 2- 0 | 0- 0- 0 | 175 | Kotsonas, Sam (5-0) | Holland, MI | |||
* | Apr 06, 2019 | ILLINOIS WESLEYAN | 13-21 | L | 9- 3- 0 | 0- 1- 0 | 203 | Guthrie, Kyle (3-2) | Kenosha, Wis. | ||
* | Apr 13, 2019 | at Augustana | W | 17-5 | 10- 3- 0 | 1- 1- 0 | 218 | Kotsonas, Sam (6-0) | Rock Island, Ill. | ||
* | Apr 20, 2019 | at Dubuque | W | 19-3 | 11- 3- 0 | 2- 1- 0 | 97 | Kotsonas, Sam | Dubuque, Iowa | ||
* | Apr 23, 2019 | CARROLL UNIVRSITY | W | 25-5 | 12- 3- 0 | 3- 1- 0 | 204 | Kotsonas, Sam (8-0) | Kenosha, Wis. | ||
* | Apr 24, 2019 | at Elmhurst | 13-17 | L | 12- 4- 0 | 3- 2- 0 | 145 | Kotsonas, Sam (8-1) | Elmhurst, Ill. | ||
* | Apr 28, 2019 | NORTH CENTRAL | W | 13-12 | OT | 13- 4- 0 | 4- 2- 0 | 563 | Kotsonas, Sam (9-1) | Kenosha, Wis. | |
May 01, 2019 | at #2 Elmhurst | 10-21 | L | 13- 5- 0 | 4- 2- 0 | 385 | Kotsonas, Sam (9-2) | Elmhurst, Ill. |
Team Record | W-L-T |
Overall | 13-5 |
Conference | 4-2 |
Home | 5-1 |
Away | 7-4 |
Neutral | 1-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 18 | 3193 | 177 |
Home | 6 | 1339 | 223 |
Away | 11 | 1747 | 159 |
Neutral | 1 | 107 | 107 |
Overall Team Statistics |
Overall: 13-5 Conf: 4-2 Home: 5-1 Away: 7-4 Neut: 1-0 |
TEAM STATISTICS | CARTHAGE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 274-809 | 205-720 |
Goals scored per game | 15.22 | 11.39 |
Shot pct. | .339 | .285 |
Shots on goal-Attempts | 510-809 | 424-720 |
SOG pct. | .630 | .589 |
Shots/Game | 44.9 | 40.0 |
Assists | 165 | 86 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 37-76 | 15-64 |
Conversion Percent | .487 | .234 |
GOAL BREAKDOWN | ||
Total Goals | 274 | 205 |
Man-up | 37 | 15 |
Man-down | 3 | 1 |
Unassisted | 109 | 119 |
Overtime | 1 | 1 |
Goals scored average | 15.19 | 11.36 |
GROUND BALLS | 628 | 622 |
TURNOVERS | 313 | 389 |
CAUSED TURNOVERS | 164 | 119 |
FACEOFFS (W-L) | 249-537 | 288-537 |
Faceoff W-L Pct. | .464 | .536 |
CLEARS | 337-414 | 284-385 |
Clear Pct. | .814 | .738 |
PENALTIES | ||
Number | 66 | 78 |
Minutes | 49:30 | 73:30 |
ATTENDANCE | ||
Total | 1339 | 1747 |
Dates/Avg Per Date | 6/223 | 11/159 |
Neutral Site #/Avg | 1/107 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 4-2 Home: 5-1 Away: 7-4 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
11 | Lindner, Noah | 18-18 | 56 | 26 | 82 | 144 | .389 | 94 | .653 | 7 | 1 | 28 | 37 | 12 | 0-0 | .000 | 2-1.0 | 1 |
24 | Szun, Andy | 18-18 | 56 | 34 | 90 | 139 | .403 | 90 | .647 | 9 | 0 | 29 | 17 | 7 | 0-0 | .000 | 2-1.5 | 0 |
41 | Poitras, Colin | 18-17 | 49 | 23 | 72 | 103 | .476 | 78 | .757 | 4 | 0 | 38 | 20 | 9 | 0-0 | .000 | 3-1.5 | 1 |
9 | Ilstrup, Brody | 18-17 | 37 | 27 | 64 | 162 | .228 | 96 | .593 | 4 | 0 | 27 | 27 | 4 | 0-0 | .000 | 4-4.0 | 0 |
42 | Flight, Ethan | 18-17 | 25 | 19 | 44 | 86 | .291 | 55 | .640 | 5 | 0 | 21 | 20 | 2 | 0-0 | .000 | 4-3.0 | 0 |
27 | Jones, Tanner | 17-12 | 11 | 10 | 21 | 46 | .239 | 23 | .500 | 0 | 1 | 44 | 16 | 3 | 63-169 | .373 | 3-2.0 | 1 |
45 | Rossi, Danny | 11-1 | 10 | 7 | 17 | 22 | .455 | 16 | .727 | 3 | 0 | 7 | 6 | 0 | 0-0 | .000 | 3-2.5 | 0 |
28 | Sullivan, Emmett | 12-0 | 5 | 0 | 5 | 15 | .333 | 7 | .467 | 1 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
4 | Poremba, Joe | 18-6 | 4 | 3 | 7 | 9 | .444 | 7 | .778 | 0 | 1 | 71 | 12 | 36 | 1-13 | .077 | 4-3.5 | 0 |
29 | Kaepernick, Gavin | 10-2 | 4 | 2 | 6 | 13 | .308 | 6 | .462 | 1 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 |
47 | Smith, Clayton | 15-1 | 3 | 2 | 5 | 20 | .150 | 11 | .550 | 0 | 0 | 5 | 8 | 1 | 0-0 | .000 | 5-4.0 | 0 |
14 | Driggs, Nick | 10-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 1 | 0 | 5 | 4 | 0 | 17-33 | .515 | 0-0.0 | 0 |
22 | Cleary, Griffin | 11-1 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 92 | 10 | 2 | 133-217 | .613 | 2-1.5 | 0 |
50 | Savini, Jack | 4-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
5 | Dakan, Robert | 11-0 | 2 | 3 | 5 | 17 | .118 | 4 | .235 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 1-0.5 | 1 |
7 | Nedland, Derek | 6-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
26 | Gronowski, Jake | 4-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
13 | O'Connor, Liam | 18-17 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 53 | 17 | 30 | 15-51 | .294 | 3-2.0 | 0 |
6 | Gronowski, Adam | 10-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 4-3.0 | 0 |
12 | Buskey, Max | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 1 | 3 | 0 | 1-3 | .333 | 0-0.0 | 0 |
30 | Merchut, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
10 | Gast, William | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
31 | Hucke, Nate | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
43 | Carter, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
32 | Fischer, Hayden | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 5-11 | .455 | 0-0.0 | 0 |
21 | Geller, Sam | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 13-26 | .500 | 0-0.0 | 0 |
19 | Kensinger, Carter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
1 | Rodriguez, Zerik | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
40 | Guthrie, Kyle | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-1.0 | 0 |
3 | Dodds, Brad | 16-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 16 | 15 | 3 | 0-0 | .000 | 4-3.0 | 0 |
44 | Mackender, Ethan | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 |
25 | Simpson, Eron | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 6 | 9 | 0-0 | .000 | 5-3.5 | 0 |
20 | Schiltz, Jack | 15-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 8 | 10 | 0-0 | .000 | 7-5.0 | 0 |
18 | Nolan, Ben | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 3 | 4 | 0-0 | .000 | 2-2.0 | 0 |
17 | Ney, Jack | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 3-1.5 | 0 |
15 | Kotsonas, Sam | 15-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
8 | Farina-Morelos, John | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 |
2 | Yokobosky, Samuel | 18-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 34 | 8 | 21 | 1-14 | .071 | 2-2.0 | 0 |
33 | Morgan, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 18 | 274 | 165 | 439 | 809 | .339 | 510 | .630 | 37 | 3 | 628 | 313 | 164 | 249-537 | .464 | 66-49.5 | 11 | |
Opponents........... | 18 | 205 | 86 | 291 | 720 | .285 | 424 | .589 | 15 | 1 | 622 | 389 | 119 | 288-537 | .536 | 78-73.5 | 3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | Rodriguez, Zerik | 6-0 | 88:38 | 12 | 8.12 | 13 | .520 | 0 | 0 | 0 | 45 |
15 | Kotsonas, Sam | 15-8 | 554:11 | 98 | 10.61 | 112 | .533 | 9 | 2 | 0 | 364 |
40 | Guthrie, Kyle | 15-7 | 439:41 | 95 | 12.96 | 94 | .497 | 3 | 2 | 0 | 311 |
Total............... | 18 | 1082:30 | 205 | 11.36 | 219 | .517 | 12 | 4 | 0 | 720 | |
Opponents........... | 18 | 1082:30 | 274 | 15.19 | 236 | .463 | 4 | 12 | 0 | 809 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-5 | 5-1 | 7-4 | 1-0 |
CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
NON-CONFERENCE | 9-3 | 3-0 | 5-3 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-5 Conf: 4-2 Home: 5-1 Away: 7-4 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 24 Szun, Andy 18-18 56 34 90 139 .403 90 .647 17 7 1 29 6-6 23 11 34 49 .469 30 .612 9 3 1 9 11 Lindner, Noah 18-18 56 26 82 144 .389 94 .653 37 12 5 28 6-6 15 7 22 47 .319 25 .532 14 5 1 8 41 Poitras, Colin 18-17 49 23 72 103 .476 78 .757 20 9 2 38 6-6 19 9 28 42 .452 31 .738 10 5 0 18 9 Ilstrup, Brody 18-17 37 27 64 162 .228 96 .593 27 4 2 27 6-6 12 10 22 58 .207 37 .638 8 3 0 10 42 Flight, Ethan 18-17 25 19 44 86 .291 55 .640 20 2 1 21 6-6 3 7 10 24 .125 15 .625 5 1 0 10 27 Jones, Tanner 17-12 11 10 21 46 .239 23 .500 16 3 1 44 6-1 3 3 6 17 .176 8 .471 7 0 1 8 45 Rossi, Danny 11-1 10 7 17 22 .455 16 .727 6 0 0 7 5-1 7 5 12 18 .389 12 .667 5 0 0 7 28 Sullivan, Emmett 12-0 5 0 5 15 .333 7 .467 5 0 0 2 4-0 4 0 4 7 .571 5 .714 2 0 0 0 4 Poremba, Joe 18-6 4 3 7 9 .444 7 .778 12 36 0 71 6-5 2 1 3 2 1.000 2 1.000 3 8 0 17 29 Kaepernick, Gavin 10-2 4 2 6 13 .308 6 .462 5 1 0 6 - 47 Smith, Clayton 15-1 3 2 5 20 .150 11 .550 8 1 0 5 5-1 1 0 1 6 .167 3 .500 2 0 0 2 14 Driggs, Nick 10-0 3 1 4 5 .600 4 .800 4 0 0 5 3-0 3 1 4 5 .600 4 .800 1 0 0 2 22 Cleary, Griffin 11-1 2 3 5 5 .400 4 .800 10 2 1 92 5-0 1 2 3 4 .250 3 .750 2 0 1 54 50 Savini, Jack 4-0 2 0 2 3 .667 3 1.000 1 0 0 0 2-0 2 0 2 3 .667 3 1.000 1 0 0 0 5 Dakan, Robert 11-0 2 3 5 17 .118 4 .235 9 0 0 5 5-0 1 3 4 9 .111 2 .222 6 0 0 3 6 Gronowski, Adam 10-0 1 0 1 2 .500 2 1.000 2 3 0 4 2-0 1 0 1 1 1.000 1 1.000 1 2 0 2 13 O'Connor, Liam 18-17 1 2 3 3 .333 2 .667 17 30 0 53 6-5 1 0 1 2 .500 1 .500 6 10 0 21 26 Gronowski, Jake 4-0 1 0 1 3 .333 3 1.000 0 1 0 0 3-0 1 0 1 2 .500 2 1.000 0 1 0 0 7 Nedland, Derek 6-1 1 0 1 1 1.000 1 1.000 2 1 0 10 3-1 0 0 0 0 .000 0 .000 2 1 0 7 12 Buskey, Max 5-0 1 0 1 3 .333 2 .667 3 0 0 1 2-0 1 0 1 1 1.000 1 1.000 1 0 0 1 44 Mackender, Ethan 13-0 0 0 0 1 .000 0 .000 4 1 0 14 3-0 0 0 0 0 .000 0 .000 0 1 0 3 43 Carter, Jack 5-0 0 0 0 0 .000 0 .000 2 1 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 2 30 Merchut, Joe 3-0 0 0 0 0 .000 0 .000 1 1 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 3 15 Kotsonas, Sam 15-9 0 0 0 1 .000 0 .000 4 0 0 25 6-5 0 0 0 1 .000 0 .000 2 0 0 14 10 Gast, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 33 Morgan, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 31 Hucke, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 Rodriguez, Zerik 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Fischer, Hayden 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0 21 Geller, Sam 9-0 0 1 1 0 .000 0 .000 0 0 0 5 2-0 0 1 1 0 .000 0 .000 0 0 0 5 19 Kensinger, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2 8 Farina-Morelos, John 10-0 0 0 0 0 .000 0 .000 3 0 0 20 5-0 0 0 0 0 .000 0 .000 1 0 0 7 40 Guthrie, Kyle 16-8 0 0 0 0 .000 0 .000 7 0 0 9 5-1 0 0 0 0 .000 0 .000 1 0 0 0 17 Ney, Jack 12-0 0 0 0 0 .000 0 .000 1 1 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1 2 Yokobosky, Samuel 18-16 0 1 1 1 .000 0 .000 8 21 0 34 6-4 0 0 0 0 .000 0 .000 3 10 0 11 18 Nolan, Ben 11-0 0 0 0 1 .000 1 1.000 3 4 0 13 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 Dodds, Brad 16-0 0 1 1 4 .000 1 .250 15 3 0 16 6-0 0 0 0 3 .000 0 .000 4 0 0 7 25 Simpson, Eron 17-15 0 0 0 0 .000 0 .000 6 9 0 18 5-3 0 0 0 0 .000 0 .000 1 3 0 4 20 Schiltz, Jack 15-3 0 0 0 0 .000 0 .000 8 10 0 11 5-3 0 0 0 0 .000 0 .000 1 5 0 1 Total............... 0 274 165 439 809 .339 510 .630 313 164 13 628 6 100 60 160 302 .331 186 .616 108 58 4 243 Opponents........... 0 205 86 291 720 .285 424 .589 389 119 5 622 6 63 28 91 230 .274 128 .557 135 45 2 216 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 1 Rodriguez, Zerik 6-0 88:38 12 8.12 13 .520 0 0 0 45 3-0 45:57 6 7.83 7 .538 0 0 0 28 15 Kotsonas, Sam 15-8 554:11 98 10.61 112 .533 9 2 0 364 6-5 232:44 37 9.54 47 .560 4 1 0 155 40 Guthrie, Kyle 15-7 439:41 95 12.96 94 .497 3 2 0 311 4-1 82:49 20 14.49 11 .355 0 1 0 47 Total............... 18 1082:30 205 11.36 219 .517 12 4 0 720 6 361:30 63 10.46 65 .508 4 2 0 230 Opponents........... 18 1082:30 274 15.19 236 .463 4 12 0 809 6 361:30 100 16.60 86 .462 2 4 0 302 |
|
|
Player High/Low Analysis |
Carthage - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Szun, Andy at Huntingdon (Mar 07) | |||
8 | Szun, Andy vs Carroll Univrsity (Apr 23) | ||||
8 | Szun, Andy at DePauw (3/2/2019) | ||||
8 | Lindner, Noah at DePauw (3/2/2019) | ||||
GOALS.............. | 6 | Szun, Andy at Huntingdon (Mar 07) | |||
6 | Szun, Andy at DePauw (3/2/2019) | ||||
ASSISTS............ | 6 | Ilstrup, Brody at Dubuque (Apr 20) | |||
4 | Szun, Andy at Augustana (Apr 13) | ||||
4 | Lindner, Noah at CALVIN (3/29/2019) | ||||
4 | Szun, Andy vs Concordia Wisconsin (Mar 27) | ||||
SHOTS.............. | 14 | Ilstrup, Brody vs MSOE (Feb 27) | |||
13 | Ilstrup, Brody vs Albion (2/17/2019) | ||||
SHOTS ON GOAL...... | 10 | Szun, Andy at DePauw (3/2/2019) | |||
9 | Lindner, Noah at Southern Virginia (3/16/2019) | ||||
9 | Szun, Andy at Huntingdon (Mar 07) | ||||
9 | Ilstrup, Brody vs Albion (2/17/2019) | ||||
SAVES.............. | 20 | Guthrie, Kyle at Rhodes (3/5/2019) | |||
15 | Guthrie, Kyle at DePauw (3/2/2019) | ||||
GROUND BALLS....... | 17 | Cleary, Griffin at Southern Virginia (3/16/2019) | |||
15 | Cleary, Griffin vs Carroll Univrsity (Apr 23) | ||||
CAUSED TURNOVER.... | 6 | Poremba, Joe at Hope (3/30/2019) | |||
6 | Poremba, Joe vs Concordia Wisconsin (Mar 27) |
Team High/Low Analysis |
Carthage - TEAM GAME HIGHS |
POINTS | 42 | vs Carroll Univrsity (Apr 23) | ||
32 | at Dubuque (Apr 20) | |||
GOALS | 25 | vs Carroll Univrsity (Apr 23) | ||
19 | at Dubuque (Apr 20) | |||
ASSISTS | 17 | vs Carroll Univrsity (Apr 23) | ||
14 | at Huntingdon (Mar 07) | |||
SHOTS | 71 | vs Carroll Univrsity (Apr 23) | ||
66 | at Dubuque (Apr 20) | |||
SHOTS ON GOAL | 43 | vs Carroll Univrsity (Apr 23) | ||
37 | at Dubuque (Apr 20) | |||
SAVES | 20 | at Rhodes (3/5/2019) | ||
18 | vs Illinois Wesleyan (Apr 06) | |||
GROUND BALLS | 53 | vs Carroll Univrsity (Apr 23) | ||
48 | at Augustana (Apr 13) | |||
48 | vs Beloit (Feb 28) | |||
TURNOVERS | 29 | at Southern Virginia (3/16/2019) | ||
26 | at Rhodes (3/5/2019) | |||
OPP. TURNOVERS | 29 | vs Beloit (Feb 28) | ||
28 | vs MSOE (Feb 27) |
Opponent - GAME HIGHS |
POINTS | 38 | at Southern Virginia (3/16/2019) | ||
35 | at Elmhurst (May 01) | |||
GOALS | 25 | at Southern Virginia (3/16/2019) | ||
21 | at Elmhurst (May 01) | |||
21 | vs Illinois Wesleyan (Apr 06) | |||
ASSISTS | 14 | at Elmhurst (May 01) | ||
13 | at Southern Virginia (3/16/2019) | |||
SHOTS | 71 | vs Illinois Wesleyan (Apr 06) | ||
59 | at Rhodes (3/5/2019) | |||
SHOTS ON GOAL | 40 | at Southern Virginia (3/16/2019) | ||
39 | vs Illinois Wesleyan (Apr 06) | |||
SAVES | 23 | vs MSOE (Feb 27) | ||
18 | vs Carroll Univrsity (Apr 23) | |||
18 | at Dubuque (Apr 20) | |||
GROUND BALLS | 68 | vs Illinois Wesleyan (Apr 06) | ||
48 | at Hope (3/30/2019) | |||
TURNOVERS | 29 | vs Beloit (Feb 28) | ||
28 | vs MSOE (Feb 27) | |||
OPP. TURNOVERS | 29 | at Southern Virginia (3/16/2019) | ||
26 | at Rhodes (3/5/2019) |
Carthage - GAME LOWS |
POINTS | 15 | at Elmhurst (May 01) | ||
17 | vs North Central (Apr 28) | |||
GOALS | 10 | at Elmhurst (May 01) | ||
11 | at Rhodes (3/5/2019) | |||
ASSISTS | 4 | vs North Central (Apr 28) | ||
5 | vs Albion (2/17/2019) | |||
5 | at Hope (3/30/2019) | |||
5 | vs Illinois Wesleyan (Apr 06) | |||
5 | at Elmhurst (May 01) | |||
SHOTS | 30 | at Elmhurst (May 01) | ||
34 | at Hope (3/30/2019) | |||
SHOTS ON GOAL | 18 | at Rhodes (3/5/2019) | ||
20 | at Elmhurst (May 01) | |||
SAVES | 4 | vs Carroll Univrsity (Apr 23) | ||
5 | vs Beloit (Feb 28) | |||
GROUND BALLS | 19 | at Birmingham-Southern (Mar 09) | ||
20 | at Elmhurst (Apr 24) | |||
TURNOVERS | 2 | at Huntingdon (Mar 07) | ||
10 | at Elmhurst (Apr 24) | |||
OPP. TURNOVERS | 15 | at Southern Virginia (3/16/2019) | ||
15 | at Elmhurst (Apr 24) |
Opponent - GAME LOWS |
POINTS | 5 | vs MSOE (Feb 27) | ||
5 | vs Beloit (Feb 28) | |||
5 | at Dubuque (Apr 20) | |||
GOALS | 3 | at Dubuque (Apr 20) | ||
4 | vs Beloit (Feb 28) | |||
ASSISTS | 0 | vs MSOE (Feb 27) | ||
0 | vs Concordia Wisconsin (Mar 27) | |||
SHOTS | 15 | vs Beloit (Feb 28) | ||
20 | vs MSOE (Feb 27) | |||
20 | vs Carroll Univrsity (Apr 23) | |||
SHOTS ON GOAL | 9 | vs Beloit (Feb 28) | ||
9 | vs Carroll Univrsity (Apr 23) | |||
SAVES | 7 | at Rhodes (3/5/2019) | ||
9 | at Hope (3/30/2019) | |||
GROUND BALLS | 16 | at Birmingham-Southern (Mar 09) | ||
21 | vs Albion (2/17/2019) | |||
21 | vs Carroll Univrsity (Apr 23) | |||
TURNOVERS | 15 | at Southern Virginia (3/16/2019) | ||
15 | at Elmhurst (Apr 24) | |||
OPP. TURNOVERS | 2 | at Huntingdon (Mar 07) | ||
10 | at Elmhurst (Apr 24) |