Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/1/2019 | at Concordia Wisconsin | 2-11 | L | 0- 1- 0 | 0- 0- 0 | 111 | Nemeth, Ryan (0-1) | Mequon, Wis. | |||
3/6/2019 | vs Beloit | 10-20 | L | 0- 2- 0 | 0- 0- 0 | 52 | Kopecky, Samuel (0-1) | Loves Park, Ill. | |||
03/09/19 | at Benedictine | 3-14 | L | 0- 3- 0 | 0- 0- 0 | 109 | Kopecky, Samuel | Lisle, Ill. | |||
3/12/2019 | at Adrian | W | 14-9 | 1- 3- 0 | 0- 0- 0 | 101 | Kopecky, Samuel (1-1) | Adrian, Mich. | |||
3/15/2019 | at Kalamazoo | 6-10 | L | 1- 4- 0 | 0- 0- 0 | 76 | Kopecky, Samuel (0-2) | Kalamazoo, Mich. | |||
Mar 19, 2019 | at Cornell College | W | 11-9 | 2- 4- 0 | 0- 0- 0 | 48 | Kopecky, Samuel (2-3) | Mount Vernon, Iowa | |||
3/24/2019 | at MARIAN | 8-11 | L | 2- 5- 0 | 0- 0- 0 | 187 | Kopecky, Samuel (2-5) | Fond du Lac, Wis. | |||
Mar 26, 2019 | at Monmouth College | W | 7-6 | O4 | 3- 5- 0 | 0- 0- 0 | 75 | Kopecky, Samuel (2-2) | Monmouth, Ill. | ||
Mar 27, 2019 | CONCORDIA CHICAGO | W | 9-6 | 4- 5- 0 | 0- 0- 0 | 43 | Kopecky, Samuel | Dubuque, Iowa | |||
* | Apr 03, 2019 | at Augustana | 5-13 | L | 4- 6- 0 | 0- 1- 0 | 79 | Kopecky, Samuel (3-4) | Rock Island, Ill. | ||
Apr 06, 2019 | WHITTIER | 4-19 | L | 4- 7- 0 | 0- 1- 0 | 154 | Farley, Logan | Dubuque, Iowa | |||
* | Apr 10, 2019 | ELMHURST | 1-22 | L | 4- 8- 0 | 0- 2- 0 | 14 | Gartner, Ryan | Dubuque, Iowa | ||
* | Apr 13, 2019 | at Carroll Univrsity | W | 18-8 | 5- 8- 0 | 1- 2- 0 | Gartner, Ryan | Waukesha, wis. | |||
* | Apr 17, 2019 | at Illinois Wesleyan | 9-30 | L | 5- 9- 0 | 1- 3- 0 | 150 | Gartner, Ryan (1-2) | Bloomington, Ill. | ||
* | Apr 20, 2019 | CARTHAGE | 3-19 | L | 5-10- 0 | 1- 4- 0 | 97 | Kopecky, Samuel | Dubuque, Iowa | ||
* | Apr 24, 2019 | NORTH CENTRAL | 5-6 | L | OT | 5-11- 0 | 1- 5- 0 | 49 | Kopecky, Samuel | Dubuque, Iowa | |
Apr 27, 2019 | at Northland | W | 14-10 | 6-11- 0 | 1- 5- 0 | 99 | Ashland, WI |
Team Record | W-L-T |
Overall | 6-11 |
Conference | 1-5 |
Home | 1-4 |
Away | 5-6 |
Neutral | 0-1 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 17 | 1444 | 85 |
Home | 5 | 357 | 71 |
Away | 11 | 1035 | 94 |
Neutral | 1 | 52 | 52 |
Overall Team Statistics |
Overall: 6-11 Conf: 1-5 Home: 1-4 Away: 5-6 Neut: 0-1 |
TEAM STATISTICS | DBQ | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 129-566 | 223-820 |
Goals scored per game | 7.59 | 13.12 |
Shot pct. | .228 | .272 |
Shots on goal-Attempts | 315-566 | 464-820 |
SOG pct. | .557 | .566 |
Shots/Game | 33.3 | 48.2 |
Assists | 74 | 128 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-81 | 31-93 |
Conversion Percent | .210 | .333 |
GOAL BREAKDOWN | ||
Total Goals | 129 | 223 |
Man-up | 17 | 31 |
Man-down | 1 | 1 |
Unassisted | 55 | 95 |
Overtime | 1 | 1 |
Goals scored average | 7.54 | 13.03 |
GROUND BALLS | 542 | 692 |
TURNOVERS | 411 | 342 |
CAUSED TURNOVERS | 163 | 191 |
FACEOFFS (W-L) | 147-404 | 257-404 |
Faceoff W-L Pct. | .364 | .636 |
CLEARS | 298-442 | 299-370 |
Clear Pct. | .674 | .808 |
PENALTIES | ||
Number | 93 | 83 |
Minutes | 81:30 | 65:30 |
ATTENDANCE | ||
Total | 357 | 1035 |
Dates/Avg Per Date | 5/71 | 11/94 |
Neutral Site #/Avg | 1/52 |
|
Overall Individual Statistics |
Overall: 6-11 Conf: 1-5 Home: 1-4 Away: 5-6 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
0 | Jango, Michael | 17-16 | 33 | 9 | 42 | 125 | .264 | 74 | .592 | 4 | 0 | 38 | 23 | 8 | 0-0 | .000 | 3-2.0 | 0 |
7 | Weis, Tanner | 17-16 | 25 | 16 | 41 | 90 | .278 | 61 | .678 | 5 | 0 | 28 | 34 | 7 | 0-0 | .000 | 4-3.0 | 1 |
17 | Hughes, Gavin | 17-15 | 15 | 14 | 29 | 65 | .231 | 28 | .431 | 1 | 1 | 23 | 33 | 4 | 0-0 | .000 | 2-1.0 | 0 |
4 | Behrns, Davis | 13-5 | 14 | 2 | 16 | 58 | .241 | 35 | .603 | 4 | 0 | 15 | 16 | 2 | 0-0 | .000 | 2-4.0 | 0 |
28 | Mulcahy, Dominic | 16-13 | 12 | 2 | 14 | 43 | .279 | 22 | .512 | 1 | 0 | 42 | 25 | 8 | 37-92 | .402 | 2-1.5 | 0 |
9 | Schmitt, Zach | 16-16 | 8 | 12 | 20 | 72 | .111 | 35 | .486 | 0 | 0 | 13 | 29 | 7 | 0-0 | .000 | 4-5.0 | 0 |
16 | Herman, Jake | 14-12 | 8 | 1 | 9 | 26 | .308 | 15 | .577 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 2-1.0 | 0 |
2 | Gallagher, Ben | 10-7 | 6 | 6 | 12 | 38 | .158 | 19 | .500 | 2 | 0 | 16 | 15 | 4 | 0-0 | .000 | 5-5.5 | 0 |
21 | Maniaci, Joey | 16-2 | 5 | 3 | 8 | 23 | .217 | 11 | .478 | 0 | 0 | 18 | 21 | 2 | 6-21 | .286 | 7-6.0 | 0 |
25 | Wallace, Nick | 14-13 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 39 | 18 | 11 | 0-0 | .000 | 2-1.5 | 0 |
18 | Thompson, Cole | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
34 | Heitkotter, Mark | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 3-2.0 | 0 |
36 | Martin, Thomas | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 | 0 |
64 | Farley, Logan | 16-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 13 | 10 | 0-0 | .000 | 3-3.0 | 0 |
99 | Rodriguez, Diego | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 10 | 10 | 10 | 1-3 | .333 | 11-11.0 | 0 |
44 | Gartner, Ryan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 15 | 1 | 0-0 | .000 | 0-0.0 | 0 |
47 | Kopecky, Samuel | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 18 | 2 | 0-0 | .000 | 0-0.0 | 0 |
12 | Perry, Noah | 5-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
13 | Mulhern, Mac | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 2-1.5 | 0 |
26 | Crawford, Kaieem | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 | 0 |
31 | Maurisak, Ethan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 | 0 |
32 | Robinson, Dante | 14-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 24 | 8 | 13 | 2-12 | .167 | 10-9.5 | 0 |
29 | Nemeth, Ryan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
20 | Dunn, RayAndrae | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 1-0.5 | 0 |
15 | Senesac, Ethan | 16-0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 50 | 13 | 8 | 87-217 | .401 | 4-3.0 | 0 |
14 | Krukovsky, Zach | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 29 | 14 | 18 | 0-0 | .000 | 2-1.0 | 0 |
11 | Benson, Rob | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 14-56 | .250 | 0-0.0 | 0 |
8 | Hughes-Reilly, Noah | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 8 | 4 | 0-0 | .000 | 0-0.0 | 0 |
5 | Smith, Garrett | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-0.5 | 0 |
3 | Solis, Danny | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 2-1.5 | 0 |
39 | Cobb, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
27 | Wagner, Andre | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 52 | 33 | 31 | 0-0 | .000 | 15-13.5 | 0 |
Total............... | 17 | 129 | 74 | 203 | 566 | .228 | 315 | .557 | 17 | 1 | 542 | 411 | 163 | 147-404 | .364 | 93-81.5 | 4 | |
Opponents........... | 17 | 223 | 128 | 351 | 820 | .272 | 464 | .566 | 31 | 1 | 692 | 342 | 191 | 257-404 | .636 | 83-65.5 | 4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
47 | Kopecky, Samuel | 14-11 | 727:15 | 132 | 10.89 | 164 | .554 | 3 | 6 | 0 | 545 |
29 | Nemeth, Ryan | 4-3 | 109:51 | 26 | 14.20 | 18 | .409 | 0 | 0 | 0 | 70 |
44 | Gartner, Ryan | 5-3 | 175:05 | 57 | 19.53 | 56 | .496 | 1 | 2 | 0 | 190 |
64 | Farley, Logan | 1-0 | 15:00 | 8 | 32.00 | 3 | .273 | 0 | 1 | 0 | 15 |
Total............... | 17 | 1027:11 | 223 | 13.03 | 241 | .519 | 4 | 9 | 0 | 820 | |
Opponents........... | 17 | 1027:11 | 129 | 7.54 | 186 | .590 | 9 | 4 | 0 | 567 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-11 | 1-4 | 5-6 | 0-1 |
CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
NON-CONFERENCE | 5-6 | 1-1 | 4-4 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-11 Conf: 1-5 Home: 1-4 Away: 5-6 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 0 Jango, Michael 17-16 33 9 42 125 .264 74 .592 23 8 0 38 6-6 11 0 11 43 .256 26 .605 8 5 0 15 7 Weis, Tanner 17-16 25 16 41 90 .278 61 .678 34 7 2 28 6-6 6 7 13 27 .222 15 .556 8 0 0 9 17 Hughes, Gavin 17-15 15 14 29 65 .231 28 .431 33 4 0 23 6-4 7 2 9 22 .318 11 .500 14 2 0 12 4 Behrns, Davis 13-5 14 2 16 58 .241 35 .603 16 2 1 15 2-0 1 0 1 10 .100 7 .700 1 0 0 2 28 Mulcahy, Dominic 16-13 12 2 14 43 .279 22 .512 25 8 3 42 6-6 6 1 7 20 .300 12 .600 6 4 1 12 9 Schmitt, Zach 16-16 8 12 20 72 .111 35 .486 29 7 0 13 6-6 2 4 6 28 .071 15 .536 9 2 0 4 16 Herman, Jake 14-12 8 1 9 26 .308 15 .577 10 2 0 9 5-5 3 1 4 8 .375 4 .500 2 0 0 5 2 Gallagher, Ben 10-7 6 6 12 38 .158 19 .500 15 4 0 16 3-2 3 4 7 17 .176 10 .588 7 1 0 5 21 Maniaci, Joey 16-2 5 3 8 23 .217 11 .478 21 2 0 18 6-1 1 2 3 6 .167 3 .500 6 0 0 9 18 Thompson, Cole 4-0 1 0 1 2 .500 2 1.000 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 25 Wallace, Nick 14-13 1 0 1 4 .250 2 .500 18 11 0 39 5-5 1 0 1 3 .333 1 .333 6 4 0 12 5 Smith, Garrett 4-1 0 0 0 0 .000 0 .000 2 2 0 3 - 20 Dunn, RayAndrae 8-0 0 0 0 0 .000 0 .000 4 1 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 2 31 Maurisak, Ethan 5-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1 12 Perry, Noah 5-0 0 2 2 3 .000 0 .000 2 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 11 Benson, Rob 6-0 0 0 0 1 .000 0 .000 1 0 0 6 - 26 Crawford, Kaieem 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Gartner, Ryan 6-3 0 0 0 0 .000 0 .000 15 1 0 12 3-3 0 0 0 0 .000 0 .000 10 0 0 7 29 Nemeth, Ryan 6-3 0 0 0 0 .000 0 .000 5 0 0 7 2-0 0 0 0 0 .000 0 .000 2 0 0 3 39 Cobb, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 47 Kopecky, Samuel 14-11 0 0 0 0 .000 0 .000 18 2 0 45 5-3 0 0 0 0 .000 0 .000 4 1 0 13 14 Krukovsky, Zach 17-17 0 0 0 2 .000 1 .500 14 18 0 29 6-6 0 0 0 1 .000 1 1.000 3 5 0 7 3 Solis, Danny 6-0 0 0 0 1 .000 1 1.000 2 0 0 4 - 13 Mulhern, Mac 5-0 0 0 0 1 .000 1 1.000 2 1 0 0 3-0 0 0 0 0 .000 0 .000 1 1 0 0 36 Martin, Thomas 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 8 Hughes-Reilly, Noah 14-0 0 2 2 0 .000 0 .000 8 4 0 22 6-0 0 1 1 0 .000 0 .000 2 2 0 9 34 Heitkotter, Mark 13-0 0 0 0 0 .000 0 .000 4 2 0 5 4-0 0 0 0 0 .000 0 .000 2 1 0 2 15 Senesac, Ethan 16-0 0 2 2 4 .000 3 .750 13 8 0 50 6-0 0 1 1 1 .000 0 .000 5 2 0 25 64 Farley, Logan 16-7 0 0 0 1 .000 1 1.000 13 10 0 24 6-2 0 0 0 1 .000 1 1.000 4 3 0 8 32 Robinson, Dante 14-1 0 0 0 3 .000 2 .667 8 13 0 24 6-0 0 0 0 1 .000 0 .000 5 3 0 10 99 Rodriguez, Diego 9-0 0 0 0 2 .000 0 .000 10 10 0 10 1-0 0 0 0 0 .000 0 .000 3 0 0 1 27 Wagner, Andre 13-12 0 0 0 1 .000 0 .000 33 31 0 52 6-5 0 0 0 0 .000 0 .000 16 16 0 22 Total............... 0 129 74 203 566 .228 315 .557 411 163 6 542 6 41 23 64 190 .216 107 .563 139 52 1 198 Opponents........... 0 223 128 351 820 .272 464 .566 342 191 11 692 6 98 54 152 332 .295 185 .557 106 67 5 257 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 47 Kopecky, Samuel 14-11 727:15 132 10.89 164 .554 3 6 0 545 5-3 228:29 52 13.66 50 .490 0 3 0 198 29 Nemeth, Ryan 4-3 109:51 26 14.20 18 .409 0 0 0 70 2-0 34:55 7 12.03 5 .417 0 0 0 18 44 Gartner, Ryan 5-3 175:05 57 19.53 56 .496 1 2 0 190 3-3 100:05 39 23.38 32 .451 1 2 0 116 64 Farley, Logan 1-0 15:00 8 32.00 3 .273 0 1 0 15 - Total............... 17 1027:11 223 13.03 241 .519 4 9 0 820 6 363:29 98 16.18 87 .470 1 5 0 332 Opponents........... 17 1027:11 129 7.54 186 .590 9 4 0 567 6 363:29 41 6.77 66 .617 5 1 0 190 |
|
|
Player High/Low Analysis |
Dubuque - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Weis, Tanner at Carroll Univrsity (Apr 13) | |||
7 | Hughes, Gavin at Carroll Univrsity (Apr 13) | ||||
GOALS.............. | 6 | Hughes, Gavin at Carroll Univrsity (Apr 13) | |||
4 | Jango, Michael at Northland (Apr 27) | ||||
4 | Weis, Tanner at Northland (Apr 27) | ||||
4 | Weis, Tanner at Illinois Wesleyan (Apr 17) | ||||
4 | Mulcahy, Dominic at Carroll Univrsity (Apr 13) | ||||
4 | Jango, Michael at MARIAN (3/24/2019) | ||||
4 | Mulcahy, Dominic at Adrian (3/12/2019) | ||||
ASSISTS............ | 7 | Weis, Tanner at Carroll Univrsity (Apr 13) | |||
3 | Hughes, Gavin at Monmouth College (Mar 26) | ||||
3 | Schmitt, Zach at Adrian (3/12/2019) | ||||
SHOTS.............. | 13 | Jango, Michael at Northland (Apr 27) | |||
13 | Jango, Michael vs Concordia Chicago (Mar 27) | ||||
13 | Jango, Michael at MARIAN (3/24/2019) | ||||
SHOTS ON GOAL...... | 9 | Weis, Tanner at Northland (Apr 27) | |||
8 | Jango, Michael at Northland (Apr 27) | ||||
8 | Hughes, Gavin at Carroll Univrsity (Apr 13) | ||||
SAVES.............. | 18 | Kopecky, Samuel vs Carthage (Apr 20) | |||
18 | Gartner, Ryan vs Whittier (Apr 06) | ||||
18 | Kopecky, Samuel at Monmouth College (Mar 26) | ||||
GROUND BALLS....... | 14 | Kopecky, Samuel at Monmouth College (Mar 26) | |||
11 | Senesac, Ethan at Carroll Univrsity (Apr 13) | ||||
CAUSED TURNOVER.... | 5 | Wagner, Andre vs Whittier (Apr 06) | |||
5 | Wagner, Andre at Augustana (Apr 03) | ||||
5 | Wagner, Andre at Kalamazoo (3/15/2019) |
Team High/Low Analysis |
Dubuque - TEAM GAME HIGHS |
POINTS | 30 | at Carroll Univrsity (Apr 13) | ||
24 | at Adrian (3/12/2019) | |||
GOALS | 18 | at Carroll Univrsity (Apr 13) | ||
14 | at Northland (Apr 27) | |||
14 | at Adrian (3/12/2019) | |||
ASSISTS | 12 | at Carroll Univrsity (Apr 13) | ||
10 | at Adrian (3/12/2019) | |||
SHOTS | 57 | at Carroll Univrsity (Apr 13) | ||
49 | at Northland (Apr 27) | |||
SHOTS ON GOAL | 34 | at Carroll Univrsity (Apr 13) | ||
28 | at Northland (Apr 27) | |||
SAVES | 21 | vs Whittier (Apr 06) | ||
18 | vs Carthage (Apr 20) | |||
18 | at Illinois Wesleyan (Apr 17) | |||
18 | vs Elmhurst (Apr 10) | |||
18 | at Monmouth College (Mar 26) | |||
GROUND BALLS | 65 | at Carroll Univrsity (Apr 13) | ||
52 | at Monmouth College (Mar 26) | |||
TURNOVERS | 38 | at Monmouth College (Mar 26) | ||
32 | vs Whittier (Apr 06) | |||
32 | at Kalamazoo (3/15/2019) | |||
OPP. TURNOVERS | 32 | at Monmouth College (Mar 26) | ||
28 | at Kalamazoo (3/15/2019) |
Opponent - GAME HIGHS |
POINTS | 49 | at Illinois Wesleyan (Apr 17) | ||
34 | vs Whittier (Apr 06) | |||
GOALS | 30 | at Illinois Wesleyan (Apr 17) | ||
22 | vs Elmhurst (Apr 10) | |||
ASSISTS | 19 | at Illinois Wesleyan (Apr 17) | ||
15 | vs Whittier (Apr 06) | |||
SHOTS | 78 | at Illinois Wesleyan (Apr 17) | ||
66 | vs Carthage (Apr 20) | |||
SHOTS ON GOAL | 48 | at Illinois Wesleyan (Apr 17) | ||
40 | vs Elmhurst (Apr 10) | |||
40 | vs Whittier (Apr 06) | |||
SAVES | 16 | at Carroll Univrsity (Apr 13) | ||
16 | vs Beloit (3/6/2019) | |||
16 | at Concordia Wisconsin (3/1/2019) | |||
GROUND BALLS | 56 | at Illinois Wesleyan (Apr 17) | ||
55 | vs Whittier (Apr 06) | |||
TURNOVERS | 32 | at Monmouth College (Mar 26) | ||
28 | at Kalamazoo (3/15/2019) | |||
OPP. TURNOVERS | 38 | at Monmouth College (Mar 26) | ||
32 | vs Whittier (Apr 06) | |||
32 | at Kalamazoo (3/15/2019) |
Dubuque - GAME LOWS |
POINTS | 2 | vs Elmhurst (Apr 10) | ||
4 | at Concordia Wisconsin (3/1/2019) | |||
GOALS | 1 | vs Elmhurst (Apr 10) | ||
2 | at Concordia Wisconsin (3/1/2019) | |||
ASSISTS | 1 | vs Elmhurst (Apr 10) | ||
2 | at Concordia Wisconsin (3/1/2019) | |||
2 | at Benedictine (03/09/19) | |||
2 | at MARIAN (3/24/2019) | |||
2 | at Augustana (Apr 03) | |||
2 | vs Whittier (Apr 06) | |||
2 | vs Carthage (Apr 20) | |||
2 | vs North Central (Apr 24) | |||
SHOTS | 17 | vs Whittier (Apr 06) | ||
19 | at Benedictine (03/09/19) | |||
SHOTS ON GOAL | 8 | at Benedictine (03/09/19) | ||
9 | vs Elmhurst (Apr 10) | |||
SAVES | 7 | vs Concordia Chicago (Mar 27) | ||
9 | vs North Central (Apr 24) | |||
GROUND BALLS | 19 | at Concordia Wisconsin (3/1/2019) | ||
22 | vs Elmhurst (Apr 10) | |||
22 | at Northland (Apr 27) | |||
TURNOVERS | 11 | vs Concordia Chicago (Mar 27) | ||
15 | at Northland (Apr 27) | |||
OPP. TURNOVERS | 11 | at Northland (Apr 27) | ||
13 | vs Carthage (Apr 20) |
Opponent - GAME LOWS |
POINTS | 7 | vs North Central (Apr 24) | ||
10 | vs Concordia Chicago (Mar 27) | |||
GOALS | 6 | at Monmouth College (Mar 26) | ||
6 | vs Concordia Chicago (Mar 27) | |||
6 | vs North Central (Apr 24) | |||
ASSISTS | 1 | vs North Central (Apr 24) | ||
3 | at Cornell College (Mar 19) | |||
3 | at Carroll Univrsity (Apr 13) | |||
SHOTS | 31 | vs Concordia Chicago (Mar 27) | ||
36 | at Carroll Univrsity (Apr 13) | |||
SHOTS ON GOAL | 13 | vs Concordia Chicago (Mar 27) | ||
15 | vs North Central (Apr 24) | |||
SAVES | 5 | at Benedictine (03/09/19) | ||
7 | vs Whittier (Apr 06) | |||
7 | vs Carthage (Apr 20) | |||
GROUND BALLS | 10 | at Northland (Apr 27) | ||
26 | vs North Central (Apr 24) | |||
TURNOVERS | 11 | at Northland (Apr 27) | ||
13 | vs Carthage (Apr 20) | |||
OPP. TURNOVERS | 11 | vs Concordia Chicago (Mar 27) | ||
15 | at Northland (Apr 27) |