Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/22/17 | at Concordia-Chicago | W | 25-1 | 1- 0- 0 | 0- 0- 0 | 142 | Hixson, Ross (1-0) | River Forest, IL | |||
| Mar 08, 2017 | MSOE | W | 7-6 | 2- 0- 0 | 0- 0- 0 | 100 | Hixson, Ross | Naperville, Ill. | |||
| Mar 12, 2017 | MONMOUTH COLLEGE | W | 11-3 | 3- 0- 0 | 0- 0- 0 | 130 | Naperville, Ill. | ||||
| Mar 17, 2017 | vs Alfred State | W | 13-6 | 4- 0- 0 | 0- 0- 0 | 42 | Hixson, Ross | Myrtle Beach, SC | |||
| Mar 19, 2017 | at Greensboro | W | 8-7 | O2 | 5- 0- 0 | 0- 0- 0 | 245 | Hixson, Ross (5-0) | Greensboro, NC | ||
| Mar 21, 2017 | at Bethany | W | 21-3 | 6- 0- 0 | 0- 0- 0 | 58 | Hixson, Ross | Unknown | |||
| 3/22/2017 | at Franciscan | W | 13-7 | 7- 0- 0 | 0- 0- 0 | 45 | Cost, Dylan (1-0) | Steubenville, OH | |||
| Mar 29, 2017 | CONCORDIA WISCONSIN | 7-9 | L | 7- 1- 0 | 0- 0- 0 | 75 | Hixson, Ross (6-1) | Naperville, Ill. | |||
| 4/1/2017 | NORTHLAND | W | 13-9 | 8- 1- 0 | 0- 0- 0 | 100 | Cost, Dylan (3-0) | Naperville, Ill. | |||
| * | Apr 12, 2017 | at Dubuque | W | 11-3 | 9- 1- 0 | 1- 0- 0 | 92 | Cost, Dylan | Dubuque, Iowa | ||
| * | Apr 15, 2017 | at Carthage | 4-8 | L | 9- 2- 0 | 1- 1- 0 | 341 | Cost, Dylan (3-1) | Kenosha, Wis. | ||
| * | Apr 19, 2017 | AUGUSTANA | 5-9 | L | 9- 3- 0 | 1- 2- 0 | 150 | Cost, Dylan (3-2) | Naperville, Ill. | ||
| * | Apr 22, 2017 | at Elmhurst | 4-12 | L | 9- 4- 0 | 1- 3- 0 | 178 | Cost, Dylan (3-3) | Elmhurst, Ill. | ||
| * | Apr 26, 2017 | CARROLL | W | 23-1 | 10- 4- 0 | 2- 3- 0 | 125 | Cost, Dylan (4-3) | Naperville, Ill. |
| Team Record | W-L-T |
| Overall | 10-4 |
| Conference | 2-3 |
| Home | 4-2 |
| Away | 5-2 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 1823 | 130 |
| Home | 6 | 680 | 113 |
| Away | 7 | 1101 | 157 |
| Neutral | 1 | 42 | 42 |
Overall Team Statistics |
| Overall: 10-4 Conf: 2-3 Home: 4-2 Away: 5-2 Neut: 1-0 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-632 | 84-333 |
| Goals scored per game | 11.79 | 6.00 |
| Shot pct. | .261 | .252 |
| Shots on goal-Attempts | 377-632 | 192-333 |
| SOG pct. | .597 | .577 |
| Shots/Game | 45.1 | 23.8 |
| Assists | 95 | 49 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-72 | 12-55 |
| Conversion Percent | .250 | .218 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 84 |
| Man-up | 18 | 12 |
| Man-down | 1 | 0 |
| Unassisted | 70 | 35 |
| Overtime | 1 | 0 |
| Goals scored average | 11.75 | 5.98 |
| GROUND BALLS | 480 | 362 |
| TURNOVERS | 247 | 346 |
| CAUSED TURNOVERS | 183 | 117 |
| FACEOFFS (W-L) | 159-292 | 133-292 |
| Faceoff W-L Pct. | .545 | .455 |
| CLEARS | 241-276 | 216-300 |
| Clear Pct. | .873 | .720 |
| PENALTIES | ||
| Number | 57 | 77 |
| Minutes | 48:00 | 69:00 |
| ATTENDANCE | ||
| Total | 680 | 1101 |
| Dates/Avg Per Date | 6/113 | 7/157 |
| Neutral Site #/Avg | 1/42 |
|
Overall Individual Statistics |
| Overall: 10-4 Conf: 2-3 Home: 4-2 Away: 5-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 24 | James, Tanner | 14-13 | 29 | 8 | 37 | 99 | .293 | 62 | .626 | 3 | 3 | 0 | 21 | 19 | 2 | 0-0 | .000 | 2-1.0 | 0 |
| 12 | Huizinga, Tommy | 14-0 | 27 | 14 | 41 | 98 | .276 | 58 | .592 | 2 | 2 | 0 | 20 | 33 | 5 | 0-0 | .000 | 4-4.0 | 0 |
| 7 | Boyle, Danny | 13-12 | 25 | 17 | 42 | 62 | .403 | 47 | .758 | 0 | 2 | 0 | 30 | 30 | 3 | 0-0 | .000 | 6-4.0 | 0 |
| 2 | Parrill, Noah | 14-8 | 22 | 19 | 41 | 82 | .268 | 49 | .598 | 0 | 5 | 1 | 33 | 16 | 9 | 0-0 | .000 | 1-1.0 | 0 |
| 18 | Weaver, Jared | 14-0 | 20 | 11 | 31 | 126 | .159 | 63 | .500 | 2 | 4 | 0 | 21 | 24 | 8 | 0-0 | .000 | 3-2.5 | 0 |
| 26 | Hurst, Ethan | 14-13 | 13 | 14 | 27 | 80 | .162 | 38 | .475 | 1 | 2 | 0 | 16 | 22 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Haake, Brock | 14-1 | 7 | 6 | 13 | 29 | .241 | 15 | .517 | 1 | 0 | 0 | 17 | 19 | 3 | 23-40 | .575 | 2-2.0 | 0 |
| 1 | Pardo, Nick | 14-13 | 5 | 0 | 5 | 16 | .312 | 11 | .688 | 0 | 0 | 0 | 59 | 12 | 4 | 98-176 | .557 | 1-0.5 | 0 |
| 5 | Tomonari, Sean | 14-13 | 4 | 1 | 5 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 45 | 9 | 29 | 35-62 | .565 | 5-6.0 | 0 |
| 6 | Faux, Steven | 14-4 | 4 | 3 | 7 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 47 | 11 | 15 | 0-0 | .000 | 10-7.0 | 0 |
| 9 | Fitzgerald, John | 14-13 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 0 | 0 | 44 | 10 | 35 | 0-3 | .000 | 4-3.5 | 0 |
| 17 | Pitcher, Michael | 9-0 | 3 | 1 | 4 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Bradford, Steven | 12-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 29 | 8 | 8 | 0-0 | .000 | 7-6.0 | 0 |
| 4 | LaBerry, Dan | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 43 | Cost, Dylan | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 33 | Gozdziak, Chase | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Dale, Steven | 12-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 8 | 14 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | Raleigh, Sean | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 9 | 0-0 | .000 | 3-4.0 | 0 |
| 15 | Hixson, Ross | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | Ivie, Chris | 14-12 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 33 | 2 | 29 | 3-11 | .273 | 6-3.5 | 0 |
| 8 | Pokryfke, Ramsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| Total............... | 14 | 165 | 95 | 260 | 632 | .261 | 377 | .597 | 10 | 18 | 1 | 480 | 247 | 183 | 159-292 | .545 | 57-48.0 | 5 | |
| Opponents........... | 14 | 84 | 49 | 133 | 333 | .252 | 192 | .577 | 4 | 12 | 0 | 362 | 346 | 117 | 133-292 | .455 | 77-69.0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Gozdziak, Chase | 6-0 | 66:49 | 4 | 3.59 | 2 | .333 | 0 | 0 | 0 | 13 |
| 43 | Cost, Dylan | 8-5 | 371:45 | 37 | 5.97 | 45 | .549 | 4 | 3 | 0 | 147 |
| 15 | Hixson, Ross | 10-7 | 404:19 | 43 | 6.38 | 61 | .587 | 5 | 1 | 0 | 173 |
| Total............... | 14 | 842:53 | 84 | 5.98 | 108 | .562 | 9 | 4 | 0 | 333 | |
| Opponents........... | 14 | 842:53 | 165 | 11.75 | 212 | .562 | 4 | 9 | 0 | 632 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-4 | 4-2 | 5-2 | 1-0 |
| CONFERENCE | 2-3 | 1-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 8-1 | 3-1 | 4-0 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-4 Conf: 2-3 Home: 4-2 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 James, Tanner 14-13 29 8 37 99 .293 62 .626 19 2 3 21 5-5 10 1 11 29 .345 18 .621 9 0 0 5
12 Huizinga, Tommy 14-0 27 14 41 98 .276 58 .592 33 5 2 20 5-0 8 3 11 32 .250 21 .656 10 1 1 6
7 Boyle, Danny 13-12 25 17 42 62 .403 47 .758 30 3 0 30 5-5 8 8 16 19 .421 16 .842 11 1 0 9
2 Parrill, Noah 14-8 22 19 41 82 .268 49 .598 16 9 0 33 5-4 5 6 11 24 .208 18 .750 2 1 0 8
18 Weaver, Jared 14-0 20 11 31 126 .159 63 .500 24 8 2 21 5-0 4 5 9 40 .100 24 .600 9 2 1 6
26 Hurst, Ethan 14-13 13 14 27 80 .162 38 .475 22 3 1 16 5-5 5 4 9 25 .200 12 .480 7 0 0 4
21 Haake, Brock 14-1 7 6 13 29 .241 15 .517 19 3 1 17 5-0 2 1 3 10 .200 5 .500 5 1 0 4
1 Pardo, Nick 14-13 5 0 5 16 .312 11 .688 12 4 0 59 5-5 1 0 1 2 .500 2 1.000 2 3 0 12
9 Fitzgerald, John 14-13 4 0 4 6 .667 6 1.000 10 35 1 44 5-5 2 0 2 2 1.000 2 1.000 5 14 0 17
5 Tomonari, Sean 14-13 4 1 5 6 .667 6 1.000 9 29 0 45 5-5 1 1 2 2 .500 2 1.000 1 11 0 16
6 Faux, Steven 14-4 4 3 7 8 .500 6 .750 11 15 0 47 5-1 1 0 1 3 .333 3 1.000 2 5 0 16
17 Pitcher, Michael 9-0 3 1 4 13 .231 10 .769 6 1 0 2 2-0 0 0 0 4 .000 2 .500 1 0 0 0
16 Bradford, Steven 12-1 1 0 1 2 .500 1 .500 8 8 0 29 4-0 0 0 0 0 .000 0 .000 1 2 0 8
4 LaBerry, Dan 5-0 1 0 1 1 1.000 1 1.000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 1 0 1
43 Cost, Dylan 10-5 0 0 0 0 .000 0 .000 5 2 0 16 5-5 0 0 0 0 .000 0 .000 5 1 0 9
20 Raleigh, Sean 12-9 0 0 0 0 .000 0 .000 3 9 0 14 3-3 0 0 0 0 .000 0 .000 1 0 0 1
3 Ivie, Chris 14-12 0 0 0 4 .000 4 1.000 2 29 0 33 5-5 0 0 0 0 .000 0 .000 2 9 0 9
8 Pokryfke, Ramsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Dale, Steven 12-5 0 1 1 0 .000 0 .000 8 14 0 19 5-2 0 0 0 0 .000 0 .000 4 6 0 9
33 Gozdziak, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Hixson, Ross 11-10 0 0 0 0 .000 0 .000 2 3 0 12 2-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 0 165 95 260 632 .261 377 .597 247 183 10 480 5 47 29 76 192 .245 125 .651 78 59 2 142
Opponents........... 0 84 49 133 333 .252 192 .577 346 117 4 362 5 33 21 54 118 .280 69 .585 116 31 3 129
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Gozdziak, Chase 6-0 66:49 4 3.59 2 .333 0 0 0 13 2-0 31:12 1 1.92 0 .000 0 0 0 3
43 Cost, Dylan 8-5 371:45 37 5.97 45 .549 4 3 0 147 5-5 259:26 30 6.94 34 .531 2 3 0 109
15 Hixson, Ross 10-7 404:19 43 6.38 61 .587 5 1 0 173 1-0 9:22 2 12.81 2 .500 0 0 0 6
Total............... 14 842:53 84 5.98 108 .562 9 4 0 333 5 300:00 33 6.60 36 .522 2 3 0 118
Opponents........... 14 842:53 165 11.75 212 .562 4 9 0 632 5 300:00 47 9.40 78 .624 3 2 0 192
|
|
|
Player High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Boyle, Danny vs Carroll (Apr 26) | |||
| 9 | Boyle, Danny at Concordia-Chicago (02/22/17) | ||||
| GOALS.............. | 6 | Boyle, Danny vs Carroll (Apr 26) | |||
| 6 | James, Tanner vs Carroll (Apr 26) | ||||
| ASSISTS............ | 4 | Parrill, Noah vs Carroll (Apr 26) | |||
| 4 | Boyle, Danny at Concordia-Chicago (02/22/17) | ||||
| SHOTS.............. | 17 | James, Tanner at Bethany (Mar 21) | |||
| 13 | James, Tanner vs Carroll (Apr 26) | ||||
| 13 | Huizinga, Tommy vs Northland (4/1/2017) | ||||
| 13 | Weaver, Jared vs Northland (4/1/2017) | ||||
| 13 | Weaver, Jared at Franciscan (3/22/2017) | ||||
| 13 | Weaver, Jared at Greensboro (Mar 19) | ||||
| SHOTS ON GOAL...... | 10 | James, Tanner at Bethany (Mar 21) | |||
| 9 | James, Tanner vs Carroll (Apr 26) | ||||
| SAVES.............. | 13 | Hixson, Ross vs Alfred State (Mar 17) | |||
| 12 | Cost, Dylan vs Augustana (Apr 19) | ||||
| GROUND BALLS....... | 11 | Pardo, Nick at Bethany (Mar 21) | |||
| 10 | Bradford, Steven vs Monmouth College (Mar 12) | ||||
| CAUSED TURNOVER.... | 6 | Ivie, Chris at Bethany (Mar 21) | |||
| 6 | Ivie, Chris vs Monmouth College (Mar 12) |
Team High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 44 | at Concordia-Chicago (02/22/17) | ||
| 37 | vs Carroll (Apr 26) | |||
| GOALS | 25 | at Concordia-Chicago (02/22/17) | ||
| 23 | vs Carroll (Apr 26) | |||
| ASSISTS | 19 | at Concordia-Chicago (02/22/17) | ||
| 14 | vs Carroll (Apr 26) | |||
| SHOTS | 73 | at Bethany (Mar 21) | ||
| 68 | vs Carroll (Apr 26) | |||
| SHOTS ON GOAL | 47 | vs Carroll (Apr 26) | ||
| 40 | at Bethany (Mar 21) | |||
| SAVES | 13 | vs Alfred State (Mar 17) | ||
| 12 | vs Augustana (Apr 19) | |||
| GROUND BALLS | 51 | at Franciscan (3/22/2017) | ||
| 51 | at Bethany (Mar 21) | |||
| TURNOVERS | 32 | vs Monmouth College (Mar 12) | ||
| 21 | at Bethany (Mar 21) | |||
| 21 | at Greensboro (Mar 19) | |||
| OPP. TURNOVERS | 36 | vs Monmouth College (Mar 12) | ||
| 33 | at Bethany (Mar 21) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Elmhurst (Apr 22) | ||
| 15 | at Carthage (Apr 15) | |||
| GOALS | 12 | at Elmhurst (Apr 22) | ||
| 9 | vs Augustana (Apr 19) | |||
| 9 | vs Northland (4/1/2017) | |||
| 9 | vs Concordia Wisconsin (Mar 29) | |||
| ASSISTS | 10 | at Elmhurst (Apr 22) | ||
| 7 | at Carthage (Apr 15) | |||
| SHOTS | 36 | at Carthage (Apr 15) | ||
| 32 | at Greensboro (Mar 19) | |||
| SHOTS ON GOAL | 21 | vs Augustana (Apr 19) | ||
| 19 | vs Alfred State (Mar 17) | |||
| SAVES | 24 | vs Carroll (Apr 26) | ||
| 22 | at Greensboro (Mar 19) | |||
| GROUND BALLS | 37 | at Greensboro (Mar 19) | ||
| 36 | at Elmhurst (Apr 22) | |||
| TURNOVERS | 36 | vs Monmouth College (Mar 12) | ||
| 33 | at Bethany (Mar 21) | |||
| OPP. TURNOVERS | 32 | vs Monmouth College (Mar 12) | ||
| 21 | at Bethany (Mar 21) | |||
| 21 | at Greensboro (Mar 19) |
| North Central - GAME LOWS |
| POINTS | 7 | at Carthage (Apr 15) | ||
| 7 | vs Augustana (Apr 19) | |||
| 7 | at Elmhurst (Apr 22) | |||
| GOALS | 4 | at Carthage (Apr 15) | ||
| 4 | at Elmhurst (Apr 22) | |||
| ASSISTS | 2 | vs Augustana (Apr 19) | ||
| 3 | vs MSOE (Mar 08) | |||
| 3 | at Franciscan (3/22/2017) | |||
| 3 | vs Concordia Wisconsin (Mar 29) | |||
| 3 | at Carthage (Apr 15) | |||
| 3 | at Elmhurst (Apr 22) | |||
| SHOTS | 20 | at Carthage (Apr 15) | ||
| 26 | vs Concordia Wisconsin (Mar 29) | |||
| SHOTS ON GOAL | 13 | at Elmhurst (Apr 22) | ||
| 14 | at Carthage (Apr 15) | |||
| SAVES | 2 | at Concordia-Chicago (02/22/17) | ||
| 4 | vs Carroll (Apr 26) | |||
| GROUND BALLS | 15 | at Carthage (Apr 15) | ||
| 22 | vs MSOE (Mar 08) | |||
| TURNOVERS | 11 | vs Northland (4/1/2017) | ||
| 12 | at Concordia-Chicago (02/22/17) | |||
| 12 | at Dubuque (Apr 12) | |||
| OPP. TURNOVERS | 18 | vs MSOE (Mar 08) | ||
| 18 | at Carthage (Apr 15) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Concordia-Chicago (02/22/17) | ||
| 1 | vs Carroll (Apr 26) | |||
| GOALS | 1 | at Concordia-Chicago (02/22/17) | ||
| 1 | vs Carroll (Apr 26) | |||
| ASSISTS | 0 | at Concordia-Chicago (02/22/17) | ||
| 0 | vs Carroll (Apr 26) | |||
| SHOTS | 8 | at Concordia-Chicago (02/22/17) | ||
| 10 | vs Carroll (Apr 26) | |||
| SHOTS ON GOAL | 3 | at Concordia-Chicago (02/22/17) | ||
| 5 | vs Carroll (Apr 26) | |||
| SAVES | 8 | at Concordia-Chicago (02/22/17) | ||
| 8 | at Franciscan (3/22/2017) | |||
| GROUND BALLS | 12 | at Concordia-Chicago (02/22/17) | ||
| 16 | vs MSOE (Mar 08) | |||
| 16 | vs Northland (4/1/2017) | |||
| TURNOVERS | 18 | vs MSOE (Mar 08) | ||
| 18 | at Carthage (Apr 15) | |||
| OPP. TURNOVERS | 11 | vs Northland (4/1/2017) | ||
| 12 | at Concordia-Chicago (02/22/17) | |||
| 12 | at Dubuque (Apr 12) |