| Pct | Pct | ||||||
| Augustana | 1.000 | .781 | |||||
| Wheaton | .857 | .545 | |||||
| North Central | .714 | .720 | |||||
| Millikin | .571 | .682 | |||||
| Carthage | .429 | .615 | |||||
| Elmhurst | .286 | .350 | |||||
| Illinois Wesleyan | .143 | .278 | |||||
| Carroll | .000 | .095 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Magalhaes, Joao | AUGIE | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Herrera,Alex | MILLIKIN | 1.000 | ||
| Tuider, Grant | NCC | 1.000 | ||
| Alvara Leal | AUGIE | 1.000 | ||
| Cai de Rezende | AUGIE | 1.000 | ||
| Park, Anderson | WHEATON | .952 | ||
| Alex, Peter | AUGIE | .846 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Morkin, Jack | AUGIE | 1.000 | ||
| Suguraran, Sriram | AUGIE | 1.000 | ||
| Schwoeppe,Greg | MILLIKIN | 1.000 | ||
| Cai de Rezende | AUGIE | 1.000 | ||
| Leal, Alvaro | AUGIE | 1.000 | ||
| Park, Anderson | WHEATON | .952 | ||
| Palley,Jacob | MILLIKIN | .684 | ||
| Moore, Daniel | CARTHAGE | .652 | ||
| DeRezende, Caio | AUGIE | .619 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex, Peter | AUGIE | 1.000 | ||
| Schwoeppe,Greg | MILLIKIN | 1.000 | ||
| Alvara Leal | AUGIE | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Krueger, Victor | NCC | 1.000 | ||
| Morkin, Jack | AUGIE | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Leal, Alvaro | AUGIE | .778 | ||
| Sandgren,Colin | MILLIKIN | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bennett,Logan | MILLIKIN | 1.000 | ||
| Owens,Holden | MILLIKIN | 1.000 | ||
| Riddle, Alex | AUGIE | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | .833 | ||
| Antreassian, Andre | CARTHAGE | .789 | ||
| Haizel, Tyler | NCC | .727 | ||
| Schulte, Tripp | CARTHAGE | .667 | ||
| Sugumaran, Sriram | AUGIE | .667 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hinch, Andy | NCC | 1.000 | ||
| Laramee,Nick | MILLIKIN | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Panosso, Leonardo | AUGIE | 1.000 | ||
| Sternbach, Austin | CARTHAGE | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Magalhaes, Joao | AUGIE | 1.000 | ||
| Suguraran, Sriram | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | .923 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pindak, Lucas | NCC | 1.000 | ||
| Dunn, Kevin | CARTHAGE | 1.000 | ||
| Panosso, Leonardo | AUGIE | 1.000 | ||
| Guenther, Jack | WHEATON | 1.000 | ||
| Schulte, Tripp | CARTHAGE | 1.000 | ||
| Davila, Marco | NCC | 1.000 | ||
| Naylor,Reiss | MILLIKIN | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Malik, Saim | NCC | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Stroede, Jon | NCC | 1.000 | ||
| Maharry, Lance | ELMHURST | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Herrera,Alex | MILLIKIN | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Naylor,Reiss | MILLIKIN | 1.000 | ||
| Tuider, Grant | NCC | 1.000 | ||
| Davila, Marco | NCC | .800 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Laramee,Nick/Sikora,Ryan | MILLIKIN | 1.000 | ||
| Bussell, Tyler/Orth, Nolan | NCC | 1.000 | ||
| Boudreau, Kyle/Calixto, Guilherme | AUGIE | 1.000 | ||
| Davila, Marco/Krueger, Victor | NCC | 1.000 | ||
| Boudreau, Kyle/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Magalhaes, Joao/Riddle, Alex | AUGIE | 1.000 | ||
| Cassens, Justin/Riddle, Alex | AUGIE | 1.000 | ||
| Morkin, Jack/Panosso, Leonardo | AUGIE | 1.000 | ||
| Bussell, Tyler/Davila, Marco | NCC | 1.000 | ||
| Leal, Alvaro/Medeiros, Rodrigo | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boudreau, Kyle/Panosso, Leonardo | AUGIE | 1.000 | ||
| Krzewinski, Matt/Schulte, Tripp | CARTHAGE | 1.000 | ||
| Boudreau, Kyle/Morkin, Jack | AUGIE | 1.000 | ||
| Boudreau, Kyle/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Dooley, Will/Hundman, Cole | IWU | 1.000 | ||
| Alex, Peter/Panosso, Leonardo | AUGIE | 1.000 | ||
| Sandgren,Colin/Schwoeppe,Greg | MILLIKIN | 1.000 | ||
| Alex, Peter/Sugumaran, Sriram | AUGIE | .706 | ||
| Hinch, Andy/Krueger, Victor | NCC | .692 | ||
| Antreassian, Andre/Moore, Daniel | CARTHAGE | .688 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Medeiros, Rodrigo/Morkin, Jack | AUGIE | 1.000 | ||
| Daluga, Scott/Riddle, Alex | AUGIE | 1.000 | ||
| Morkin, Jack/Panosso, Leonardo | AUGIE | 1.000 | ||
| Leal, Alvaro/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Laramee,Nick/Palley,Jacob | MILLIKIN | 1.000 | ||
| Behrensmeyer, M./Morro, Joe | IWU | 1.000 | ||
| Imperial, Tavious/O'Connell, Grant | ELMHURST | 1.000 | ||
| Daluga, Scott/Morkin, Jack | AUGIE | 1.000 | ||
| Dunn, Kevin/Leipold, Fordy | CARTHAGE | 1.000 | ||
| Leipold, Fordy/Nykyforuk, John | CARTHAGE | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Laramee,Nick/Sikora,Ryan | MILLIKIN | 1.000 | ||
| Davila, Marco/Krueger, Victor | NCC | 1.000 | ||
| Bussell, Tyler/Orth, Nolan | NCC | 1.000 | ||
| Boudreau, Kyle/Daluga, Scott | AUGIE | 1.000 | ||
| Cassens, Justin/Riddle, Alex | AUGIE | 1.000 | ||
| Cassens, Justin/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Bussell, Tyler/Davila, Marco | NCC | 1.000 | ||
| Boudreau, Kyle/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Bennett,Logan/Sikora,Ryan | MILLIKIN | 1.000 | ||
| Davila, Marco/Stroede, Jon | NCC | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Park, Anderson | WHEATON | 1.000 | ||
| Guenther, Jack | WHEATON | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | 1.000 | ||
| Leal, Alvaro | AUGIE | 1.000 | ||
| Bristol, Andrew | WHEATON | 1.000 | ||
| Sugumaran, Sriram | AUGIE | 1.000 | ||
| Riddle, Alex | AUGIE | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Leipold, Fordy | CARTHAGE | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Park, Anderson | WHEATON | 1.000 | ||
| DeRezende, Caio | AUGIE | .833 | ||
| Roecker,Chayce | CARROLL | .571 | ||
| Palley,Jacob | MILLIKIN | .571 | ||
| Moore, Daniel | CARTHAGE | .429 | ||
| Triantafel,Demetrios | IWU | .286 | ||
| Krueger, Victor | NCC | .286 | ||
| Sabaricos, Shawn | ELMHURST | .000 | ||
| Demoll, David | ELMHURST | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Leal, Alvaro | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | 1.000 | ||
| Schwoeppe,Greg | MILLIKIN | 1.000 | ||
| Sugumaran, Sriram | AUGIE | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Sandgren,Colin | MILLIKIN | .600 | ||
| Cheng, Josh | WHEATON | .571 | ||
| Schulte, Tripp | CARTHAGE | .571 | ||
| Harrison,Joseph | CARROLL | .429 | ||
| Bussell, Tyler | NCC | .429 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex, Peter | AUGIE | 1.000 | ||
| Bennett,Logan | MILLIKIN | 1.000 | ||
| Sugumaran, Sriram | AUGIE | 1.000 | ||
| Howes, Justin | NCC | 1.000 | ||
| Riddle, Alex | AUGIE | 1.000 | ||
| Antreassian, Andre | CARTHAGE | .857 | ||
| Haizel, Tyler | NCC | .667 | ||
| Calixto, Guilherme | AUGIE | .667 | ||
| Panjwani, Jacob | WHEATON | .571 | ||
| Schwoeppe,Greg | MILLIKIN | .400 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hinch, Andy | NCC | 1.000 | ||
| Calixto, Guilherme | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Krzewinski, Matt | CARTHAGE | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Haizel, Tyler | NCC | 1.000 | ||
| Nykyforuk, John | CARTHAGE | .800 | ||
| Winters, Alexander | WHEATON | .571 | ||
| Gjerseth,Mitchel | CARROLL | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bristol, Andrew | WHEATON | 1.000 | ||
| Laramee,Nick | MILLIKIN | 1.000 | ||
| Panosso, Leonardo | AUGIE | 1.000 | ||
| Morkin, Jack | AUGIE | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Calixto, Guilherme | AUGIE | 1.000 | ||
| Riddle, Alex | AUGIE | 1.000 | ||
| Dunn, Kevin | CARTHAGE | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Jones, Christopher | WHEATON | .800 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Guenther, Jack | WHEATON | 1.000 | ||
| Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Jones, Christopher | WHEATON | 1.000 | ||
| Sikora,Ryan | MILLIKIN | 1.000 | ||
| Davila, Marco | NCC | 1.000 | ||
| Leipold, Fordy | CARTHAGE | 1.000 | ||
| Daluga, Scott | AUGIE | 1.000 | ||
| Morkin, Jack | AUGIE | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Pindak, Lucas | NCC | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Guenther, Jack/Panjwani, Jacob | WHEATON | 1.000 | ||
| Alex, Peter/Sugumaran, Sriram | AUGIE | 1.000 | ||
| Krzewinski, Matt/Moore, Daniel | CARTHAGE | 1.000 | ||
| Hinch, Andy/Krueger, Victor | NCC | 1.000 | ||
| Leal, Alvaro/Panosso, Leonardo | AUGIE | 1.000 | ||
| Dunn, Kevin/Leipold, Fordy | CARTHAGE | 1.000 | ||
| Daluga, Scott/DeRezende, Caio | AUGIE | 1.000 | ||
| Daluga, Scott/Morkin, Jack | AUGIE | 1.000 | ||
| DeRezende, Caio/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Medeiros, Rodrigo/Morkin, Jack | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alex, Peter/Sugumaran, Sriram | AUGIE | 1.000 | ||
| Hinch, Andy/Krueger, Victor | NCC | 1.000 | ||
| Alex, Peter/Panosso, Leonardo | AUGIE | 1.000 | ||
| Palley,Jacob/Sandgren,Colin | MILLIKIN | .571 | ||
| Triantafel,Demetrios/Yoo, Ryan | IWU | .571 | ||
| Harrison, Joseph/Roecker, Chayce | CARROLL | .500 | ||
| Antreassian, Andre/Moore, Daniel | CARTHAGE | .500 | ||
| Bristol, Andrew/Cheng, Josh | WHEATON | .429 | ||
| Nykyforuk, John/Schulte, Tripp | CARTHAGE | .250 | ||
| Demoll, David/Sabaricos, Shawn | ELMHURST | .167 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Krzewinski, Matt/Moore, Daniel | CARTHAGE | 1.000 | ||
| Leal, Alvaro/Panosso, Leonardo | AUGIE | 1.000 | ||
| Medeiros, Rodrigo/Morkin, Jack | AUGIE | 1.000 | ||
| Daluga, Scott/Morkin, Jack | AUGIE | 1.000 | ||
| Park, Anderson/Winters, Alexander | WHEATON | .857 | ||
| Bennett,Logan/Schwoeppe,Greg | MILLIKIN | .714 | ||
| Krzewinski, Matt/Schulte, Tripp | CARTHAGE | .500 | ||
| Hughes, Tim/Piotrowski, Justin | IWU | .429 | ||
| Bussell, Tyler/Haizel, Tyler | NCC | .400 | ||
| Maharry, Lance/O'Connell, Grant | ELMHURST | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Guenther, Jack/Panjwani, Jacob | WHEATON | 1.000 | ||
| Dunn, Kevin/Leipold, Fordy | CARTHAGE | 1.000 | ||
| Leipold, Fordy/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Daluga, Scott/DeRezende, Caio | AUGIE | 1.000 | ||
| Cassens, Justin/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| DeRezende, Caio/Medeiros, Rodrigo | AUGIE | 1.000 | ||
| Howes, Justin/Pindak, Lucas | NCC | .800 | ||
| DeRezende, Caio/Morkin, Jack | AUGIE | .667 | ||
| Bussell, Tyler/Pindak, Lucas | NCC | .500 | ||
| Imperial, Tavious/Wallace, Chris | ELMHURST | .400 |