| Pct | Pct | ||||||
| North Central | 1.000 | .893 | |||||
| Carthage | .857 | .889 | |||||
| Wheaton (IL) | .714 | .667 | |||||
| Augustana | .571 | .333 | |||||
| Millikin | .333 | .550 | |||||
| Illinois Wesleyan | .286 | .294 | |||||
| Elmhurst | .167 | .438 | |||||
| Carroll (WI) | .000 | .062 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Andre Antreassian | CARTHAGE | 1.000 | ||
| Andre Antreasian | CARTHAGE | 1.000 | ||
| Urraca, Daniel | NCC | 1.000 | ||
| Timmy Lowe | CARTHAGE | 1.000 | ||
| Gavin Breier | CARTHAGE | 1.000 | ||
| Houlihan, David | WHEATON | 1.000 | ||
| Fontenelle, Gustavo | AUGIE | 1.000 | ||
| Vilarroig, Ramon | NCC | .885 | ||
| Marino, Nick | CARTHAGE | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Suarez, Javier | NCC | 1.000 | ||
| Krzewinski, Myles | CARTHAGE | 1.000 | ||
| Panosso, Leonardo | AUGIE | 1.000 | ||
| Williams, Jacob | WHEATON | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Amadike, Yanozie | CARTHAGE | 1.000 | ||
| Vilarroig, Ramon | NCC | .864 | ||
| Moore, Daniel | CARTHAGE | .739 | ||
| Hermange, Arthur | AUGIE | .500 | ||
| Maack, Clayton | MILLIKIN | .450 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gonzalez, Guillermo | NCC | 1.000 | ||
| Krzewinski, Myles | CARTHAGE | 1.000 | ||
| Vayara, Deepak | AUGIE | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Steiner, Tim | WHEATON | 1.000 | ||
| Chris Mitev | CARTHAGE | 1.000 | ||
| Suarez, Javier | NCC | .900 | ||
| Amadike, Yanozie | CARTHAGE | .750 | ||
| Ferruzzi, Cooper | CARTHAGE | .750 | ||
| Penados, Justin | ELMHURST | .733 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Marino, Nick | CARTHAGE | 1.000 | ||
| Red, Morgan | NCC | 1.000 | ||
| Philip, Timothee | AUGIE | 1.000 | ||
| Sengphommachanh, M. | NCC | 1.000 | ||
| Welker, Nicolas | CARTHAGE | 1.000 | ||
| Schulte, Tripp | CARTHAGE | 1.000 | ||
| Ferruzzi, Cooper | CARTHAGE | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| Steiner, Tim | WHEATON | 1.000 | ||
| Andre Antreassian | CARTHAGE | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Marino, Nick | CARTHAGE | 1.000 | ||
| Hinch, Andy | NCC | 1.000 | ||
| Amadike, Yanozie | CARTHAGE | 1.000 | ||
| Navarro, Nicolas | AUGIE | 1.000 | ||
| Dyer, Jesse | AUGIE | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| Shelton, Graham | WHEATON | 1.000 | ||
| Welker, Nicolas | CARTHAGE | .857 | ||
| Sengphommachanh, M. | NCC | .778 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Marino, Nick | CARTHAGE | 1.000 | ||
| Andre Antreasian | CARTHAGE | 1.000 | ||
| Schulte, Tripp | CARTHAGE | 1.000 | ||
| Andre Antreassian | CARTHAGE | 1.000 | ||
| Michael Walmer | WHEATON | 1.000 | ||
| Luna, Gabriel | AUGIE | 1.000 | ||
| Hinch, Andy | NCC | 1.000 | ||
| Gavin Breier | CARTHAGE | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Fontenelle, Gustavo | AUGIE | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Schulte, Tripp | CARTHAGE | 1.000 | ||
| Andre Antreassian | CARTHAGE | 1.000 | ||
| Welker, Nicolas | CARTHAGE | 1.000 | ||
| Mears, Steven | NCC | 1.000 | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Timmy Lowe | CARTHAGE | 1.000 | ||
| Fulmer, Brandon | ELMHURST | 1.000 | ||
| Steiner, Tim | WHEATON | 1.000 | ||
| Houlihan, David | WHEATON | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nick Marino/Tripp Schulte | CARTHAGE | 1.000 | ||
| Friese, Hayden/Marino, Nick | CARTHAGE | 1.000 | ||
| Ching, Cody/Houlihan, David | WHEATON | 1.000 | ||
| Suarez, Javier/Vilarroig, Ramon | NCC | 1.000 | ||
| Hayden Friese/Chris Mitev | CARTHAGE | 1.000 | ||
| Caldwell, Justin/Erickson, Cory | MILLIKIN | 1.000 | ||
| Sengphommachanh, M/Urraca, Daniel | NCC | 1.000 | ||
| Red,Morgan/Sengphommachanh,M | NCC | 1.000 | ||
| Gonzalez,Guillermo/Suarez,Javier | NCC | 1.000 | ||
| Gonzalez,Guillermo/Sengphommachanh,M | NCC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hinch, Andy/Way, Colten | NCC | 1.000 | ||
| Hinch, Andy/Suarez, Javier | NCC | 1.000 | ||
| Burk, Carter/Piotrowski, Justin | IWU | 1.000 | ||
| Andre Antreassian/Cooper Ferruzzi | CARTHAGE | 1.000 | ||
| Gonzalez, Guillermo/Hinch, Andy | NCC | 1.000 | ||
| Andre Antreasian/Cooper Ferruzzi | CARTHAGE | 1.000 | ||
| Amadike, Yanozie/Moore, Daniel | CARTHAGE | .875 | ||
| Gonzalez, Guillermo/Vilarroig, Ramon | NCC | .773 | ||
| Geisz, Joey/Williams, Jacob | WHEATON | .600 | ||
| Hermange, Arthur/Panosso, Leonardo | AUGIE | .583 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gonzalez,Guillermo/Suarez,Javier | NCC | 1.000 | ||
| Schulte, Tripp/Welker, Nicolas | CARTHAGE | 1.000 | ||
| Red, Morgan/Suarez, Javier | NCC | 1.000 | ||
| Sengphommachanh, M/Urraca, Daniel | NCC | 1.000 | ||
| Myles Krzewinski/Nicolas Welker | CARTHAGE | 1.000 | ||
| Andre Antreassian/Myles Krzewinski | CARTHAGE | 1.000 | ||
| Fulmer, Brandon/Reyes, Russell | ELMHURST | 1.000 | ||
| Burk, Carter/McCoy, Ryan | IWU | 1.000 | ||
| Cavka, Ben/Varsamis, Yannis | ELMHURST | 1.000 | ||
| Booker, Jack/Houlihan, David | WHEATON | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nick Marino/Tripp Schulte | CARTHAGE | 1.000 | ||
| Ching, Cody/Houlihan, David | WHEATON | 1.000 | ||
| Friese, Hayden/Marino, Nick | CARTHAGE | 1.000 | ||
| Hayden Friese/Chris Mitev | CARTHAGE | 1.000 | ||
| Caldwell, Justin/Erickson, Cory | MILLIKIN | 1.000 | ||
| Gonzalez,Guillermo/Sengphommachanh,M | NCC | 1.000 | ||
| Cross, Zeke/McCoy, Ryan | IWU | 1.000 | ||
| Red,Morgan/Sengphommachanh,M | NCC | 1.000 | ||
| Ching, Cody/Walmer, Michael | WHEATON | 1.000 | ||
| Bella, Tomas/Varsamis, Yannis | ELMHURST | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig,Ramon | NCC | 1.000 | ||
| Myles Krzewinski | CARTHAGE | 1.000 | ||
| Way,Colten | NCC | 1.000 | ||
| Tripp Schulte | CARTHAGE | 1.000 | ||
| Luna, Gabriel | AUGIE | 1.000 | ||
| Shelton, Graham | WHEATON | 1.000 | ||
| Hayden Friese | CARTHAGE | 1.000 | ||
| Andre Antreasian | CARTHAGE | 1.000 | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Fontenelle, Gustavo | AUGIE | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig,Ramon | NCC | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Hermange, Arthur | AUGIE | .857 | ||
| Daniel Moore | CARTHAGE | .714 | ||
| Triantafel,Demetrios | IWU | .429 | ||
| Maack, Clayton | MILLIKIN | .333 | ||
| Ching, Cody | WHEATON | .333 | ||
| Bella, Tomas | ELMHURST | .167 | ||
| McCaffery, Jack | CARROLL | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Myles Krzewinski | CARTHAGE | 1.000 | ||
| Vayara, Deepak | AUGIE | 1.000 | ||
| Gonzalez,Guillermo | NCC | 1.000 | ||
| Steiner, Tim | WHEATON | 1.000 | ||
| Suarez,Javier | NCC | .833 | ||
| Yanozie Amadike | CARTHAGE | .800 | ||
| Williams, Jacob | WHEATON | .667 | ||
| Penados, Justin | ELMHURST | .667 | ||
| Wolf, Theodor | MILLIKIN | .500 | ||
| Panosso, Leonardo | AUGIE | .167 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Myles Krzewinski | CARTHAGE | 1.000 | ||
| Way,Colten | NCC | 1.000 | ||
| Red,Morgan | NCC | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Nick Marino | CARTHAGE | 1.000 | ||
| Philip, Timothee | AUGIE | 1.000 | ||
| Chris Mitev | CARTHAGE | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| Owens, Holden | MILLIKIN | .667 | ||
| Vayara, Deepak | AUGIE | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Way,Colten | NCC | 1.000 | ||
| Steiner, Tim | WHEATON | 1.000 | ||
| Shelton, Graham | WHEATON | 1.000 | ||
| Tripp Schulte | CARTHAGE | 1.000 | ||
| Nick Marino | CARTHAGE | 1.000 | ||
| Dyer, Jesse | AUGIE | 1.000 | ||
| Chris Mitev | CARTHAGE | 1.000 | ||
| Hinch,Andy | NCC | 1.000 | ||
| Wenzel, Jack | WHEATON | .800 | ||
| Sengphommachanh,M | NCC | .667 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sengphommachanh,M | NCC | 1.000 | ||
| Cooper Ferruzzi | CARTHAGE | 1.000 | ||
| Walmer, Michael | WHEATON | 1.000 | ||
| Fontenelle, Gustavo | AUGIE | 1.000 | ||
| Nick Marino | CARTHAGE | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| Tripp Schulte | CARTHAGE | 1.000 | ||
| Andre Antreasian | CARTHAGE | 1.000 | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Broach, James | MILLIKIN | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Luna, Gabriel | AUGIE | 1.000 | ||
| Tripp Schulte | CARTHAGE | 1.000 | ||
| Hayden Friese | CARTHAGE | 1.000 | ||
| Shelton, Graham | WHEATON | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Andre Antreassian | CARTHAGE | 1.000 | ||
| Geisz, Joey | WHEATON | .800 | ||
| Hinch,Andy | NCC | .750 | ||
| Sibley-Diggs, Jordan | IWU | .500 | ||
| Red,Morgan | NCC | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gonzalez,Guillermo/Vilarroig,Ramon | NCC | 1.000 | ||
| Steiner, Tim/Wenzel, Jack | WHEATON | 1.000 | ||
| Nick Marino/Tripp Schulte | CARTHAGE | 1.000 | ||
| Boudreau, Kyle/Philip, Timothee | AUGIE | 1.000 | ||
| Andre Antreasian/Myles Krzewinski | CARTHAGE | 1.000 | ||
| Burk, Carter/Piotrowski, Justin | IWU | 1.000 | ||
| Booker, Jack/Houlihan, David | WHEATON | 1.000 | ||
| Cross, Zeke/Nair, Shanku | IWU | 1.000 | ||
| Ching, Cody/Houlihan, David | WHEATON | 1.000 | ||
| Nair, Shanku/Piotrowski, Justin | IWU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gonzalez,Guillermo/Vilarroig,Ramon | NCC | 1.000 | ||
| Geisz, Joey/Williams, Jacob | WHEATON | 1.000 | ||
| Burk, Carter/Piotrowski, Justin | IWU | 1.000 | ||
| Gonzalez, Guillermo/Hinch, Andy | NCC | 1.000 | ||
| Yanozie Amadike/Daniel Moore | CARTHAGE | .857 | ||
| Booker, Jack/Ching, Cody | WHEATON | .600 | ||
| Hermange, Arthur/Panosso, Leonardo | AUGIE | .500 | ||
| Burk, Carter/Triantafel,Demetrios | IWU | .333 | ||
| Phillips, Cole/Wolf, Theodor | MILLIKIN | .333 | ||
| Bella, Tomas/Penados, Justin | ELMHURST | .333 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boudreau, Kyle/Philip, Timothee | AUGIE | 1.000 | ||
| Steiner, Tim/Wenzel, Jack | WHEATON | 1.000 | ||
| Sengphommachanh, M/Urraca, Daniel | NCC | 1.000 | ||
| Andre Antreasian/Myles Krzewinski | CARTHAGE | 1.000 | ||
| Booker, Jack/Houlihan, David | WHEATON | 1.000 | ||
| Nair, Shanku/Piotrowski, Justin | IWU | 1.000 | ||
| Cavka, Ben/Varsamis, Yannis | ELMHURST | 1.000 | ||
| Hinch,Andy/Way,Colten | NCC | .833 | ||
| Geisz, Joey/Williams, Jacob | WHEATON | .800 | ||
| Andre Antreasian/Cooper Ferruzzi | CARTHAGE | .667 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Steiner, Tim/Wenzel, Jack | WHEATON | 1.000 | ||
| Nick Marino/Tripp Schulte | CARTHAGE | 1.000 | ||
| Cross, Zeke/McCoy, Ryan | IWU | 1.000 | ||
| Cross, Zeke/Nair, Shanku | IWU | 1.000 | ||
| Hayden Friese/Chris Mitev | CARTHAGE | 1.000 | ||
| Ching, Cody/Houlihan, David | WHEATON | 1.000 | ||
| Red,Morgan/Suarez,Javier | NCC | .833 | ||
| Cassens, Justin/Navarro, Nicolas | AUGIE | .500 | ||
| Broach, James/Naylor, Reiss | MILLIKIN | .500 | ||
| Myles Krzewinski/Nicolas Welker | CARTHAGE | .500 |