Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 28, 2018 | AURORA | W | 17-6 | 1- 0- 0 | 0- 0- 0 | 125 | Seghesio, Camille (1-0) | Naperville, Ill. | |||
3/3/2018 | at DePauw | W | 12-10 | 2- 0- 0 | 0- 0- 0 | 75 | Leers, Abigail | Greencastle, Ind. | |||
Mar 07, 2018 | BENEDICTINE | W | 16-2 | 3- 0- 0 | 0- 0- 0 | 55 | Leers, Abigail (2-0) | Naperville, Ill. | |||
Mar 10, 2018 | CONCORDIA WISCONSIN | W | 18-8 | 4- 0- 0 | 0- 0- 0 | 110 | Leers, Abigail (3-0) | Naperville, Ill. | |||
Mar 16, 2018 | INDIANA TECH | W | 14-11 | 5- 0- 0 | 0- 0- 0 | 40 | Leers, Abigail (4-0) | Naperville, Ill. | |||
Mar 19, 2018 | HAMLINE UNIVERSITY | W | 15-10 | 6- 0- 0 | 0- 0- 0 | 64 | Seghesio, Camille (2-0) | Colorado Springs, CO | |||
Mar 21, 2018 | at Colorado College | 13-21 | L | 6- 1- 0 | 0- 0- 0 | 74 | Seghesio, Camille (2-1) | Colorado Springs, CO | |||
Mar 25, 2018 | ALBION | W | 14-11 | 7- 1- 0 | 0- 0- 0 | 45 | Seghesio, Camille (3-1) | Naperville, Ill. | |||
Mar 28, 2018 | at Beloit College | W | 20-4 | 8- 1- 0 | 0- 0- 0 | 47 | Seghesio, Camille (4-1) | Beloit, Wis. | |||
Mar 31, 2018 | NORTHWESTERN (MINN.) | W | 23-5 | 9- 1- 0 | 0- 0- 0 | 85 | Seghesio, Camille (5-1) | Naperville, Ill. | |||
* | Apr 04, 2018 | AUGUSTANA | W | 26-5 | 10- 1- 0 | 1- 0- 0 | 65 | Seghesio, Camille (6-1) | Naperville, Ill. | ||
* | Apr 11, 2018 | at Carthage | W | 13-9 | 11- 1- 0 | 2- 0- 0 | 40 | Seghesio, Camille (7-1) | Kenosha, Wis. | ||
Apr 13, 2018 | at Adrian | W | 18-6 | 12- 1- 0 | 2- 0- 0 | 95 | Seghesio, Camille (8-1) | Adrian, Mich. | |||
* | Apr 18, 2018 | ELMHURST | W | 23-4 | 13- 1- 0 | 3- 0- 0 | 45 | Seghesio, Camille (9-1) | Naperville, Ill. | ||
* | Apr 21, 2018 | DUBUQUE | W | 22-7 | 14- 1- 0 | 4- 0- 0 | 125 | Seghesio, Camille (10-1) | Naperville, Ill. | ||
* | Apr 25, 2018 | at Illinois Wesleyan | 4-14 | L | 14- 2- 0 | 4- 1- 0 | 117 | Seghesio, Camille (10-2) | Bloomington, Ill. | ||
* | Apr 28, 2018 | at Carroll | W | 11-8 | 15- 2- 0 | 5- 1- 0 | 112 | Seghesio, Camille (11-2) | Waukesha, Wis. | ||
May 02, 2018 | CARTHAGE | W | 20-17 | 16- 2- 0 | 5- 1- 0 | 250 | Leers, Abigail (5-0) | Naperville, Ill. | |||
May 05, 2018 | at Illinois Wesleyan | 4-19 | L | 16- 3- 0 | 5- 1- 0 | 200 | Seghesio, Camille (11-3) | Bloomington, Ill. |
Team Record | W-L-T |
Overall | 16-3 |
Conference | 5-1 |
Home | 11-0 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 1769 | 93 |
Home | 11 | 1009 | 92 |
Away | 8 | 760 | 95 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 16-3 Conf: 5-1 Home: 11-0 Away: 5-3 Neut: 0-0 |
TEAM STATISTICS | NCC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 303-635 | 177-493 |
Goals scored per game | 15.95 | 9.32 |
Shot pct. | .477 | .359 |
Shots on goal-Attempts | 483-635 | 375-493 |
SOG pct. | .761 | .761 |
Shots/Game | 33.4 | 25.9 |
Assists | 97 | 67 |
Free position Made-Att | 78-183 | 52-141 |
Free position pct. | .426 | .369 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-2 | 8-5 |
Conversion Percent | 5.000 | 1.600 |
GOAL BREAKDOWN | ||
Total Goals | 303 | 177 |
Man-up | 10 | 8 |
Man-down | 3 | 2 |
Free-position | 78 | 52 |
Unassisted | 206 | 110 |
Overtime | 0 | 0 |
Goals scored average | 15.95 | 9.32 |
GROUND BALLS | 468 | 397 |
DRAW CONTROLS | 297 | 215 |
TURNOVERS | 438 | 446 |
CAUSED TURNOVERS | 215 | 195 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 243-360 | 218-387 |
Clear Pct. | .675 | .563 |
PENALTIES | ||
Number | 5 | 2 |
Minutes | 10:00 | 4:00 |
ATTENDANCE | ||
Total | 1009 | 760 |
Dates/Avg Per Date | 11/92 | 8/95 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 16-3 Conf: 5-1 Home: 11-0 Away: 5-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
20 | Deetjen, Jessica | 18-18 | 56 | 12 | 68 | 100 | .560 | 80 | .800 | 2 | 0 | 19-37 | 58 | 68 | 47 | 20 | 0-0 | .000 | 1-2.0 |
5 | Records, Addie | 19-19 | 51 | 32 | 83 | 97 | .526 | 82 | .845 | 2 | 1 | 15-28 | 36 | 0 | 59 | 16 | 0-0 | .000 | 1-2.0 |
13 | Truver, Christina | 19-19 | 46 | 19 | 65 | 92 | .500 | 71 | .772 | 1 | 0 | 14-28 | 67 | 133 | 42 | 38 | 0-0 | .000 | 0-0.0 |
14 | Richardson-Clerk, M. | 19-19 | 38 | 11 | 49 | 75 | .507 | 56 | .747 | 0 | 0 | 14-33 | 53 | 68 | 43 | 18 | 0-0 | .000 | 0-0.0 |
17 | McHugh, Madeline | 19-18 | 32 | 9 | 41 | 79 | .405 | 55 | .696 | 2 | 1 | 1-9 | 22 | 0 | 32 | 7 | 0-0 | .000 | 1-2.0 |
3 | Scranton, Nelle | 19-16 | 29 | 10 | 39 | 65 | .446 | 42 | .646 | 2 | 1 | 4-14 | 23 | 1 | 43 | 15 | 0-0 | .000 | 0-0.0 |
22 | Steiner, Grace | 19-18 | 27 | 4 | 31 | 76 | .355 | 57 | .750 | 1 | 0 | 5-18 | 41 | 5 | 35 | 17 | 0-0 | .000 | 0-0.0 |
23 | Steiner, Annabelle | 19-16 | 21 | 0 | 21 | 39 | .538 | 31 | .795 | 0 | 0 | 6-10 | 33 | 11 | 19 | 11 | 0-0 | .000 | 0-0.0 |
18 | Engel, Katie | 6-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-2 | 1 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |
7 | Nadherny, Paige | 19-19 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 22 | 2 | 16 | 20 | 0-0 | .000 | 0-0.0 |
25 | Claussen, Rebecca | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 43 | 2 | 30 | 27 | 0-0 | .000 | 1-2.0 |
26 | Wagner, Evelyn | 18-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-2 | 19 | 2 | 16 | 11 | 0-0 | .000 | 0-0.0 |
99 | Seghesio, Camille | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 17 | 4 | 0-0 | .000 | 0-0.0 |
21 | Kossack, Emily | 18-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 10 | 1 | 9 | 6 | 0-0 | .000 | 0-0.0 |
12 | Manning, Sydney | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 1-2.0 |
00 | Leers, Abigail | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 |
Total............... | 19 | 303 | 97 | 400 | 635 | .477 | 483 | .761 | 10 | 3 | 78-183 | 468 | 297 | 438 | 215 | 0-0 | .000 | 5-10.0 | |
Opponents........... | 19 | 177 | 67 | 244 | 493 | .359 | 375 | .761 | 8 | 2 | 52-141 | 397 | 215 | 446 | 195 | 0-0 | .000 | 2-4.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
99 | Seghesio, Camille | 16-14 | 787:05 | 113 | 8.61 | 126 | .527 | 11 | 3 | 0 | 318 |
00 | Leers, Abigail | 8-2 | 352:55 | 64 | 10.88 | 72 | .529 | 5 | 0 | 0 | 175 |
Total............... | 19 | 1140:00 | 177 | 9.32 | 198 | .528 | 16 | 3 | 0 | 493 | |
Opponents........... | 19 | 1140:00 | 303 | 15.95 | 180 | .373 | 3 | 16 | 0 | 635 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-3 | 11-0 | 5-3 | 0-0 |
CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
NON-CONFERENCE | 11-2 | 8-0 | 3-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-3 Conf: 5-1 Home: 11-0 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 20 Deetjen, Jessica 18-18 56 12 68 100 .560 80 .800 47 20 1 58 5-5 20 4 24 33 .606 29 .879 14 10 0 20 5 Records, Addie 19-19 51 32 83 97 .526 82 .845 59 16 3 36 6-6 16 15 31 33 .485 26 .788 17 5 1 12 13 Truver, Christina 19-19 46 19 65 92 .500 71 .772 42 38 2 67 6-6 14 7 21 25 .560 20 .800 14 11 1 25 14 Richardson-Clerk, M. 19-19 38 11 49 75 .507 56 .747 43 18 4 53 6-6 11 7 18 21 .524 15 .714 14 5 2 17 17 McHugh, Madeline 19-18 32 9 41 79 .405 55 .696 32 7 1 22 6-5 12 3 15 26 .462 18 .692 11 0 0 8 3 Scranton, Nelle 19-16 29 10 39 65 .446 42 .646 43 15 2 23 6-5 11 4 15 25 .440 16 .640 13 4 0 8 22 Steiner, Grace 19-18 27 4 31 76 .355 57 .750 35 17 3 41 6-6 8 1 9 27 .296 20 .741 5 5 1 14 23 Steiner, Annabelle 19-16 21 0 21 39 .538 31 .795 19 11 0 33 6-6 6 0 6 13 .462 8 .615 7 2 0 9 18 Engel, Katie 6-1 2 0 2 5 .400 4 .800 8 0 0 1 2-1 1 0 1 2 .500 2 1.000 2 0 0 0 7 Nadherny, Paige 19-19 1 0 1 2 .500 2 1.000 16 20 0 22 6-6 0 0 0 0 .000 0 .000 6 6 0 4 26 Wagner, Evelyn 18-12 0 0 0 3 .000 2 .667 16 11 0 19 5-3 0 0 0 3 .000 2 .667 4 2 0 3 21 Kossack, Emily 18-14 0 0 0 1 .000 1 1.000 9 6 0 10 6-4 0 0 0 0 .000 0 .000 3 2 0 2 00 Leers, Abigail 9-4 0 0 0 0 .000 0 .000 8 3 0 12 1-0 0 0 0 0 .000 0 .000 0 0 0 0 99 Seghesio, Camille 16-15 0 0 0 0 .000 0 .000 17 4 0 27 6-6 0 0 0 0 .000 0 .000 9 1 0 13 25 Claussen, Rebecca 19-19 0 0 0 1 .000 0 .000 30 27 0 43 6-6 0 0 0 0 .000 0 .000 11 7 0 12 12 Manning, Sydney 8-0 0 0 0 0 .000 0 .000 1 2 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 0 Total............... 0 303 97 400 635 .477 483 .761 438 215 16 468 6 99 41 140 208 .476 156 .750 131 61 5 147 Opponents........... 0 177 67 244 493 .359 375 .761 446 195 3 397 6 47 22 69 142 .331 110 .775 141 52 1 122 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 99 Seghesio, Camille 16-14 787:05 113 8.61 126 .527 11 3 0 318 6-6 360:00 47 7.83 63 .573 5 1 0 142 00 Leers, Abigail 8-2 352:55 64 10.88 72 .529 5 0 0 175 - Total............... 19 1140:00 177 9.32 198 .528 16 3 0 493 6 360:00 47 7.83 63 .573 5 1 0 142 Opponents........... 19 1140:00 303 15.95 180 .373 3 16 0 635 6 360:00 99 16.50 57 .365 1 5 0 208 |
|
|
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Deetjen, Jessica vs Carthage (May 02) | |||
9 | Records, Addie vs Augustana (Apr 04) | ||||
GOALS.............. | 9 | Deetjen, Jessica vs Carthage (May 02) | |||
6 | Deetjen, Jessica vs Dubuque (Apr 21) | ||||
6 | Records, Addie vs Augustana (Apr 04) | ||||
ASSISTS............ | 6 | Records, Addie at Carthage (Apr 11) | |||
3 | Truver, Christina at Carroll (Apr 28) | ||||
3 | Deetjen, Jessica vs Elmhurst (Apr 18) | ||||
3 | Richardson-Clerk, M. vs Elmhurst (Apr 18) | ||||
3 | Records, Addie vs Augustana (Apr 04) | ||||
3 | Scranton, Nelle vs Augustana (Apr 04) | ||||
3 | Records, Addie vs Hamline University (Mar 19) | ||||
3 | Records, Addie vs Indiana Tech (Mar 16) | ||||
3 | Scranton, Nelle vs Benedictine (Mar 07) | ||||
SHOTS.............. | 15 | Deetjen, Jessica vs Dubuque (Apr 21) | |||
11 | Deetjen, Jessica vs Carthage (May 02) | ||||
SHOTS ON GOAL...... | 12 | Deetjen, Jessica vs Dubuque (Apr 21) | |||
10 | Deetjen, Jessica vs Carthage (May 02) | ||||
SAVES.............. | 18 | Seghesio, Camille at Carroll (Apr 28) | |||
15 | Leers, Abigail vs Indiana Tech (Mar 16) | ||||
GROUND BALLS....... | 10 | Deetjen, Jessica at DePauw (3/3/2018) | |||
9 | Seghesio, Camille at Adrian (Apr 13) | ||||
DRAW CONTROLS...... | 13 | Truver, Christina vs Dubuque (Apr 21) | |||
13 | Truver, Christina at Colorado College (Mar 21) | ||||
CAUSED TURNOVER.... | 5 | Truver, Christina at DePauw (3/3/2018) | |||
4 | Truver, Christina vs Albion (Mar 25) |
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 35 | vs Augustana (Apr 04) | ||
33 | vs Elmhurst (Apr 18) | |||
GOALS | 26 | vs Augustana (Apr 04) | ||
23 | vs Elmhurst (Apr 18) | |||
23 | vs Northwestern (Minn.) (Mar 31) | |||
ASSISTS | 10 | vs Elmhurst (Apr 18) | ||
9 | vs Augustana (Apr 04) | |||
9 | vs Northwestern (Minn.) (Mar 31) | |||
SHOTS | 56 | vs Dubuque (Apr 21) | ||
45 | vs Augustana (Apr 04) | |||
SHOTS ON GOAL | 41 | vs Dubuque (Apr 21) | ||
37 | vs Augustana (Apr 04) | |||
SAVES | 18 | at Carroll (Apr 28) | ||
15 | at Colorado College (Mar 21) | |||
15 | vs Indiana Tech (Mar 16) | |||
GROUND BALLS | 53 | at DePauw (3/3/2018) | ||
34 | at Adrian (Apr 13) | |||
TURNOVERS | 35 | at Carroll (Apr 28) | ||
33 | at Illinois Wesleyan (Apr 25) | |||
33 | vs Hamline University (Mar 19) | |||
OPP. TURNOVERS | 34 | vs Hamline University (Mar 19) | ||
33 | vs Northwestern (Minn.) (Mar 31) |
Opponent - GAME HIGHS |
POINTS | 32 | at Illinois Wesleyan (May 05) | ||
29 | at Colorado College (Mar 21) | |||
GOALS | 21 | at Colorado College (Mar 21) | ||
19 | at Illinois Wesleyan (May 05) | |||
ASSISTS | 13 | at Illinois Wesleyan (May 05) | ||
9 | at Illinois Wesleyan (Apr 25) | |||
SHOTS | 44 | at Colorado College (Mar 21) | ||
40 | at Illinois Wesleyan (May 05) | |||
SHOTS ON GOAL | 36 | at Colorado College (Mar 21) | ||
31 | at Illinois Wesleyan (May 05) | |||
SAVES | 19 | vs Dubuque (Apr 21) | ||
14 | at Adrian (Apr 13) | |||
GROUND BALLS | 39 | at Carthage (Apr 11) | ||
29 | at DePauw (3/3/2018) | |||
TURNOVERS | 34 | vs Hamline University (Mar 19) | ||
33 | vs Northwestern (Minn.) (Mar 31) | |||
OPP. TURNOVERS | 35 | at Carroll (Apr 28) | ||
33 | at Illinois Wesleyan (Apr 25) | |||
33 | vs Hamline University (Mar 19) |
North Central - GAME LOWS |
POINTS | 5 | at Illinois Wesleyan (Apr 25) | ||
6 | at Illinois Wesleyan (May 05) | |||
GOALS | 4 | at Illinois Wesleyan (Apr 25) | ||
4 | at Illinois Wesleyan (May 05) | |||
ASSISTS | 1 | at Illinois Wesleyan (Apr 25) | ||
2 | at Beloit College (Mar 28) | |||
2 | at Illinois Wesleyan (May 05) | |||
SHOTS | 13 | at Illinois Wesleyan (Apr 25) | ||
19 | at Illinois Wesleyan (May 05) | |||
SHOTS ON GOAL | 10 | at Illinois Wesleyan (Apr 25) | ||
16 | at Illinois Wesleyan (May 05) | |||
SAVES | 5 | vs Elmhurst (Apr 18) | ||
6 | vs Northwestern (Minn.) (Mar 31) | |||
GROUND BALLS | 10 | at Colorado College (Mar 21) | ||
11 | at Illinois Wesleyan (May 05) | |||
TURNOVERS | 6 | vs Elmhurst (Apr 18) | ||
8 | vs Augustana (Apr 04) | |||
OPP. TURNOVERS | 13 | vs Elmhurst (Apr 18) | ||
14 | at Illinois Wesleyan (May 05) |
Opponent - GAME LOWS |
POINTS | 2 | vs Benedictine (Mar 07) | ||
4 | at Beloit College (Mar 28) | |||
4 | vs Elmhurst (Apr 18) | |||
GOALS | 2 | vs Benedictine (Mar 07) | ||
4 | at Beloit College (Mar 28) | |||
4 | vs Elmhurst (Apr 18) | |||
ASSISTS | 0 | vs Benedictine (Mar 07) | ||
0 | vs Albion (Mar 25) | |||
0 | at Beloit College (Mar 28) | |||
0 | vs Northwestern (Minn.) (Mar 31) | |||
0 | vs Elmhurst (Apr 18) | |||
SHOTS | 12 | vs Northwestern (Minn.) (Mar 31) | ||
13 | vs Elmhurst (Apr 18) | |||
SHOTS ON GOAL | 9 | vs Elmhurst (Apr 18) | ||
11 | vs Benedictine (Mar 07) | |||
11 | vs Northwestern (Minn.) (Mar 31) | |||
SAVES | 4 | at Colorado College (Mar 21) | ||
6 | vs Aurora (Feb 28) | |||
6 | at Carthage (Apr 11) | |||
6 | vs Elmhurst (Apr 18) | |||
6 | at Illinois Wesleyan (Apr 25) | |||
GROUND BALLS | 6 | vs Elmhurst (Apr 18) | ||
7 | vs Augustana (Apr 04) | |||
TURNOVERS | 13 | vs Elmhurst (Apr 18) | ||
14 | at Illinois Wesleyan (May 05) | |||
OPP. TURNOVERS | 6 | vs Elmhurst (Apr 18) | ||
8 | vs Augustana (Apr 04) |