Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2018 | at Benedictine College | 3-21 | L | 0- 1- 0 | 0- 0- 0 | 67 | Atchison, Kansas | ||||
Feb 24, 2018 | at Westminster (Mo.) | W | 17-4 | 1- 1- 0 | 0- 0- 0 | 75 | Fulton, Mo. | ||||
Mar 03, 2018 | at Cornell College | 10-11 | L | OT | 1- 2- 0 | 0- 0- 0 | 63 | Weir, Kaley (1-2) | Mount Vernon, Iowa | ||
Mar 21, 2018 | CLARKE | W | 16-12 | 2- 2- 0 | 0- 0- 0 | 74 | Weir, Kaley | Dubuque, Iowa | |||
Mar 24, 2018 | at Northwestern (Minn.) | W | 16-7 | 3- 2- 0 | 0- 0- 0 | 60 | Weir, Kaley (2-2) | St. Paul, Minn. | |||
Mar 28, 2018 | at Wartburg College | W | 8-5 | 4- 2- 0 | 0- 0- 0 | 50 | Weir, Kaley (3-1) | Waverly, Iowa | |||
4/4/2018 | at Loras | W | 9-8 | 5- 2- 0 | 0- 0- 0 | Fernandez, Lindsey (1-0) | Dubuque, Iowa | ||||
* | Apr 07, 2018 | at Carthage | 3-13 | L | 5- 3- 0 | 0- 1- 0 | 112 | Weir, Kaley (4-3) | Kenosha, Wis. | ||
* | Apr 11, 2018 | CARROLL | 5-16 | L | 5- 4- 0 | 0- 2- 0 | 29 | Weir, Kaley | Dubuque, Iowa | ||
* | Apr 14, 2018 | ELMHURST | W | 15-11 | 6- 4- 0 | 1- 2- 0 | 12 | Weir, Kaley | Dubuque, Iowa | ||
* | Apr 21, 2018 | at North Central | 7-22 | L | 6- 5- 0 | 1- 3- 0 | 125 | Weir, Kaley (6-5) | Naperville, Ill. | ||
* | Apr 24, 2018 | at Augustana | 11-12 | L | 6- 6- 0 | 1- 4- 0 | 96 | Weir, Kaley (5-6) | Rock Island, Ill. | ||
* | Apr 28, 2018 | ILLINOIS WESLEYAN | 4-20 | L | 6- 7- 0 | 1- 5- 0 | 78 | Weir, Kaley | Dubuque, Iowa |
Team Record | W-L-T |
Overall | 6-7 |
Conference | 1-5 |
Home | 2-2 |
Away | 4-5 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 13 | 841 | 65 |
Home | 4 | 193 | 48 |
Away | 9 | 648 | 72 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 6-7 Conf: 1-5 Home: 2-2 Away: 4-5 Neut: 0-0 |
TEAM STATISTICS | DBQ | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 124-280 | 162-418 |
Goals scored per game | 9.54 | 12.46 |
Shot pct. | .443 | .388 |
Shots on goal-Attempts | 208-280 | 322-418 |
SOG pct. | .743 | .770 |
Shots/Game | 21.5 | 32.2 |
Assists | 45 | 66 |
Free position Made-Att | 21-63 | 32-99 |
Free position pct. | .333 | .323 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 7-0 | 3-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 124 | 162 |
Man-up | 7 | 3 |
Man-down | 0 | 6 |
Free-position | 21 | 32 |
Unassisted | 66 | 84 |
Overtime | 0 | 1 |
Goals scored average | 9.51 | 12.42 |
GROUND BALLS | 309 | 391 |
DRAW CONTROLS | 151 | 158 |
TURNOVERS | 358 | 319 |
CAUSED TURNOVERS | 133 | 162 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 159-276 | 185-236 |
Clear Pct. | .576 | .784 |
PENALTIES | ||
Number | 1 | 2 |
Minutes | 2:00 | 4:00 |
ATTENDANCE | ||
Total | 193 | 648 |
Dates/Avg Per Date | 4/48 | 9/72 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-7 Conf: 1-5 Home: 2-2 Away: 4-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
7 | Tjaarda, Breann | 13-12 | 48 | 9 | 57 | 80 | .600 | 68 | .850 | 3 | 0 | 7-11 | 78 | 80 | 60 | 30 | 0-0 | .000 | 1-2.0 |
26 | Carlson, Claire | 13-12 | 35 | 15 | 50 | 82 | .427 | 62 | .756 | 2 | 0 | 6-16 | 52 | 39 | 38 | 35 | 0-0 | .000 | 0-0.0 |
10 | King, Kori | 13-11 | 21 | 4 | 25 | 52 | .404 | 37 | .712 | 2 | 0 | 7-22 | 23 | 9 | 50 | 4 | 0-0 | .000 | 0-0.0 |
24 | Berger, Cassandra | 13-12 | 13 | 7 | 20 | 33 | .394 | 24 | .727 | 0 | 0 | 1-8 | 36 | 18 | 27 | 13 | 0-0 | .000 | 0-0.0 |
18 | Galante, Julianne | 13-12 | 3 | 5 | 8 | 14 | .214 | 7 | .500 | 0 | 0 | 0-3 | 9 | 0 | 39 | 6 | 0-0 | .000 | 0-0.0 |
29 | Budde, Diana | 13-12 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0-1 | 9 | 1 | 15 | 4 | 0-0 | .000 | 0-0.0 |
12 | Stanley, Rachel | 12-11 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-1 | 6 | 0 | 17 | 3 | 0-0 | .000 | 0-0.0 |
22 | Keegan, Gemma | 13-11 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 14 | 1 | 15 | 5 | 0-0 | .000 | 0-0.0 |
9 | Fernandez, Lindsey | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 9 | 0 | 7 | 7 | 0-0 | .000 | 0-0.0 |
31 | Weir, Kaley | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 42 | 0 | 32 | 11 | 0-0 | .000 | 0-0.0 |
25 | Kleckner, Lydia | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 |
21 | Silberstein, Kathryn | 13-11 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-1 | 21 | 0 | 20 | 7 | 0-0 | .000 | 0-0.0 |
11 | Bowman, Robyn | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 23 | 5 | 0-0 | .000 | 0-0.0 |
28 | Hartung, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 124 | 45 | 169 | 280 | .443 | 208 | .743 | 7 | 0 | 21-63 | 309 | 149 | 358 | 133 | 0-0 | .000 | 1-2.0 | |
Opponents........... | 13 | 162 | 66 | 228 | 418 | .388 | 322 | .770 | 3 | 6 | 32-99 | 391 | 156 | 319 | 162 | 0-0 | .000 | 2-4.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
31 | Weir, Kaley | 13-9 | 729:38 | 146 | 12.01 | 159 | .521 | 4 | 6 | 0 | 384 |
9 | Fernandez, Lindsey | 3-1 | 52:50 | 16 | 18.17 | 5 | .238 | 0 | 0 | 0 | 30 |
Total............... | 13 | 782:28 | 162 | 12.42 | 164 | .503 | 4 | 6 | 0 | 414 | |
Opponents........... | 13 | 782:28 | 124 | 9.51 | 101 | .449 | 6 | 5 | 0 | 279 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-7 | 2-2 | 4-5 | 0-0 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 5-2 | 1-0 | 4-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-7 Conf: 1-5 Home: 2-2 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 7 Tjaarda, Breann 13-12 48 9 57 80 .600 68 .850 60 30 1 78 6-6 21 1 22 39 .538 34 .872 30 14 0 30 26 Carlson, Claire 13-12 35 15 50 82 .427 62 .756 38 35 1 52 6-6 13 8 21 37 .351 28 .757 20 17 0 23 10 King, Kori 13-11 21 4 25 52 .404 37 .712 50 4 2 23 6-5 8 0 8 20 .400 14 .700 21 0 1 3 24 Berger, Cassandra 13-12 13 7 20 33 .394 24 .727 27 13 1 36 6-6 2 4 6 12 .167 9 .750 16 5 0 16 18 Galante, Julianne 13-12 3 5 8 14 .214 7 .500 39 6 0 9 6-6 0 4 4 1 .000 0 .000 18 4 0 3 29 Budde, Diana 13-12 2 1 3 7 .286 4 .571 15 4 0 9 6-6 0 0 0 2 .000 1 .500 8 2 0 6 22 Keegan, Gemma 13-11 1 1 2 3 .333 2 .667 15 5 0 14 6-6 0 0 0 0 .000 0 .000 8 2 0 2 12 Stanley, Rachel 12-11 1 2 3 2 .500 1 .500 17 3 0 6 5-5 1 0 1 2 .500 1 .500 8 1 0 3 28 Hartung, Sarah 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 11 Bowman, Robyn 13-12 0 0 0 0 .000 0 .000 23 5 0 6 6-6 0 0 0 0 .000 0 .000 12 4 0 1 25 Kleckner, Lydia 8-6 0 0 0 0 .000 0 .000 4 3 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0 31 Weir, Kaley 13-12 0 0 0 0 .000 0 .000 32 11 0 42 6-6 0 0 0 0 .000 0 .000 17 4 0 27 9 Fernandez, Lindsey 11-8 0 0 0 1 .000 1 1.000 7 7 0 9 6-6 0 0 0 1 .000 1 1.000 5 7 0 7 21 Silberstein, Kathryn 13-11 0 1 1 6 .000 2 .333 20 7 0 21 6-6 0 1 1 5 .000 2 .400 12 2 0 9 Total............... 0 124 45 169 280 .443 208 .743 358 133 5 309 6 45 18 63 119 .378 90 .756 178 62 1 130 Opponents........... 0 162 66 228 418 .388 322 .770 319 162 6 391 6 94 37 131 239 .393 187 .782 123 98 5 195 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 31 Weir, Kaley 13-9 729:38 146 12.01 159 .521 4 6 0 384 6-5 360:00 94 15.67 93 .497 1 5 0 239 9 Fernandez, Lindsey 3-1 52:50 16 18.17 5 .238 0 0 0 30 - Total............... 13 782:28 162 12.42 164 .503 4 6 0 414 6 360:00 94 15.67 93 .497 1 5 0 239 Opponents........... 13 782:28 124 9.51 101 .449 6 5 0 279 6 360:00 45 7.50 45 .500 5 1 0 119 |
|
|
Player High/Low Analysis |
Dubuque - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Carlson, Claire at Northwestern (Minn.) (Mar 24) | |||
8 | Tjaarda, Breann vs Clarke (Mar 21) | ||||
GOALS.............. | 7 | Tjaarda, Breann at Augustana (Apr 24) | |||
7 | Carlson, Claire vs Clarke (Mar 21) | ||||
7 | Tjaarda, Breann vs Clarke (Mar 21) | ||||
ASSISTS............ | 4 | Carlson, Claire at Northwestern (Minn.) (Mar 24) | |||
2 | Carlson, Claire at Augustana (Apr 24) | ||||
2 | Berger, Cassandra at North Central (Apr 21) | ||||
2 | Carlson, Claire at North Central (Apr 21) | ||||
2 | Galante, Julianne vs Elmhurst (Apr 14) | ||||
2 | Carlson, Claire vs Elmhurst (Apr 14) | ||||
2 | Stanley, Rachel at Loras (4/4/2018) | ||||
2 | King, Kori at Loras (4/4/2018) | ||||
2 | Tjaarda, Breann at Wartburg College (Mar 28) | ||||
2 | Berger, Cassandra at Northwestern (Minn.) (Mar 24) | ||||
2 | Tjaarda, Breann at Cornell College (Mar 03) | ||||
2 | Tjaarda, Breann at Westminster (Mo.) (Feb 24) | ||||
SHOTS.............. | 13 | Carlson, Claire vs Clarke (Mar 21) | |||
12 | Carlson, Claire at Augustana (Apr 24) | ||||
SHOTS ON GOAL...... | 11 | Tjaarda, Breann at Augustana (Apr 24) | |||
10 | Carlson, Claire vs Clarke (Mar 21) | ||||
SAVES.............. | 20 | Weir, Kaley vs Carroll (Apr 11) | |||
19 | Weir, Kaley at North Central (Apr 21) | ||||
GROUND BALLS....... | 12 | Tjaarda, Breann at Northwestern (Minn.) (Mar 24) | |||
12 | King, Kori at Westminster (Mo.) (Feb 24) | ||||
12 | Tjaarda, Breann at Westminster (Mo.) (Feb 24) | ||||
DRAW CONTROLS...... | 14 | Tjaarda, Breann at Northwestern (Minn.) (Mar 24) | |||
9 | Tjaarda, Breann vs Elmhurst (Apr 14) | ||||
CAUSED TURNOVER.... | 8 | Carlson, Claire at Loras (4/4/2018) | |||
6 | Carlson, Claire at North Central (Apr 21) | ||||
6 | Tjaarda, Breann vs Carroll (Apr 11) |
Team High/Low Analysis |
Dubuque - TEAM GAME HIGHS |
POINTS | 24 | at Northwestern (Minn.) (Mar 24) | ||
23 | at Westminster (Mo.) (Feb 24) | |||
GOALS | 17 | at Westminster (Mo.) (Feb 24) | ||
16 | at Northwestern (Minn.) (Mar 24) | |||
16 | vs Clarke (Mar 21) | |||
ASSISTS | 8 | at Northwestern (Minn.) (Mar 24) | ||
6 | at Loras (4/4/2018) | |||
6 | at Westminster (Mo.) (Feb 24) | |||
SHOTS | 37 | at Northwestern (Minn.) (Mar 24) | ||
30 | vs Elmhurst (Apr 14) | |||
SHOTS ON GOAL | 28 | at Northwestern (Minn.) (Mar 24) | ||
22 | vs Elmhurst (Apr 14) | |||
22 | at Cornell College (Mar 03) | |||
SAVES | 20 | vs Carroll (Apr 11) | ||
19 | at North Central (Apr 21) | |||
GROUND BALLS | 39 | at Westminster (Mo.) (Feb 24) | ||
33 | at Northwestern (Minn.) (Mar 24) | |||
TURNOVERS | 43 | at Loras (4/4/2018) | ||
33 | at Cornell College (Mar 03) | |||
OPP. TURNOVERS | 41 | at Loras (4/4/2018) | ||
37 | at Northwestern (Minn.) (Mar 24) |
Opponent - GAME HIGHS |
POINTS | 34 | at Benedictine College (Feb 23) | ||
30 | at North Central (Apr 21) | |||
GOALS | 22 | at North Central (Apr 21) | ||
21 | at Benedictine College (Feb 23) | |||
ASSISTS | 13 | at Benedictine College (Feb 23) | ||
9 | vs Illinois Wesleyan (Apr 28) | |||
9 | at Carthage (Apr 07) | |||
SHOTS | 56 | at North Central (Apr 21) | ||
44 | vs Carroll (Apr 11) | |||
SHOTS ON GOAL | 41 | at North Central (Apr 21) | ||
38 | vs Illinois Wesleyan (Apr 28) | |||
SAVES | 17 | at Westminster (Mo.) (Feb 24) | ||
12 | at Northwestern (Minn.) (Mar 24) | |||
12 | at Cornell College (Mar 03) | |||
GROUND BALLS | 40 | at Carthage (Apr 07) | ||
36 | vs Carroll (Apr 11) | |||
36 | at Loras (4/4/2018) | |||
36 | at Cornell College (Mar 03) | |||
TURNOVERS | 41 | at Loras (4/4/2018) | ||
37 | at Northwestern (Minn.) (Mar 24) | |||
OPP. TURNOVERS | 43 | at Loras (4/4/2018) | ||
33 | at Cornell College (Mar 03) |
Dubuque - GAME LOWS |
POINTS | 4 | at Benedictine College (Feb 23) | ||
5 | at Carthage (Apr 07) | |||
5 | vs Illinois Wesleyan (Apr 28) | |||
GOALS | 3 | at Benedictine College (Feb 23) | ||
3 | at Carthage (Apr 07) | |||
ASSISTS | 1 | at Benedictine College (Feb 23) | ||
1 | vs Illinois Wesleyan (Apr 28) | |||
SHOTS | 10 | at Benedictine College (Feb 23) | ||
11 | vs Illinois Wesleyan (Apr 28) | |||
SHOTS ON GOAL | 6 | at Benedictine College (Feb 23) | ||
10 | at Carthage (Apr 07) | |||
10 | vs Illinois Wesleyan (Apr 28) | |||
SAVES | 4 | at Westminster (Mo.) (Feb 24) | ||
8 | at Northwestern (Minn.) (Mar 24) | |||
8 | at Wartburg College (Mar 28) | |||
8 | vs Elmhurst (Apr 14) | |||
GROUND BALLS | 7 | at Benedictine College (Feb 23) | ||
12 | at Wartburg College (Mar 28) | |||
TURNOVERS | 3 | at Westminster (Mo.) (Feb 24) | ||
18 | at Benedictine College (Feb 23) | |||
OPP. TURNOVERS | 14 | at Westminster (Mo.) (Feb 24) | ||
14 | vs Illinois Wesleyan (Apr 28) |
Opponent - GAME LOWS |
POINTS | 4 | at Westminster (Mo.) (Feb 24) | ||
5 | at Wartburg College (Mar 28) | |||
GOALS | 4 | at Westminster (Mo.) (Feb 24) | ||
5 | at Wartburg College (Mar 28) | |||
ASSISTS | 0 | at Westminster (Mo.) (Feb 24) | ||
0 | at Wartburg College (Mar 28) | |||
SHOTS | 8 | at Westminster (Mo.) (Feb 24) | ||
18 | at Northwestern (Minn.) (Mar 24) | |||
SHOTS ON GOAL | 4 | at Westminster (Mo.) (Feb 24) | ||
13 | at Wartburg College (Mar 28) | |||
SAVES | 3 | at Benedictine College (Feb 23) | ||
3 | at Wartburg College (Mar 28) | |||
GROUND BALLS | 14 | at Wartburg College (Mar 28) | ||
24 | vs Elmhurst (Apr 14) | |||
TURNOVERS | 14 | at Westminster (Mo.) (Feb 24) | ||
14 | vs Illinois Wesleyan (Apr 28) | |||
OPP. TURNOVERS | 3 | at Westminster (Mo.) (Feb 24) | ||
18 | at Benedictine College (Feb 23) |