Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2017 | NORTHWESTERN (MN) | W | 9-8 | 1- 0- 0 | 0- 0- 0 | 43 | Escarda, Abraham (1-0) | Waukesha, Wis. | |||
| Feb 18, 2017 | at Monmouth College | 5-9 | L | 1- 1- 0 | 0- 0- 0 | 325 | Annand, John (1-1) | Monmouth, Ill. | |||
| Feb 25, 2017 | FONTBONNE | 6-7 | L | OT | 1- 2- 0 | 0- 0- 0 | 10 | Escarda, Abraham (1-1) | Waukesha, Wis. | ||
| Mar 01, 2017 | NORTHLAND | 3-4 | L | OT | 1- 3- 0 | 0- 0- 0 | 23 | Escarda, Abraham (1-2) | Waukesha, Wis. | ||
| Mar 04, 2017 | NORTH CENTRAL | W | 15-4 | 2- 3- 0 | 0- 0- 0 | 43 | Escarda, Abraham (2-3) | Waukesha, Wis. | |||
| 3/11/2017 | at Franciscan | 10-13 | L | 2- 4- 0 | 0- 0- 0 | 35 | Steubenville, OH | ||||
| 3/15/2017 | at Mt. St. Joseph | W | 10-9 | 3- 4- 0 | 0- 0- 0 | 20 | Annand, John | Cincinnati, OH | |||
| Mar 16, 2017 | at Bethany | 5-8 | L | 3- 5- 0 | 0- 0- 0 | 12 | Hwika, Dakota | Bethany, W.Va. | |||
| Mar 22, 2017 | MSOE | 0-21 | L | 3- 6- 0 | 0- 0- 0 | 43 | Escarda, Abraham (3-5) | Waukesha, Wis. | |||
| * | Mar 25, 2017 | ILLINOIS WESLEYAN | 3-28 | L | 3- 7- 0 | 0- 1- 0 | 34 | Escarda, Abraham (3-6) | Waukesha, Wis. | ||
| Apr 01, 2017 | U DALLAS | W | 9-7 | 4- 7- 0 | 0- 1- 0 | 65 | Escarda, Abraham (3-7) | Waukesha, Wis. | |||
| * | Apr 08, 2017 | at Elmhurst | 1-21 | L | 4- 8- 0 | 0- 2- 0 | 163 | Escarda, Abraham | Elmhurst, Ill. | ||
| * | Apr 15, 2017 | DUBUQUE | 5-19 | L | 4- 9- 0 | 0- 3- 0 | Escarda, Abraham (4-10) | Waukesha, Wis. | |||
| * | Apr 22, 2017 | AUGUSTANA | 2-18 | L | 4-10- 0 | 0- 4- 0 | 39 | Escarda, Abraham (4-10) | Waukesha, Wis. | ||
| * | Apr 26, 2017 | at North Central | 1-23 | L | 4-11- 0 | 0- 5- 0 | 125 | Escarda, Abraham (3-8) | Naperville, Ill. | ||
| * | Apr 29, 2017 | at Carthage | 2-10 | L | 4-12- 0 | 0- 6- 0 | 74 | Escarda, Abraham (3-9) | Kenosha, Wis. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 0-6 |
| Home | 3-6 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1054 | 66 |
| Home | 9 | 300 | 33 |
| Away | 7 | 754 | 108 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-12 Conf: 0-6 Home: 3-6 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | CARROLL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 86-404 | 209-689 |
| Goals scored per game | 5.38 | 13.06 |
| Shot pct. | .213 | .303 |
| Shots on goal-Attempts | 225-404 | 438-689 |
| SOG pct. | .557 | .636 |
| Shots/Game | 25.2 | 43.1 |
| Assists | 52 | 117 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-58 | 19-74 |
| Conversion Percent | .207 | .257 |
| GOAL BREAKDOWN | ||
| Total Goals | 86 | 209 |
| Man-up | 8 | 7 |
| Man-down | 0 | 1 |
| Unassisted | 14 | 42 |
| Overtime | 0 | 1 |
| Goals scored average | 5.19 | 13.00 |
| GROUND BALLS | 545 | 703 |
| TURNOVERS | 426 | 347 |
| CAUSED TURNOVERS | 135 | 194 |
| FACEOFFS (W-L) | 168-344 | 175-341 |
| Faceoff W-L Pct. | .488 | .513 |
| CLEARS | 206-338 | 270-354 |
| Clear Pct. | .609 | .763 |
| PENALTIES | ||
| Number | 30 | 31 |
| Minutes | 24:30 | 22:00 |
| ATTENDANCE | ||
| Total | 300 | 754 |
| Dates/Avg Per Date | 9/33 | 7/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 0-6 Home: 3-6 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 13 | Schultz, Jeffery | 16-16 | 26 | 11 | 37 | 89 | .292 | 55 | .618 | 0 | 2 | 0 | 25 | 42 | 6 | 0-1 | .000 | 3-2.0 | 0 |
| 36 | Ivey, Dannon | 16-13 | 17 | 3 | 20 | 81 | .210 | 47 | .580 | 0 | 2 | 0 | 35 | 56 | 4 | 2-20 | .100 | 0-0.0 | 0 |
| 26 | Sabbarese, Dominic | 14-13 | 11 | 5 | 16 | 56 | .196 | 29 | .518 | 0 | 0 | 0 | 107 | 29 | 20 | 111-184 | .603 | 2-1.0 | 0 |
| 4 | Kerchberger, Paul | 15-15 | 11 | 14 | 25 | 58 | .190 | 30 | .517 | 0 | 1 | 0 | 36 | 51 | 6 | 0-0 | .000 | 3-3.0 | 0 |
| 2 | Bechtel, Christopher | 16-11 | 9 | 13 | 22 | 53 | .170 | 33 | .623 | 0 | 0 | 0 | 55 | 41 | 9 | 4-23 | .174 | 0-0.0 | 0 |
| 19 | Nikolai, Drake | 16-7 | 6 | 3 | 9 | 39 | .154 | 18 | .462 | 0 | 2 | 0 | 65 | 44 | 10 | 50-107 | .467 | 1-1.0 | 0 |
| 18 | Weizenicker, Edward | 15-3 | 5 | 0 | 5 | 10 | .500 | 7 | .700 | 0 | 1 | 0 | 13 | 17 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Brian Hoffman | 12-2 | 1 | 1 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 6 | 10 | 1 | 0-2 | .000 | 0-0.0 | 0 |
| 43 | Escarda, Abraham | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 14 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 23 | Amicarelli, Peter | 15-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 33 | 13 | 8 | 0-0 | .000 | 1-0.5 | 0 |
| 39 | Fowler, Joe | 16-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 33 | 24 | 12 | 1-7 | .143 | 11-8.0 | 0 |
| 29 | McClintock, Ian | 16-16 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 12 | 9 | 0-0 | .000 | 1-0.5 | 0 |
| 28 | Kling, Aaron | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 24 | Staudt, Johnathon | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 15 | 6 | 0-0 | .000 | 1-3.0 | 0 |
| 17 | Brunette, Zachary | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 7 | 6 | 0-0 | .000 | 2-1.5 | 0 |
| 11 | Hwika, Dakota | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | Osterhout, Steven | 16-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 24 | 28 | 0-0 | .000 | 4-3.5 | 0 |
| 1 | Annand, John | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 8 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 16 | 86 | 52 | 138 | 404 | .213 | 225 | .557 | 0 | 8 | 0 | 545 | 426 | 135 | 168-344 | .488 | 30-24.5 | 2 | |
| Opponents........... | 16 | 209 | 117 | 326 | 689 | .303 | 438 | .636 | 6 | 7 | 1 | 703 | 347 | 194 | 175-341 | .513 | 31-22.0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Annand, John | 7-1 | 255:00 | 50 | 11.76 | 60 | .545 | 0 | 1 | 0 | 149 |
| 43 | Escarda, Abraham | 13-11 | 585:23 | 124 | 12.71 | 139 | .529 | 3 | 9 | 0 | 421 |
| 11 | Hwika, Dakota | 4-1 | 124:30 | 35 | 16.87 | 30 | .462 | 0 | 1 | 0 | 102 |
| Total............... | 16 | 964:53 | 209 | 13.00 | 229 | .523 | 3 | 11 | 0 | 672 | |
| Opponents........... | 16 | 994:53 | 86 | 5.19 | 139 | .618 | 11 | 3 | 0 | 400 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 3-6 | 1-6 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-6 | 3-3 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 0-6 Home: 3-6 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Schultz, Jeffery 16-16 26 11 37 89 .292 55 .618 42 6 0 25 6-6 6 3 9 16 .375 10 .625 16 2 0 4
36 Ivey, Dannon 16-13 17 3 20 81 .210 47 .580 56 4 0 35 6-5 3 0 3 14 .214 8 .571 22 0 0 7
4 Kerchberger, Paul 15-15 11 14 25 58 .190 30 .517 51 6 0 36 5-5 3 2 5 12 .250 9 .750 21 0 0 7
26 Sabbarese, Dominic 14-13 11 5 16 56 .196 29 .518 29 20 0 107 5-5 1 1 2 3 .333 1 .333 14 5 0 29
2 Bechtel, Christopher 16-11 9 13 22 53 .170 33 .623 41 9 0 55 6-3 1 2 3 9 .111 7 .778 15 0 0 15
19 Nikolai, Drake 16-7 6 3 9 39 .154 18 .462 44 10 0 65 6-2 0 0 0 12 .000 3 .250 25 3 0 13
18 Weizenicker, Edward 15-3 5 0 5 10 .500 7 .700 17 2 0 13 6-2 0 0 0 1 .000 0 .000 12 2 0 8
27 Brian Hoffman 12-2 1 1 2 10 .100 3 .300 10 1 0 6 -
43 Escarda, Abraham 14-12 0 0 0 0 .000 0 .000 14 2 0 18 6-6 0 0 0 0 .000 0 .000 13 2 0 17
11 Hwika, Dakota 8-1 0 0 0 0 .000 0 .000 5 0 0 6 4-0 0 0 0 0 .000 0 .000 1 0 0 2
1 Annand, John 8-3 0 0 0 0 .000 0 .000 8 3 0 12 2-0 0 0 0 0 .000 0 .000 3 1 0 4
28 Kling, Aaron 14-0 0 0 0 1 .000 0 .000 7 2 0 5 5-0 0 0 0 0 .000 0 .000 4 2 0 1
23 Amicarelli, Peter 15-10 0 0 0 2 .000 1 .500 13 8 0 33 5-4 0 0 0 1 .000 0 .000 9 3 0 12
29 McClintock, Ian 16-16 0 2 2 2 .000 0 .000 12 9 0 16 6-6 0 1 1 1 .000 0 .000 6 3 0 6
17 Brunette, Zachary 14-5 0 0 0 0 .000 0 .000 7 6 0 13 5-2 0 0 0 0 .000 0 .000 3 3 0 3
24 Staudt, Johnathon 15-9 0 0 0 0 .000 0 .000 15 6 0 29 6-4 0 0 0 0 .000 0 .000 12 1 0 17
3 Osterhout, Steven 16-10 0 0 0 1 .000 1 1.000 24 28 0 37 6-4 0 0 0 0 .000 0 .000 14 6 0 6
39 Fowler, Joe 16-14 0 0 0 2 .000 1 .500 24 12 0 33 6-4 0 0 0 0 .000 0 .000 12 3 0 10
Total............... 0 86 52 138 404 .213 225 .557 426 135 0 545 6 14 9 23 72 .194 39 .542 212 36 0 162
Opponents........... 0 209 117 326 689 .303 438 .636 347 194 6 703 6 119 70 189 345 .345 226 .655 134 104 3 334
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Annand, John 7-1 255:00 50 11.76 60 .545 0 1 0 149 2-0 45:00 18 24.00 18 .500 0 0 0 21
43 Escarda, Abraham 13-11 585:23 124 12.71 139 .529 3 9 0 421 6-6 285:00 87 18.32 78 .473 0 6 0 267
11 Hwika, Dakota 4-1 124:30 35 16.87 30 .462 0 1 0 102 1-0 30:00 14 28.00 11 .440 0 0 0 36
Total............... 16 964:53 209 13.00 229 .523 3 11 0 672 6 360:00 119 19.83 107 .473 0 6 0 324
Opponents........... 16 994:53 86 5.19 139 .618 11 3 0 400 6 360:00 14 2.33 25 .641 6 0 0 71
|
|
|
Player High/Low Analysis |
| Carroll - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Schultz, Jeffery vs North Central (Mar 04) | |||
| 6 | Bechtel, Christopher vs North Central (Mar 04) | ||||
| GOALS.............. | 4 | Ivey, Dannon at Mt. St. Joseph (3/15/2017) | |||
| 4 | Schultz, Jeffery at Mt. St. Joseph (3/15/2017) | ||||
| 4 | Schultz, Jeffery vs Northwestern (MN) (Feb 11) | ||||
| ASSISTS............ | 5 | Schultz, Jeffery vs North Central (Mar 04) | |||
| 3 | Bechtel, Christopher vs North Central (Mar 04) | ||||
| SHOTS.............. | 12 | Schultz, Jeffery vs Northwestern (MN) (Feb 11) | |||
| 10 | Ivey, Dannon vs U Dallas (Apr 01) | ||||
| 10 | Sabbarese, Dominic at Mt. St. Joseph (3/15/2017) | ||||
| 10 | Ivey, Dannon at Mt. St. Joseph (3/15/2017) | ||||
| 10 | Schultz, Jeffery vs Northland (Mar 01) | ||||
| SHOTS ON GOAL...... | 7 | Ivey, Dannon vs U Dallas (Apr 01) | |||
| 6 | Schultz, Jeffery vs Dubuque (Apr 15) | ||||
| 6 | Schultz, Jeffery at Mt. St. Joseph (3/15/2017) | ||||
| 6 | Ivey, Dannon at Mt. St. Joseph (3/15/2017) | ||||
| 6 | Sabbarese, Dominic at Mt. St. Joseph (3/15/2017) | ||||
| 6 | Schultz, Jeffery vs North Central (Mar 04) | ||||
| 6 | Bechtel, Christopher vs North Central (Mar 04) | ||||
| 6 | Schultz, Jeffery vs Northland (Mar 01) | ||||
| 6 | Kerchberger, Paul vs Fontbonne (Feb 25) | ||||
| 6 | Schultz, Jeffery vs Fontbonne (Feb 25) | ||||
| 6 | Schultz, Jeffery vs Northwestern (MN) (Feb 11) | ||||
| SAVES.............. | 24 | Escarda, Abraham at North Central (Apr 26) | |||
| 19 | Escarda, Abraham at Carthage (Apr 29) | ||||
| GROUND BALLS....... | 14 | Sabbarese, Dominic at Franciscan (3/11/2017) | |||
| 14 | Nikolai, Drake vs North Central (Mar 04) | ||||
| CAUSED TURNOVER.... | 7 | Osterhout, Steven vs North Central (Mar 04) | |||
| 5 | Sabbarese, Dominic vs U Dallas (Apr 01) |
Team High/Low Analysis |
| Carroll - TEAM GAME HIGHS |
| POINTS | 27 | vs North Central (Mar 04) | ||
| 17 | at Franciscan (3/11/2017) | |||
| GOALS | 15 | vs North Central (Mar 04) | ||
| 10 | at Mt. St. Joseph (3/15/2017) | |||
| 10 | at Franciscan (3/11/2017) | |||
| ASSISTS | 12 | vs North Central (Mar 04) | ||
| 7 | at Franciscan (3/11/2017) | |||
| SHOTS | 48 | vs North Central (Mar 04) | ||
| 45 | vs Northland (Mar 01) | |||
| SHOTS ON GOAL | 28 | vs North Central (Mar 04) | ||
| 24 | at Mt. St. Joseph (3/15/2017) | |||
| SAVES | 25 | vs MSOE (Mar 22) | ||
| 24 | at North Central (Apr 26) | |||
| GROUND BALLS | 79 | vs North Central (Mar 04) | ||
| 51 | vs Dubuque (Apr 15) | |||
| TURNOVERS | 46 | vs Illinois Wesleyan (Mar 25) | ||
| 38 | vs Dubuque (Apr 15) | |||
| OPP. TURNOVERS | 42 | vs North Central (Mar 04) | ||
| 33 | vs Illinois Wesleyan (Mar 25) |
| Opponent - GAME HIGHS |
| POINTS | 46 | vs Illinois Wesleyan (Mar 25) | ||
| 37 | at North Central (Apr 26) | |||
| GOALS | 28 | vs Illinois Wesleyan (Mar 25) | ||
| 23 | at North Central (Apr 26) | |||
| ASSISTS | 18 | vs Illinois Wesleyan (Mar 25) | ||
| 14 | at North Central (Apr 26) | |||
| SHOTS | 71 | vs Illinois Wesleyan (Mar 25) | ||
| 68 | at North Central (Apr 26) | |||
| SHOTS ON GOAL | 47 | at North Central (Apr 26) | ||
| 47 | vs Illinois Wesleyan (Mar 25) | |||
| SAVES | 18 | vs Northland (Mar 01) | ||
| 15 | vs Fontbonne (Feb 25) | |||
| GROUND BALLS | 80 | vs Illinois Wesleyan (Mar 25) | ||
| 63 | vs Dubuque (Apr 15) | |||
| TURNOVERS | 42 | vs North Central (Mar 04) | ||
| 33 | vs Illinois Wesleyan (Mar 25) | |||
| OPP. TURNOVERS | 46 | vs Illinois Wesleyan (Mar 25) | ||
| 38 | vs Dubuque (Apr 15) |
| Carroll - GAME LOWS |
| POINTS | 0 | vs MSOE (Mar 22) | ||
| 1 | at North Central (Apr 26) | |||
| GOALS | 0 | vs MSOE (Mar 22) | ||
| 1 | at Elmhurst (Apr 08) | |||
| 1 | at North Central (Apr 26) | |||
| ASSISTS | 0 | vs MSOE (Mar 22) | ||
| 0 | at North Central (Apr 26) | |||
| SHOTS | 6 | at Elmhurst (Apr 08) | ||
| 10 | at North Central (Apr 26) | |||
| SHOTS ON GOAL | 3 | vs Augustana (Apr 22) | ||
| 5 | vs MSOE (Mar 22) | |||
| 5 | at Elmhurst (Apr 08) | |||
| 5 | at North Central (Apr 26) | |||
| SAVES | 2 | vs North Central (Mar 04) | ||
| 6 | vs U Dallas (Apr 01) | |||
| GROUND BALLS | 10 | vs Northwestern (MN) (Feb 11) | ||
| 11 | at Elmhurst (Apr 08) | |||
| TURNOVERS | 14 | vs Northwestern (MN) (Feb 11) | ||
| 15 | at Monmouth College (Feb 18) | |||
| OPP. TURNOVERS | 10 | at Monmouth College (Feb 18) | ||
| 12 | at Franciscan (3/11/2017) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs North Central (Mar 04) | ||
| 7 | vs Northland (Mar 01) | |||
| GOALS | 4 | vs Northland (Mar 01) | ||
| 4 | vs North Central (Mar 04) | |||
| ASSISTS | 0 | vs North Central (Mar 04) | ||
| 3 | vs Northland (Mar 01) | |||
| 3 | at Bethany (Mar 16) | |||
| SHOTS | 14 | vs North Central (Mar 04) | ||
| 20 | vs U Dallas (Apr 01) | |||
| SHOTS ON GOAL | 6 | vs North Central (Mar 04) | ||
| 13 | vs U Dallas (Apr 01) | |||
| SAVES | 1 | vs Augustana (Apr 22) | ||
| 3 | at Franciscan (3/11/2017) | |||
| GROUND BALLS | 10 | vs Northwestern (MN) (Feb 11) | ||
| 28 | at Monmouth College (Feb 18) | |||
| TURNOVERS | 10 | at Monmouth College (Feb 18) | ||
| 12 | at Franciscan (3/11/2017) | |||
| OPP. TURNOVERS | 14 | vs Northwestern (MN) (Feb 11) | ||
| 15 | at Monmouth College (Feb 18) |