Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | vs CALVIN | W | 21-3 | 1- 0- 0 | 0- 0- 0 | 146 | Rodriguez, Zerik (1-0) | Westfield, Ind. | |||
02/16/18 | vs Benedictine (IL) | W | 12-5 | 2- 0- 0 | 0- 0- 0 | 67 | Rodriguez, Zerik (2-0) | Barrington, Ill. | |||
Feb 24, 2018 | HOPE | W | 9-4 | 3- 0- 0 | 0- 0- 0 | 124 | Rodriguez, Zerik (3-0) | Kenosha, Wis. | |||
3/4/2018 | at Hanover | W | 16-7 | 4- 0- 0 | 0- 0- 0 | 78 | Rodriguez, Zerik (4-0) | Hanover, Ind. | |||
Mar 10, 2018 | at Centre | W | 13-8 | 5- 0- 0 | 0- 0- 0 | 114 | Rodriguez, Zerik (6-1) | Danville, KY | |||
Mar 06, 2018 | at Piedmont | W | 9-2 | 6- 0- 0 | 0- 0- 0 | 74 | Rodriguez, Zerik (5-0) | Demorest, Ga. | |||
Mar 08, 2018 | at Berry | 12-13 | L | 6- 1- 0 | 0- 0- 0 | 251 | Rodriguez, Zerik (4-1) | Mount Berry, Ga. | |||
03/20/18 | at Concordia Wisconsin | 7-11 | L | 6- 2- 0 | 0- 0- 0 | 61 | Rodriguez, Zerik (6-2) | Mequon, Wis. | |||
Mar 24, 2018 | NORTHLAND | W | 24-1 | 7- 2- 0 | 0- 0- 0 | 125 | Rodriguez, Zerik (7-2-) | Kenosha, Wis. | |||
Mar 28, 2018 | AURORA | 6-11 | L | 7- 3- 0 | 0- 0- 0 | 132 | Rodriguez, Zerik (7-3) | Kenosha, Wis. | |||
Mar 31, 2018 | OLIVET | W | 26-1 | 8- 3- 0 | 0- 0- 0 | 112 | Rodriguez, Zerik (8-3) | Kenosha, Wis. | |||
* | Apr 08, 2018 | at Illinois Wesleyan | 10-30 | L | 8- 4- 0 | 0- 1- 0 | 162 | Rodriguez, Zerik (8-4) | Bloomington, Ill. | ||
* | Apr 17, 2018 | AUGUSTANA | W | 15-6 | 9- 4- 0 | 1- 1- 0 | 123 | Rodriguez, Zerik (9-4) | Kenosha, Wis. | ||
* | Apr 19, 2018 | ELMHURST | 5-9 | L | 9- 5- 0 | 1- 2- 0 | 132 | Rodriguez, Zerik (9-5) | Kenosha, Wis. | ||
* | Apr 21, 2018 | DUBUQUE | W | 10-3 | 10- 5- 0 | 2- 2- 0 | 194 | Rodriguez, Zerik (10-5) | Kenosha, Wis. | ||
* | Apr 25, 2018 | at Carroll | W | 21-5 | 11- 5- 0 | 3- 2- 0 | 34 | Rodriguez, Zerik (11-5) | Waukesha, Wis. | ||
* | Apr 28, 2018 | at North Central | W | 18-10 | 12- 5- 0 | 4- 2- 0 | 150 | Rodriguez, Zerik (12-5) | Naperville, Ill. | ||
May 04, 2018 | at Elmhurst | W | 15-11 | 13- 5- 0 | 4- 2- 0 | 335 | Rodriguez, Zerik (13-5) | Elmhurst, Ill. | |||
May 05, 2018 | at Illinois Wesleyan | 15-25 | L | 13- 6- 0 | 4- 2- 0 | 310 | Rodriguez, Zerik (13-6) | Bloomington, Ill. |
Team Record | W-L-T |
Overall | 13-6 |
Conference | 4-2 |
Home | 5-2 |
Away | 6-4 |
Neutral | 2-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 2724 | 143 |
Home | 7 | 942 | 135 |
Away | 10 | 1569 | 157 |
Neutral | 2 | 213 | 106 |
Overall Team Statistics |
Overall: 13-6 Conf: 4-2 Home: 5-2 Away: 6-4 Neut: 2-0 |
TEAM STATISTICS | CARTHAGE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 264-871 | 165-502 |
Goals scored per game | 13.89 | 8.68 |
Shot pct. | .303 | .329 |
Shots on goal-Attempts | 529-871 | 306-502 |
SOG pct. | .607 | .610 |
Shots/Game | 45.8 | 26.4 |
Assists | 175 | 72 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 29-76 | 25-72 |
Conversion Percent | .382 | .347 |
GOAL BREAKDOWN | ||
Total Goals | 264 | 165 |
Man-up | 29 | 24 |
Man-down | 1 | 0 |
Unassisted | 76 | 90 |
Overtime | 0 | 0 |
Goals scored average | 13.90 | 8.69 |
GROUND BALLS | 682 | 499 |
TURNOVERS | 265 | 358 |
CAUSED TURNOVERS | 195 | 111 |
FACEOFFS (W-L) | 285-483 | 198-483 |
Faceoff W-L Pct. | .590 | .410 |
CLEARS | 270-323 | 248-357 |
Clear Pct. | .836 | .695 |
PENALTIES | ||
Number | 73 | 78 |
Minutes | 61:00 | 65:30 |
ATTENDANCE | ||
Total | 942 | 1569 |
Dates/Avg Per Date | 7/135 | 10/157 |
Neutral Site #/Avg | 2/106 |
|
Overall Individual Statistics |
Overall: 13-6 Conf: 4-2 Home: 5-2 Away: 6-4 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
24 | Szun, Andy | 19-19 | 75 | 29 | 104 | 181 | .414 | 131 | .724 | 11 | 0 | 29 | 20 | 4 | 0-0 | .000 | 1-1.0 |
23 | Ilstrup, Brody | 19-18 | 42 | 14 | 56 | 194 | .216 | 103 | .531 | 7 | 0 | 30 | 26 | 6 | 0-0 | .000 | 5-4.5 |
42 | Flight, Ethan | 19-18 | 34 | 17 | 51 | 91 | .374 | 64 | .703 | 5 | 1 | 8 | 18 | 5 | 0-0 | .000 | 1-0.5 |
41 | Poitras, Colin | 19-18 | 34 | 21 | 55 | 77 | .442 | 56 | .727 | 2 | 0 | 35 | 18 | 3 | 0-0 | .000 | 0-0.0 |
14 | Seydel, Luke | 15-15 | 22 | 19 | 41 | 67 | .328 | 44 | .657 | 1 | 0 | 36 | 20 | 10 | 0-0 | .000 | 1-0.5 |
33 | Morgan, Ben | 17-2 | 14 | 13 | 27 | 43 | .326 | 25 | .581 | 0 | 0 | 11 | 13 | 3 | 0-0 | .000 | 6-4.5 |
9 | Krom, Andrew | 18-9 | 10 | 12 | 22 | 46 | .217 | 23 | .500 | 1 | 0 | 17 | 6 | 5 | 0-0 | .000 | 3-2.5 |
12 | Curran, Matt | 18-6 | 8 | 6 | 14 | 38 | .211 | 18 | .474 | 0 | 0 | 7 | 10 | 3 | 0-0 | .000 | 1-0.5 |
34 | Meyers, Andy | 19-2 | 4 | 7 | 11 | 13 | .308 | 8 | .615 | 0 | 0 | 169 | 19 | 8 | 213-349 | .610 | 7-5.0 |
29 | Kaepernick, Gavin | 12-2 | 4 | 6 | 10 | 14 | .286 | 10 | .714 | 1 | 0 | 6 | 5 | 3 | 0-0 | .000 | 1-0.5 |
28 | Sullivan, Emmett | 7-0 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
10 | Gast, William | 11-0 | 4 | 3 | 7 | 16 | .250 | 6 | .375 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
6 | Gronowksi, Adam | 5-0 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-2.0 |
5 | Dakan, Robert | 10-3 | 2 | 7 | 9 | 17 | .118 | 8 | .471 | 0 | 0 | 5 | 8 | 2 | 0-0 | .000 | 0-0.0 |
3 | Dodds, Brad | 10-1 | 1 | 2 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
36 | Long, Andrew | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 |
45 | Rossi, Danny | 10-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 3 | 7 | 2 | 0-0 | .000 | 0-0.0 |
4 | Poremba, Joe | 18-0 | 1 | 6 | 7 | 12 | .083 | 6 | .500 | 0 | 0 | 60 | 11 | 42 | 15-28 | .536 | 8-7.5 |
47 | Smith, Clayton | 7-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 1-1.0 |
30 | Merchut, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Hucke, Nate | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
21 | Calhoun, Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
50 | Quinn, Callaghan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 |
44 | Mackender, Ethan | 7-0 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
27 | Jones, Tanner | 12-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 10 | 6 | 5 | 0-0 | .000 | 1-0.5 |
26 | O'Connor, Liam | 19-19 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 49 | 12 | 26 | 0-3 | .000 | 3-2.5 |
25 | Simpson, Eron | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 1-0.5 |
22 | Cleary, Griffin | 15-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 21 | 3 | 0 | 57-103 | .553 | 1-0.5 |
20 | Schiltz, Jack | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
19 | Smith, Canyon | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 11 | 0-0 | .000 | 3-2.5 |
18 | Nolan, Ben | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 1 | 8 | 0-0 | .000 | 1-0.5 |
17 | DeVeny, Jack | 19-19 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 40 | 15 | 17 | 0-0 | .000 | 6-5.5 |
16 | Kensinger, Carter | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 2-1.5 |
11 | Farina-Morelos, John | 15-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 29 | 2 | 1 | 0-0 | .000 | 1-0.5 |
7 | Nedland, Derek | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 5 | 0-0 | .000 | 1-1.0 |
2 | Yokobosky, Samuel | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 8 | 11 | 0-0 | .000 | 9-8.5 |
1 | Rodriguez, Zerik | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 7 | 1 | 0-0 | .000 | 3-3.5 |
32 | Kearney, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 19 | 264 | 175 | 439 | 871 | .303 | 529 | .607 | 29 | 1 | 682 | 265 | 195 | 285-483 | .590 | 73-61.0 | |
Opponents........... | 19 | 165 | 72 | 237 | 502 | .329 | 306 | .610 | 24 | 0 | 499 | 358 | 111 | 198-483 | .410 | 78-65.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | Quinn, Callaghan | 7-0 | 109:35 | 10 | 5.48 | 8 | .444 | 0 | 0 | 0 | 36 |
1 | Rodriguez, Zerik | 19-19 | 968:56 | 138 | 8.55 | 118 | .461 | 13 | 6 | 0 | 419 |
10 | Gast, William | 5-0 | 60:41 | 17 | 16.81 | 15 | .469 | 0 | 0 | 0 | 47 |
Total............... | 19 | 1139:12 | 165 | 8.69 | 141 | .461 | 13 | 6 | 0 | 502 | |
Opponents........... | 19 | 1139:12 | 264 | 13.90 | 265 | .501 | 6 | 13 | 0 | 868 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-6 | 5-2 | 6-4 | 2-0 |
CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
NON-CONFERENCE | 9-4 | 3-1 | 4-3 | 2-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-6 Conf: 4-2 Home: 5-2 Away: 6-4 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 24 Szun, Andy 19-19 75 29 104 181 .414 131 .724 20 4 8 29 6-6 19 6 25 57 .333 42 .737 6 1 2 7 23 Ilstrup, Brody 19-18 42 14 56 194 .216 103 .531 26 6 2 30 6-5 6 5 11 43 .140 20 .465 8 0 0 6 41 Poitras, Colin 19-18 34 21 55 77 .442 56 .727 18 3 0 35 6-5 17 2 19 31 .548 25 .806 5 2 0 14 42 Flight, Ethan 19-18 34 17 51 91 .374 64 .703 18 5 1 8 6-5 9 6 15 25 .360 18 .720 7 1 1 2 14 Seydel, Luke 15-15 22 19 41 67 .328 44 .657 20 10 1 36 6-6 8 5 13 26 .308 19 .731 9 4 0 15 33 Morgan, Ben 17-2 14 13 27 43 .326 25 .581 13 3 0 11 5-0 8 2 10 16 .500 10 .625 4 0 0 2 9 Krom, Andrew 18-9 10 12 22 46 .217 23 .500 6 5 0 17 6-2 3 2 5 15 .200 8 .533 2 0 0 4 12 Curran, Matt 18-6 8 6 14 38 .211 18 .474 10 3 0 7 6-4 3 3 6 17 .176 8 .471 8 1 0 1 29 Kaepernick, Gavin 12-2 4 6 10 14 .286 10 .714 5 3 0 6 3-0 2 1 3 4 .500 3 .750 1 1 0 3 34 Meyers, Andy 19-2 4 7 11 13 .308 8 .615 19 8 0 169 6-2 1 1 2 2 .500 1 .500 8 1 0 35 10 Gast, William 11-0 4 3 7 16 .250 6 .375 3 1 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Sullivan, Emmett 7-0 4 1 5 8 .500 6 .750 2 0 0 1 2-0 0 0 0 3 .000 2 .667 0 0 0 0 6 Gronowksi, Adam 5-0 3 2 5 10 .300 6 .600 1 1 0 1 2-0 2 1 3 6 .333 3 .500 1 1 0 1 5 Dakan, Robert 10-3 2 7 9 17 .118 8 .471 8 2 0 5 - 45 Rossi, Danny 10-0 1 1 2 8 .125 3 .375 7 2 0 3 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 4 Poremba, Joe 18-0 1 6 7 12 .083 6 .500 11 42 0 60 6-0 0 2 2 1 .000 1 1.000 4 11 0 12 36 Long, Andrew 6-0 1 0 1 2 .500 2 1.000 0 1 0 2 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 Dodds, Brad 10-1 1 2 3 8 .125 3 .375 1 0 0 2 3-0 0 0 0 3 .000 0 .000 0 0 0 0 22 Cleary, Griffin 15-0 0 1 1 5 .000 1 .200 3 0 0 21 6-0 0 1 1 2 .000 0 .000 2 0 0 13 50 Quinn, Callaghan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Simpson, Eron 8-0 0 0 0 0 .000 0 .000 1 3 0 9 2-0 0 0 0 0 .000 0 .000 0 2 0 5 18 Nolan, Ben 9-0 0 0 0 0 .000 0 .000 1 8 0 13 3-0 0 0 0 0 .000 0 .000 1 1 0 4 11 Farina-Morelos, John 15-0 0 1 1 3 .000 2 .667 2 1 0 29 5-0 0 1 1 0 .000 0 .000 0 1 0 8 1 Rodriguez, Zerik 19-19 0 0 0 0 .000 0 .000 7 1 0 24 6-6 0 0 0 0 .000 0 .000 5 0 0 10 27 Jones, Tanner 12-0 0 0 0 4 .000 3 .750 6 5 0 10 5-0 0 0 0 0 .000 0 .000 2 3 0 3 21 Calhoun, Jordan 3-0 0 0 0 0 .000 0 .000 1 1 0 2 - 17 DeVeny, Jack 19-19 0 2 2 2 .000 0 .000 15 17 0 40 6-6 0 1 1 0 .000 0 .000 6 4 0 13 32 Kearney, Sam 2-0 0 0 0 0 .000 0 .000 1 1 0 0 - 20 Schiltz, Jack 3-0 0 0 0 1 .000 0 .000 0 1 0 2 - 31 Hucke, Nate 6-0 0 0 0 1 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 44 Mackender, Ethan 7-0 0 1 1 6 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0 30 Merchut, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 26 O'Connor, Liam 19-19 0 2 2 3 .000 1 .333 12 26 0 49 6-6 0 1 1 1 .000 1 1.000 6 9 0 19 19 Smith, Canyon 16-1 0 0 0 0 .000 0 .000 4 11 0 17 6-1 0 0 0 0 .000 0 .000 1 5 0 7 7 Nedland, Derek 11-0 0 0 0 0 .000 0 .000 1 5 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 3 2 Yokobosky, Samuel 19-19 0 0 0 0 .000 0 .000 8 11 0 20 6-6 0 0 0 0 .000 0 .000 2 2 0 5 47 Smith, Clayton 7-0 0 2 2 1 .000 0 .000 2 3 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1 16 Kensinger, Carter 5-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 2 Total............... 0 264 175 439 871 .303 529 .607 265 195 12 682 6 79 40 119 254 .311 163 .642 91 52 3 196 Opponents........... 0 165 72 237 502 .329 306 .610 358 111 6 499 6 63 26 89 174 .362 115 .661 108 37 2 173 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 Quinn, Callaghan 7-0 109:35 10 5.48 8 .444 0 0 0 36 1-0 1:49 2 66.06 0 .000 0 0 0 4 1 Rodriguez, Zerik 19-19 968:56 138 8.55 118 .461 13 6 0 419 6-6 337:25 58 10.31 49 .458 4 2 0 164 10 Gast, William 5-0 60:41 17 16.81 15 .469 0 0 0 47 3-0 19:58 3 9.02 3 .500 0 0 0 6 Total............... 19 1139:12 165 8.69 141 .461 13 6 0 502 6 359:12 63 10.52 52 .452 4 2 0 174 Opponents........... 19 1139:12 264 13.90 265 .501 6 13 0 868 6 359:12 79 13.20 84 .515 2 4 0 251 |
|
|
Player High/Low Analysis |
Carthage - INDIVIDUAL GAME HIGHS |
POINTS............. | 14 | Szun, Andy vs Olivet (Mar 31) | |||
9 | Szun, Andy vs Northland (Mar 24) | ||||
9 | Szun, Andy vs CALVIN (Feb 10) | ||||
GOALS.............. | 11 | Szun, Andy vs Olivet (Mar 31) | |||
6 | Poitras, Colin at North Central (Apr 28) | ||||
6 | Ilstrup, Brody vs CALVIN (Feb 10) | ||||
ASSISTS............ | 5 | Poitras, Colin vs Olivet (Mar 31) | |||
5 | Szun, Andy vs Northland (Mar 24) | ||||
5 | Szun, Andy vs CALVIN (Feb 10) | ||||
SHOTS.............. | 16 | Ilstrup, Brody vs Aurora (Mar 28) | |||
15 | Ilstrup, Brody at Berry (Mar 08) | ||||
15 | Ilstrup, Brody at Piedmont (Mar 06) | ||||
SHOTS ON GOAL...... | 13 | Szun, Andy vs Olivet (Mar 31) | |||
10 | Ilstrup, Brody at Concordia Wisconsin (03/20/18) | ||||
10 | Szun, Andy at Hanover (3/4/2018) | ||||
SAVES.............. | 14 | Rodriguez, Zerik vs Augustana (Apr 17) | |||
12 | Rodriguez, Zerik at Illinois Wesleyan (Apr 08) | ||||
GROUND BALLS....... | 19 | Meyers, Andy vs Olivet (Mar 31) | |||
15 | Meyers, Andy at Hanover (3/4/2018) | ||||
15 | Meyers, Andy vs CALVIN (Feb 10) | ||||
CAUSED TURNOVER.... | 6 | Poremba, Joe at Centre (Mar 10) | |||
6 | Poremba, Joe vs HOPE (Feb 24) |
Team High/Low Analysis |
Carthage - TEAM GAME HIGHS |
POINTS | 47 | vs Olivet (Mar 31) | ||
46 | vs Northland (Mar 24) | |||
GOALS | 26 | vs Olivet (Mar 31) | ||
24 | vs Northland (Mar 24) | |||
ASSISTS | 22 | vs Northland (Mar 24) | ||
21 | vs Olivet (Mar 31) | |||
SHOTS | 70 | vs Northland (Mar 24) | ||
64 | vs Olivet (Mar 31) | |||
64 | vs Benedictine (IL) (02/16/18) | |||
SHOTS ON GOAL | 44 | vs Northland (Mar 24) | ||
39 | vs Olivet (Mar 31) | |||
SAVES | 17 | vs Augustana (Apr 17) | ||
15 | at Illinois Wesleyan (May 05) | |||
GROUND BALLS | 55 | vs Olivet (Mar 31) | ||
53 | vs Northland (Mar 24) | |||
TURNOVERS | 22 | at Illinois Wesleyan (Apr 08) | ||
19 | at North Central (Apr 28) | |||
19 | at Carroll (Apr 25) | |||
OPP. TURNOVERS | 24 | at Carroll (Apr 25) | ||
24 | at Illinois Wesleyan (Apr 08) |
Opponent - GAME HIGHS |
POINTS | 43 | at Illinois Wesleyan (Apr 08) | ||
36 | at Illinois Wesleyan (May 05) | |||
GOALS | 30 | at Illinois Wesleyan (Apr 08) | ||
25 | at Illinois Wesleyan (May 05) | |||
ASSISTS | 13 | at Illinois Wesleyan (Apr 08) | ||
11 | at Illinois Wesleyan (May 05) | |||
SHOTS | 63 | at Illinois Wesleyan (May 05) | ||
57 | at Illinois Wesleyan (Apr 08) | |||
SHOTS ON GOAL | 42 | at Illinois Wesleyan (Apr 08) | ||
40 | at Illinois Wesleyan (May 05) | |||
SAVES | 21 | vs Dubuque (Apr 21) | ||
21 | at Piedmont (Mar 06) | |||
21 | vs Benedictine (IL) (02/16/18) | |||
GROUND BALLS | 62 | at Illinois Wesleyan (Apr 08) | ||
53 | at Illinois Wesleyan (May 05) | |||
TURNOVERS | 24 | at Carroll (Apr 25) | ||
24 | at Illinois Wesleyan (Apr 08) | |||
OPP. TURNOVERS | 22 | at Illinois Wesleyan (Apr 08) | ||
19 | at North Central (Apr 28) | |||
19 | at Carroll (Apr 25) |
Carthage - GAME LOWS |
POINTS | 9 | vs Aurora (Mar 28) | ||
9 | vs Elmhurst (Apr 19) | |||
GOALS | 5 | vs Elmhurst (Apr 19) | ||
6 | vs Aurora (Mar 28) | |||
ASSISTS | 3 | vs Aurora (Mar 28) | ||
4 | vs Elmhurst (Apr 19) | |||
SHOTS | 29 | at Concordia Wisconsin (03/20/18) | ||
29 | at Illinois Wesleyan (May 05) | |||
SHOTS ON GOAL | 17 | vs Elmhurst (Apr 19) | ||
18 | vs Aurora (Mar 28) | |||
SAVES | 1 | vs Northland (Mar 24) | ||
2 | at Carroll (Apr 25) | |||
GROUND BALLS | 24 | at Concordia Wisconsin (03/20/18) | ||
24 | at Elmhurst (May 04) | |||
24 | at Illinois Wesleyan (May 05) | |||
TURNOVERS | 7 | vs Northland (Mar 24) | ||
7 | vs Dubuque (Apr 21) | |||
OPP. TURNOVERS | 12 | at Berry (Mar 08) | ||
12 | at North Central (Apr 28) |
Opponent - GAME LOWS |
POINTS | 1 | vs Northland (Mar 24) | ||
1 | vs Olivet (Mar 31) | |||
GOALS | 1 | vs Northland (Mar 24) | ||
1 | vs Olivet (Mar 31) | |||
ASSISTS | 0 | vs Northland (Mar 24) | ||
0 | vs Olivet (Mar 31) | |||
SHOTS | 5 | vs Northland (Mar 24) | ||
9 | vs CALVIN (Feb 10) | |||
SHOTS ON GOAL | 2 | vs Northland (Mar 24) | ||
6 | vs CALVIN (Feb 10) | |||
6 | vs Olivet (Mar 31) | |||
SAVES | 7 | at Illinois Wesleyan (May 05) | ||
8 | at Centre (Mar 10) | |||
GROUND BALLS | 7 | vs Northland (Mar 24) | ||
16 | vs Benedictine (IL) (02/16/18) | |||
TURNOVERS | 12 | at Berry (Mar 08) | ||
12 | at North Central (Apr 28) | |||
OPP. TURNOVERS | 7 | vs Northland (Mar 24) | ||
7 | vs Dubuque (Apr 21) |