Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
02/18/17 | at Augsburg College | 4-18 | L | 0- 1- 0 | 0- 0- 0 | 50 | Schoob, Shelby (0-1) | Minneapolis, Minn. | |||
Mar 04, 2017 | at Northland College | W | 17-14 | 1- 1- 0 | 0- 0- 0 | 98 | Ashland, Wis | ||||
Mar 09, 2017 | LORAS | 6-13 | L | 1- 2- 0 | 0- 0- 0 | 73 | Schoob, Shelby (1-2) | Waukesha, Wis. | |||
Mar 16, 2017 | at University of Dallas | 13-21 | L | 1- 3- 0 | 0- 0- 0 | 69 | Schoob, Shelby (1-3) | Irving, Texas | |||
Mar 17, 2017 | vs Univ. of Puget Sound | 3-10 | L | 1- 4- 0 | 0- 0- 0 | 78 | Schoob, Shelby (1-4) | Irving, Texas | |||
Mar 22, 2017 | BELOIT COLLEGE | 1-14 | L | 1- 5- 0 | 0- 0- 0 | Schoob, Shelby (1-5) | Waukesha, Wis. | ||||
Mar 25, 2017 | at Northwestern, Minn. | 2-12 | L | 1- 6- 0 | 0- 0- 0 | 50 | Schoob, Shelby (1-5) | St. Paul, Minn. | |||
Mar 30, 2017 | IIT | 0-15 | L | 1- 7- 0 | 0- 0- 0 | Schoob, Shelby (1-6) | Waukesha, Wis. | ||||
Apr 01, 2017 | ALMA | 3-6 | L | 1- 8- 0 | 0- 0- 0 | 43 | Schoob, Shelby (1-8) | Waukesha, Wis. | |||
04/02/17 | at Concordia Chicago | 5-13 | L | 1- 9- 0 | 0- 0- 0 | 69 | Schoob, Shelby (1-9) | River Forest, IL | |||
Apr 05, 2017 | at Monmouth College | W | 12-7 | 2- 9- 0 | 0- 0- 0 | 20 | Schoob, Shelby (2-9) | Monmouth, Ill. | |||
* | Apr 08, 2017 | DUBUQUE | 7-12 | L | 2-10- 0 | 0- 1- 0 | 76 | Schoob, Shelby (2-10) | Waukesha, Wis. | ||
* | Apr 12, 2017 | CARTHAGE | 3-19 | L | 2-11- 0 | 0- 2- 0 | 34 | Schoob, Shelby (2-12) | Waukesha, Wis. | ||
* | Apr 15, 2017 | at North Central | 2-17 | L | 2-12- 0 | 0- 3- 0 | 120 | Schoob, Shelby (2-12) | Naperville, Ill. | ||
* | Apr 19, 2017 | at Elmhurst | 7-8 | L | 2-13- 0 | 0- 4- 0 | 25 | Schoob, Shelby (1-13) | Elmhurst, Ill. | ||
* | Apr 26, 2017 | at Augustana | 4-14 | L | 2-14- 0 | 0- 5- 0 | 31 | Schoob, Shelby (2-14) | Rock Island, Ill. | ||
* | Apr 29, 2017 | ILLINOIS WESLEYAN | 2-18 | L | 2-15- 0 | 0- 6- 0 | 34 | Schoob, Shelby (2-14) | Waukesha, Wis. |
Team Record | W-L-T |
Overall | 2-15 |
Conference | 0-6 |
Home | 0-7 |
Away | 2-7 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 870 | 51 |
Home | 7 | 260 | 37 |
Away | 9 | 532 | 59 |
Neutral | 1 | 78 | 78 |
Overall Team Statistics |
Overall: 2-15 Conf: 0-6 Home: 0-7 Away: 2-7 Neut: 0-1 |
TEAM STATISTICS | CARROLL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 91-250 | 231-563 |
Goals scored per game | 5.35 | 13.59 |
Shot pct. | .364 | .410 |
Shots on goal-Attempts | 198-250 | 402-563 |
SOG pct. | .792 | .714 |
Shots/Game | 14.7 | 33.1 |
Assists | 26 | 108 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 5-13 | 10-14 |
Conversion Percent | .385 | .714 |
GOAL BREAKDOWN | ||
Total Goals | 91 | 231 |
Man-up | 3 | 3 |
Man-down | 1 | 4 |
Unassisted | 49 | 77 |
Overtime | 0 | 0 |
Goals scored average | 5.35 | 13.59 |
GROUND BALLS | 284 | 402 |
TURNOVERS | 458 | 364 |
CAUSED TURNOVERS | 154 | 228 |
CLEARS | 185-417 | 214-288 |
Clear Pct. | .444 | .743 |
PENALTIES | ||
Number | 7 | 3 |
Minutes | 4:00 | 6:00 |
ATTENDANCE | ||
Total | 260 | 532 |
Dates/Avg Per Date | 7/37 | 9/59 |
Neutral Site #/Avg | 1/78 |
|
Overall Individual Statistics |
Overall: 2-15 Conf: 0-6 Home: 0-7 Away: 2-7 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | pen-min | rc | yc | gc |
5 | Ritter, Ariannah | 17-16 | 28 | 2 | 30 | 88 | .318 | 62 | .705 | 0 | 0 | 45 | 56 | 24 | 2-4.0 | 0 | 0 | 0 |
25 | January, Donna | 18-16 | 23 | 4 | 27 | 47 | .489 | 42 | .894 | 0 | 0 | 39 | 64 | 23 | 1-0.0 | 0 | 0 | 0 |
30 | Henjum, Darby | 7-7 | 15 | 1 | 16 | 28 | .536 | 25 | .893 | 2 | 1 | 3 | 10 | 1 | 0-0.0 | 0 | 0 | 0 |
4 | Majewski, Katie | 17-16 | 11 | 4 | 15 | 21 | .524 | 19 | .905 | 0 | 0 | 36 | 51 | 28 | 0-0.0 | 0 | 0 | 0 |
7 | Koenig, Betty | 17-16 | 7 | 7 | 14 | 29 | .241 | 20 | .690 | 0 | 0 | 10 | 41 | 13 | 0-0.0 | 0 | 2 | 0 |
11 | Ferr, Amanda | 8-8 | 3 | 5 | 8 | 10 | .300 | 9 | .900 | 0 | 0 | 13 | 22 | 8 | 0-0.0 | 0 | 0 | 0 |
13 | Fulton, Shay | 17-16 | 3 | 0 | 3 | 12 | .250 | 9 | .750 | 1 | 0 | 26 | 32 | 15 | 0-0.0 | 0 | 0 | 0 |
2 | Gibble, Amanda | 17-16 | 1 | 1 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 21 | 47 | 5 | 0-0.0 | 0 | 0 | 0 |
10 | Hansis, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
14 | Morrow, Hannah | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 9 | 4 | 0-0.0 | 0 | 0 | 0 |
20 | Voltilina, Dana | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
33 | Kyle, Amy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
22 | Glubka, Maddy | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0-0.0 | 0 | 0 | 0 |
24 | Enderby, Courtney | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 2 | 0-0.0 | 0 | 2 | 0 |
12 | Natasha Niles | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 14 | 0 | 0-0.0 | 0 | 0 | 0 |
75 | Baker, Alex | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 11 | 2 | 0-0.0 | 0 | 0 | 0 |
28 | Schoob, Shelby | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 24 | 1 | 0-0.0 | 0 | 0 | 0 |
19 | Gleesing,Emily | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 19 | 35 | 8 | 4-0.0 | 0 | 0 | 0 |
17 | Hamilton, Laura | 13-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 23 | 30 | 17 | 0-0.0 | 0 | 0 | 0 |
26 | 26 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
Total............... | 17 | 91 | 26 | 117 | 250 | .364 | 198 | .792 | 3 | 1 | 284 | 458 | 154 | 7-4.0 | 0 | 4 | 0 | |
Opponents........... | 17 | 231 | 108 | 339 | 563 | .410 | 402 | .714 | 3 | 4 | 402 | 364 | 228 | 3-6.0 | 0 | 6 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
28 | Schoob, Shelby | 17-14 | 1019:52 | 231 | 13.59 | 171 | .425 | 1 | 15 | 0 | 563 |
Total............... | 17 | 1019:52 | 231 | 13.59 | 171 | .425 | 1 | 15 | 0 | 563 | |
Opponents........... | 17 | 1019:52 | 91 | 5.35 | 107 | .540 | 15 | 1 | 0 | 249 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-15 | 0-7 | 2-7 | 0-1 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 2-9 | 0-4 | 2-4 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-15 Conf: 0-6 Home: 0-7 Away: 2-7 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Ritter, Ariannah 17-16 28 2 30 88 .318 62 .705 56 24 0 45 6-6 8 0 8 21 .381 15 .714 19 5 0 17 25 January, Donna 18-16 23 4 27 47 .489 42 .894 64 23 2 39 6-6 8 1 9 17 .471 14 .824 25 8 0 15 30 Henjum, Darby 7-7 15 1 16 28 .536 25 .893 10 1 0 3 - 4 Majewski, Katie 17-16 11 4 15 21 .524 19 .905 51 28 0 36 6-6 3 2 5 4 .750 4 1.000 19 11 0 14 7 Koenig, Betty 17-16 7 7 14 29 .241 20 .690 41 13 0 10 6-6 3 3 6 14 .214 9 .643 13 4 0 4 11 Ferr, Amanda 8-8 3 5 8 10 .300 9 .900 22 8 0 13 5-5 1 2 3 6 .167 5 .833 17 0 0 7 13 Fulton, Shay 17-16 3 0 3 12 .250 9 .750 32 15 0 26 6-6 1 0 1 4 .250 3 .750 4 4 0 6 2 Gibble, Amanda 17-16 1 1 2 11 .091 9 .818 47 5 0 21 6-6 1 0 1 5 .200 3 .600 14 0 0 5 28 Schoob, Shelby 17-18 0 0 0 0 .000 0 .000 24 1 0 18 6-7 0 0 0 0 .000 0 .000 11 0 0 6 22 Glubka, Maddy 4-3 0 0 0 0 .000 0 .000 4 0 0 1 - 26 26 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 20 Voltilina, Dana 1-1 0 0 0 0 .000 0 .000 1 0 0 0 - 12 Natasha Niles 15-13 0 1 1 0 .000 0 .000 14 0 0 7 5-5 0 0 0 0 .000 0 .000 3 0 0 1 10 Hansis, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 17 Hamilton, Laura 13-12 0 1 1 1 .000 1 1.000 30 17 0 23 6-6 0 0 0 0 .000 0 .000 11 8 0 12 75 Baker, Alex 13-12 0 0 0 1 .000 1 1.000 11 2 0 5 5-5 0 0 0 0 .000 0 .000 5 0 0 0 24 Enderby, Courtney 3-1 0 0 0 1 .000 1 1.000 2 2 0 3 - 19 Gleesing,Emily 17-16 0 0 0 1 .000 0 .000 35 8 0 19 6-6 0 0 0 0 .000 0 .000 10 2 0 6 14 Morrow, Hannah 4-3 0 0 0 0 .000 0 .000 9 4 0 14 3-2 0 0 0 0 .000 0 .000 8 4 0 12 33 Kyle, Amy 1-1 0 0 0 0 .000 0 .000 1 0 0 0 - Total............... 0 91 26 117 250 .364 198 .792 458 154 2 284 6 25 8 33 71 .352 53 .746 159 46 0 105 Opponents........... 0 231 108 339 563 .410 402 .714 364 228 8 402 6 88 53 141 183 .481 136 .743 112 89 3 137 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 28 Schoob, Shelby 17-14 1019:52 231 13.59 171 .425 1 15 0 563 6-6 360:00 88 14.67 48 .353 0 6 0 183 Total............... 17 1019:52 231 13.59 171 .425 1 15 0 563 6 360:00 88 14.67 48 .353 0 6 0 183 Opponents........... 17 1019:52 91 5.35 107 .540 15 1 0 249 6 360:00 25 4.17 28 .528 6 0 0 71 |
|
|
Player High/Low Analysis |
Carroll - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Ritter, Ariannah at University of Dallas (Mar 16) | |||
7 | Henjum, Darby at Northland College (Mar 04) | ||||
GOALS.............. | 6 | Ritter, Ariannah at University of Dallas (Mar 16) | |||
6 | Henjum, Darby at Northland College (Mar 04) | ||||
ASSISTS............ | 2 | January, Donna at University of Dallas (Mar 16) | |||
2 | Koenig, Betty vs Loras (Mar 09) | ||||
2 | Ferr, Amanda at Northland College (Mar 04) | ||||
2 | Majewski, Katie at Northland College (Mar 04) | ||||
SHOTS.............. | 11 | Ritter, Ariannah at Monmouth College (Apr 05) | |||
11 | Henjum, Darby at Northland College (Mar 04) | ||||
SHOTS ON GOAL...... | 9 | Henjum, Darby at Northland College (Mar 04) | |||
7 | Henjum, Darby at University of Dallas (Mar 16) | ||||
7 | Ritter, Ariannah at University of Dallas (Mar 16) | ||||
7 | Ritter, Ariannah at Northland College (Mar 04) | ||||
SAVES.............. | 18 | Schoob, Shelby vs Univ. of Puget Sound (Mar 17) | |||
15 | Schoob, Shelby at Augsburg College (02/18/17) | ||||
GROUND BALLS....... | 9 | Fulton, Shay vs IIT (Mar 30) | |||
8 | Morrow, Hannah vs Dubuque (Apr 08) | ||||
CAUSED TURNOVER.... | 6 | January, Donna at Elmhurst (Apr 19) | |||
6 | Majewski, Katie at Concordia Chicago (04/02/17) | ||||
6 | Ferr, Amanda at Augsburg College (02/18/17) |
Team High/Low Analysis |
Carroll - TEAM GAME HIGHS |
POINTS | 25 | at Northland College (Mar 04) | ||
18 | at University of Dallas (Mar 16) | |||
GOALS | 17 | at Northland College (Mar 04) | ||
13 | at University of Dallas (Mar 16) | |||
ASSISTS | 8 | at Northland College (Mar 04) | ||
5 | at University of Dallas (Mar 16) | |||
SHOTS | 34 | at Northland College (Mar 04) | ||
27 | at Monmouth College (Apr 05) | |||
SHOTS ON GOAL | 29 | at Northland College (Mar 04) | ||
21 | at Monmouth College (Apr 05) | |||
SAVES | 18 | vs Univ. of Puget Sound (Mar 17) | ||
15 | at Augsburg College (02/18/17) | |||
GROUND BALLS | 27 | vs Dubuque (Apr 08) | ||
23 | at Elmhurst (Apr 19) | |||
TURNOVERS | 41 | at Augsburg College (02/18/17) | ||
37 | vs Univ. of Puget Sound (Mar 17) | |||
OPP. TURNOVERS | 28 | at Augsburg College (02/18/17) | ||
27 | vs ALMA (Apr 01) | |||
27 | vs Univ. of Puget Sound (Mar 17) |
Opponent - GAME HIGHS |
POINTS | 32 | vs Illinois Wesleyan (Apr 29) | ||
32 | at University of Dallas (Mar 16) | |||
GOALS | 21 | at University of Dallas (Mar 16) | ||
19 | vs Carthage (Apr 12) | |||
ASSISTS | 14 | vs Illinois Wesleyan (Apr 29) | ||
12 | at North Central (Apr 15) | |||
SHOTS | 43 | vs Univ. of Puget Sound (Mar 17) | ||
42 | at University of Dallas (Mar 16) | |||
SHOTS ON GOAL | 33 | at Augsburg College (02/18/17) | ||
30 | vs Carthage (Apr 12) | |||
30 | at University of Dallas (Mar 16) | |||
SAVES | 14 | at Concordia Chicago (04/02/17) | ||
12 | at Northland College (Mar 04) | |||
GROUND BALLS | 33 | vs Univ. of Puget Sound (Mar 17) | ||
32 | at Northwestern, Minn. (Mar 25) | |||
32 | at Augsburg College (02/18/17) | |||
TURNOVERS | 28 | at Augsburg College (02/18/17) | ||
27 | vs ALMA (Apr 01) | |||
27 | vs Univ. of Puget Sound (Mar 17) | |||
OPP. TURNOVERS | 41 | at Augsburg College (02/18/17) | ||
37 | vs Univ. of Puget Sound (Mar 17) |
Carroll - GAME LOWS |
POINTS | 0 | vs IIT (Mar 30) | ||
1 | vs Beloit College (Mar 22) | |||
GOALS | 0 | vs IIT (Mar 30) | ||
1 | vs Beloit College (Mar 22) | |||
ASSISTS | 0 | vs Univ. of Puget Sound (Mar 17) | ||
0 | vs Beloit College (Mar 22) | |||
0 | at Northwestern, Minn. (Mar 25) | |||
0 | vs IIT (Mar 30) | |||
0 | vs ALMA (Apr 01) | |||
0 | at Concordia Chicago (04/02/17) | |||
0 | vs Illinois Wesleyan (Apr 29) | |||
SHOTS | 3 | vs Illinois Wesleyan (Apr 29) | ||
4 | at Northwestern, Minn. (Mar 25) | |||
SHOTS ON GOAL | 3 | at Northwestern, Minn. (Mar 25) | ||
3 | vs Illinois Wesleyan (Apr 29) | |||
SAVES | 3 | at Augustana (Apr 26) | ||
5 | vs Illinois Wesleyan (Apr 29) | |||
GROUND BALLS | 7 | at Northland College (Mar 04) | ||
10 | vs Loras (Mar 09) | |||
10 | at North Central (Apr 15) | |||
10 | vs Illinois Wesleyan (Apr 29) | |||
TURNOVERS | 14 | at Northland College (Mar 04) | ||
20 | vs Beloit College (Mar 22) | |||
20 | at Monmouth College (Apr 05) | |||
20 | vs Carthage (Apr 12) | |||
OPP. TURNOVERS | 11 | vs Carthage (Apr 12) | ||
13 | at North Central (Apr 15) |
Opponent - GAME LOWS |
POINTS | 7 | vs ALMA (Apr 01) | ||
7 | at Monmouth College (Apr 05) | |||
GOALS | 6 | vs ALMA (Apr 01) | ||
7 | at Monmouth College (Apr 05) | |||
ASSISTS | 0 | vs Univ. of Puget Sound (Mar 17) | ||
0 | at Monmouth College (Apr 05) | |||
0 | at Elmhurst (Apr 19) | |||
SHOTS | 24 | at Augustana (Apr 26) | ||
25 | vs ALMA (Apr 01) | |||
SHOTS ON GOAL | 13 | vs ALMA (Apr 01) | ||
15 | at Elmhurst (Apr 19) | |||
SAVES | 1 | at Northwestern, Minn. (Mar 25) | ||
1 | vs Illinois Wesleyan (Apr 29) | |||
GROUND BALLS | 16 | at Northland College (Mar 04) | ||
18 | vs Loras (Mar 09) | |||
18 | vs Carthage (Apr 12) | |||
18 | at Elmhurst (Apr 19) | |||
TURNOVERS | 11 | vs Carthage (Apr 12) | ||
13 | at North Central (Apr 15) | |||
OPP. TURNOVERS | 14 | at Northland College (Mar 04) | ||
20 | vs Beloit College (Mar 22) | |||
20 | at Monmouth College (Apr 05) | |||
20 | vs Carthage (Apr 12) |