Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2017 | vs HOPE | W | 14-5 | 1- 0- 0 | 0- 0- 0 | 103 | Smith, Ryan (1-0) | Barrington, Ill. | |||
| Feb 10, 2017 | vs Northland | W | 21-5 | 2- 0- 0 | 0- 0- 0 | 93 | Laird, Cameron (1-0) | Barrington, Ill. | |||
| Feb 19, 2017 | at Rhodes | 8-9 | L | OT | 2- 1- 0 | 0- 0- 0 | 140 | Smith, Ryan (1-1) | Memphis, Tenn. | ||
| 2/25/17 | at Beloit College | W | 8-5 | 3- 1- 0 | 0- 0- 0 | 150 | Smith, Ryan (n/a) | Beloit, Wis. | |||
| Mar 04, 2017 | NORTHWESTERN (MN) | W | 15-1 | 4- 1- 0 | 0- 0- 0 | 121 | Smith, Ryan (3-1) | Kenosha, Wis. | |||
| 03/07/17 | CONCORDIA WISCONSIN | W | 10-4 | 5- 1- 0 | 0- 0- 0 | 127 | Smith, Ryan (4-1) | Kenosha, Wis. | |||
| * | Mar 11, 2017 | DUBUQUE | W | 15-2 | 6- 1- 0 | 1- 0- 0 | 67 | Smith, Ryan (6-1) | Kenosha, Wis. | ||
| 3/18/2017 | at Aurora | 4-16 | L | 6- 2- 0 | 1- 0- 0 | 268 | Smith, Ryan | Aurora, Illinois | |||
| Mar 22, 2017 | at Hanover | W | 15-3 | 7- 2- 0 | 1- 0- 0 | 107 | Smith, Ryan (6-2) | Hanover, Ind. | |||
| Mar 25, 2017 | CORNELL | W | 14-2 | 8- 2- 0 | 1- 0- 0 | 121 | Smith, Ryan (7-2) | Kenosha, Wis. | |||
| Mar 31, 2017 | vs Williams College | 9-18 | L | 8- 3- 0 | 1- 0- 0 | 108 | Smith, Ryan (7-3) | Colorado Springs, CO | |||
| * | Apr 08, 2017 | ILLINOIS WESLEYAN | W | 13-11 | 9- 3- 0 | 2- 0- 0 | 140 | Smith, Ryan (8-3) | Kenosha, Wis. | ||
| * | Apr 11, 2017 | at Elmhurst | W | 11-5 | 10- 3- 0 | 3- 0- 0 | 142 | Smith, Ryan (10-3) | Elmhurst, Ill. | ||
| Apr 15, 2017 | WHITTIER COLLEGE | W | 12-2 | 11- 3- 0 | 3- 0- 0 | 322 | Smith, Ryan (10-3) | Kenosha, Wis. | |||
| * | Apr 15, 2017 | NORTH CENTRAL | W | 8-4 | 12- 3- 0 | 4- 0- 0 | 341 | Smith, Ryan (11-3) | Kenosha, Wis. | ||
| 04/22/17 | at Benedictine (Ill.) | W | 11-6 | 13- 3- 0 | 4- 0- 0 | 304 | Smith, Ryan | Lisle, Ill. | |||
| * | Apr 26, 2017 | AUGUSTANA | W | 8-5 | 14- 3- 0 | 5- 0- 0 | 198 | Smith, Ryan (13-3) | Kenosha, Wis. | ||
| * | Apr 29, 2017 | CARROLL | W | 10-2 | 15- 3- 0 | 6- 0- 0 | 74 | Lackey, Jonah (1-0) | Kenosha, Wis. | ||
| May 03, 2017 | AUGUSTANA | W | 5-3 | 16- 3- 0 | 6- 0- 0 | 116 | Smith, Ryan (14-3) | Kenosha, Wis. | |||
| May 06, 2017 | ILLINOIS WESLEYAN | 8-12 | L | 16- 4- 0 | 6- 0- 0 | 188 | Smith, Ryan (14-4) | Kenosha, Wis. | |||
| # | May 10, 2017 | at #4 Denison | 9-17 | L | 16- 5- 0 | 6- 0- 0 | 140 | Smith, Ryan (14-5) | Granville, Ohio |
| Team Record | W-L-T |
| Overall | 16-5 |
| Conference | 6-0 |
| Home | 10-1 |
| Away | 4-3 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 21 | 3370 | 160 |
| Home | 11 | 1815 | 165 |
| Away | 7 | 1251 | 179 |
| Neutral | 3 | 304 | 101 |
Overall Team Statistics |
| Overall: 16-5 Conf: 6-0 Home: 10-1 Away: 4-3 Neut: 2-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 228-838 | 137-552 |
| Goals scored per game | 10.86 | 6.52 |
| Shot pct. | .272 | .248 |
| Shots on goal-Attempts | 492-838 | 333-552 |
| SOG pct. | .587 | .603 |
| Shots/Game | 39.9 | 26.3 |
| Assists | 140 | 59 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-61 | 20-61 |
| Conversion Percent | .344 | .328 |
| GOAL BREAKDOWN | ||
| Total Goals | 228 | 137 |
| Man-up | 21 | 20 |
| Man-down | 0 | 2 |
| Unassisted | 88 | 78 |
| Overtime | 0 | 1 |
| Goals scored average | 10.85 | 6.45 |
| GROUND BALLS | 687 | 483 |
| TURNOVERS | 319 | 388 |
| CAUSED TURNOVERS | 194 | 127 |
| FACEOFFS (W-L) | 270-439 | 169-439 |
| Faceoff W-L Pct. | .615 | .385 |
| CLEARS | 310-364 | 321-431 |
| Clear Pct. | .852 | .745 |
| PENALTIES | ||
| Number | 70 | 78 |
| Minutes | 54:00 | 64:30 |
| ATTENDANCE | ||
| Total | 1815 | 1251 |
| Dates/Avg Per Date | 11/165 | 7/179 |
| Neutral Site #/Avg | 3/101 |
|
Overall Individual Statistics |
| Overall: 16-5 Conf: 6-0 Home: 10-1 Away: 4-3 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 24 | Szun, Andy | 21-21 | 54 | 29 | 83 | 170 | .318 | 103 | .606 | 6 | 7 | 0 | 30 | 27 | 2 | 2-4 | .500 | 3-1.5 | 0 |
| 15 | Lane, Billy | 21-20 | 37 | 11 | 48 | 180 | .206 | 86 | .478 | 1 | 4 | 0 | 40 | 31 | 6 | 0-0 | .000 | 4-2.0 | 0 |
| 9 | Krom, Andrew | 20-15 | 26 | 9 | 35 | 77 | .338 | 50 | .649 | 0 | 4 | 0 | 17 | 9 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 14 | Seydel, Luke | 20-20 | 25 | 24 | 49 | 84 | .298 | 51 | .607 | 2 | 1 | 0 | 45 | 30 | 9 | 0-0 | .000 | 7-5.0 | 1 |
| 42 | Flight, Ethan | 21-8 | 19 | 19 | 38 | 79 | .241 | 49 | .620 | 2 | 4 | 0 | 15 | 20 | 7 | 0-0 | .000 | 1-1.0 | 0 |
| 33 | Morgan, Ben | 19-16 | 18 | 18 | 36 | 66 | .273 | 35 | .530 | 2 | 0 | 0 | 27 | 32 | 7 | 0-0 | .000 | 4-2.5 | 1 |
| 3 | Stachnik, Connor | 13-0 | 10 | 3 | 13 | 30 | .333 | 23 | .767 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Curran, Matt | 19-2 | 7 | 1 | 8 | 27 | .259 | 19 | .704 | 0 | 0 | 0 | 18 | 15 | 1 | 30-68 | .441 | 0-0.0 | 0 |
| 6 | Thelander, Trevor | 15-4 | 6 | 14 | 20 | 17 | .353 | 12 | .706 | 2 | 1 | 0 | 19 | 16 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 5 | Gast, William | 11-0 | 5 | 1 | 6 | 17 | .294 | 9 | .529 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 29 | Kaepernick, Gavin | 11-0 | 5 | 3 | 8 | 16 | .312 | 14 | .875 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 7 | Williams, Jordyn | 20-20 | 4 | 2 | 6 | 19 | .211 | 9 | .474 | 0 | 0 | 0 | 54 | 13 | 35 | 0-0 | .000 | 11-9.5 | 1 |
| 23 | Patton, Zack | 8-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 34 | Meyers, Andy | 19-0 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 1 | 0 | 0 | 162 | 19 | 5 | 211-293 | .720 | 3-1.5 | 0 |
| 27 | Jones, Tanner | 8-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 6 | 6 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 30 | Merchut, Joe | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Cleary, Griffin | 12-0 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 16 | 7 | 3 | 5-14 | .357 | 0-0.0 | 0 |
| 28 | Sullivan, Emmett | 6-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 47 | Smith, Clayton | 15-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 15 | 4 | 2 | 22-57 | .386 | 2-1.5 | 0 |
| 10 | Smith, Ryan | 20-18 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 41 | 9 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Poremba, Joe | 17-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 2 | 24 | 0-0 | .000 | 3-2.5 | 0 |
| 40 | Day, Davis | 11-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 9 | 0-2 | .000 | 3-3.0 | 0 |
| 1 | Withers, Bryce | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 9 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 36 | Long, Andrew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 35 | Kensinger, Carter | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 32 | Kearney, Sam | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Nolan, Ben | 12-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Simpson, Eron | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 18 | Lackey, Jonah | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| -- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 50 | Laird, Cameron | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | Mackender, Ethan | 14-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Robinson, Kyle | 21-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 16 | 0-0 | .000 | 3-2.5 | 0 |
| 21 | Calhoun, Jordan | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 7 | 0-0 | .000 | 2-1.0 | 0 |
| 20 | Schiltz, Jack | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Smith, Canyon | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 6 | 0-0 | .000 | 5-4.0 | 1 |
| 17 | DeVeny, Jack | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 2-2.0 | 1 |
| 13 | Coakley, Liam | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Durie, Troy | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 2-1.5 | 0 |
| 2 | Nelson, Connor | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 9 | 28 | 0-0 | .000 | 9-8.5 | 0 |
| Total............... | 21 | 228 | 140 | 368 | 838 | .272 | 492 | .587 | 16 | 21 | 0 | 687 | 319 | 194 | 270-439 | .615 | 70-54.0 | 21 | |
| Opponents........... | 21 | 137 | 59 | 196 | 552 | .248 | 333 | .603 | 5 | 20 | 2 | 483 | 388 | 127 | 169-439 | .385 | 78-64.5 | 15 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Lackey, Jonah | 7-1 | 168:45 | 11 | 3.91 | 28 | .718 | 1 | 0 | 0 | 71 |
| 50 | Laird, Cameron | 7-2 | 126:11 | 11 | 5.23 | 18 | .621 | 1 | 0 | 0 | 48 |
| 10 | Smith, Ryan | 20-18 | 980:27 | 115 | 7.04 | 150 | .566 | 14 | 5 | 0 | 434 |
| Total............... | 21 | 1275:23 | 137 | 6.45 | 196 | .589 | 16 | 5 | 0 | 553 | |
| Opponents........... | 21 | 1260:23 | 228 | 10.85 | 264 | .537 | 5 | 16 | 0 | 838 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-5 | 10-1 | 4-3 | 2-1 |
| CONFERENCE | 6-0 | 5-0 | 1-0 | 0-0 |
| NON-CONFERENCE | 10-5 | 5-1 | 3-3 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 16-5 Conf: 6-0 Home: 10-1 Away: 4-3 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Szun, Andy 21-21 54 29 83 170 .318 103 .606 27 2 6 30 6-6 20 7 27 58 .345 33 .569 10 0 2 8
15 Lane, Billy 21-20 37 11 48 180 .206 86 .478 31 6 1 40 6-5 8 3 11 54 .148 25 .463 9 2 0 14
9 Krom, Andrew 20-15 26 9 35 77 .338 50 .649 9 2 0 17 6-3 9 2 11 31 .290 19 .613 3 1 0 5
14 Seydel, Luke 20-20 25 24 49 84 .298 51 .607 30 9 2 45 5-5 9 8 17 22 .409 14 .636 8 2 1 13
42 Flight, Ethan 21-8 19 19 38 79 .241 49 .620 20 7 2 15 6-4 6 6 12 23 .261 15 .652 2 0 1 3
33 Morgan, Ben 19-16 18 18 36 66 .273 35 .530 32 7 2 27 5-4 3 5 8 17 .176 6 .353 6 0 1 6
3 Stachnik, Connor 13-0 10 3 13 30 .333 23 .767 6 1 0 5 3-0 3 2 5 12 .250 9 .750 2 0 0 2
12 Curran, Matt 19-2 7 1 8 27 .259 19 .704 15 1 0 18 5-0 0 0 0 7 .000 4 .571 2 1 0 1
6 Thelander, Trevor 15-4 6 14 20 17 .353 12 .706 16 2 2 19 3-2 2 4 6 6 .333 5 .833 6 0 1 4
29 Kaepernick, Gavin 11-0 5 3 8 16 .312 14 .875 6 1 0 5 3-0 0 0 0 2 .000 1 .500 0 0 0 1
5 Gast, William 11-0 5 1 6 17 .294 9 .529 5 0 0 6 3-0 2 1 3 5 .400 3 .600 1 0 0 2
7 Williams, Jordyn 20-20 4 2 6 19 .211 9 .474 13 35 0 54 6-6 3 0 3 7 .429 4 .571 6 14 0 16
34 Meyers, Andy 19-0 2 1 3 8 .250 4 .500 19 5 1 162 6-0 0 1 1 2 .000 0 .000 10 1 0 61
23 Patton, Zack 8-0 2 0 2 4 .500 3 .750 4 0 0 4 2-0 0 0 0 1 .000 0 .000 0 0 0 0
27 Jones, Tanner 8-0 2 0 2 7 .286 4 .571 6 1 0 6 2-0 0 0 0 0 .000 0 .000 2 1 0 2
30 Merchut, Joe 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Sullivan, Emmett 6-0 1 0 1 5 .200 4 .800 1 0 0 0 2-0 0 0 0 2 .000 1 .500 1 0 0 0
4 Poremba, Joe 17-11 1 0 1 1 1.000 1 1.000 2 24 0 24 4-3 0 0 0 0 .000 0 .000 0 4 0 6
10 Smith, Ryan 20-18 1 0 1 2 .500 1 .500 9 1 0 41 6-5 0 0 0 1 .000 0 .000 3 0 0 16
47 Smith, Clayton 15-0 1 0 1 8 .125 4 .500 4 2 0 15 5-0 0 0 0 4 .000 2 .500 1 0 0 2
22 Cleary, Griffin 12-0 1 0 1 8 .125 5 .625 7 3 0 16 2-0 0 0 0 2 .000 2 1.000 1 1 0 1
26 Robinson, Kyle 21-19 0 0 0 0 .000 0 .000 4 16 0 24 6-6 0 0 0 0 .000 0 .000 1 3 0 8
44 Mackender, Ethan 14-0 0 1 1 3 .000 0 .000 4 2 0 3 4-0 0 0 0 1 .000 0 .000 1 1 0 0
-- -- 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
40 Day, Davis 11-8 0 1 1 0 .000 0 .000 1 9 0 6 3-3 0 0 0 0 .000 0 .000 0 2 0 1
32 Kearney, Sam 6-0 0 0 0 0 .000 0 .000 2 1 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 0
25 Simpson, Eron 8-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Smith, Canyon 16-0 0 1 1 0 .000 0 .000 2 6 0 13 5-0 0 1 1 0 .000 0 .000 0 1 0 2
2 Nelson, Connor 21-21 0 0 0 1 .000 0 .000 9 28 0 29 6-6 0 0 0 1 .000 0 .000 2 7 0 10
31 Nolan, Ben 12-0 0 1 1 2 .000 1 .500 3 5 0 8 3-0 0 0 0 1 .000 1 1.000 1 0 0 2
18 Lackey, Jonah 7-1 0 0 0 0 .000 0 .000 2 0 0 6 2-1 0 0 0 0 .000 0 .000 0 0 0 2
17 DeVeny, Jack 15-2 0 0 0 0 .000 0 .000 1 1 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Calhoun, Jordan 11-1 0 0 0 0 .000 0 .000 2 7 0 8 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Coakley, Liam 4-0 0 1 1 1 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Long, Andrew 6-0 0 0 0 0 .000 0 .000 2 0 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Durie, Troy 10-0 0 0 0 2 .000 2 1.000 1 3 0 3 3-0 0 0 0 2 .000 2 1.000 1 1 0 1
50 Laird, Cameron 7-2 0 0 0 0 .000 0 .000 1 0 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 2
20 Schiltz, Jack 8-0 0 0 0 0 .000 0 .000 0 2 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Withers, Bryce 14-1 0 0 0 2 .000 1 .500 9 2 0 5 6-1 0 0 0 1 .000 0 .000 3 0 0 1
35 Kensinger, Carter 7-0 0 0 0 0 .000 0 .000 1 1 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 0 228 140 368 838 .272 492 .587 319 194 16 687 6 65 40 105 262 .248 146 .557 87 44 6 197
Opponents........... 0 137 59 196 552 .248 333 .603 388 127 5 483 6 29 12 41 126 .230 82 .651 115 37 0 124
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
18 Lackey, Jonah 7-1 168:45 11 3.91 28 .718 1 0 0 71 2-1 40:52 1 1.47 8 .889 1 0 0 13
50 Laird, Cameron 7-2 126:11 11 5.23 18 .621 1 0 0 48 1-0 18:29 1 3.25 5 .833 0 0 0 9
10 Smith, Ryan 20-18 980:27 115 7.04 150 .566 14 5 0 434 6-5 315:21 27 5.14 40 .597 5 0 0 104
Total............... 21 1275:23 137 6.45 196 .589 16 5 0 553 6 374:42 29 4.64 53 .646 6 0 0 126
Opponents........... 21 1260:23 228 10.85 264 .537 5 16 0 838 6 359:42 65 10.84 81 .555 0 6 0 262
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Szun, Andy at Hanover (Mar 22) | |||
| 7 | Seydel, Luke vs Northwestern (MN) (Mar 04) | ||||
| GOALS.............. | 5 | Lane, Billy vs Whittier College (Apr 15) | |||
| 5 | Szun, Andy at Elmhurst (Apr 11) | ||||
| 5 | Szun, Andy at Hanover (Mar 22) | ||||
| 5 | Curran, Matt vs Northland (Feb 10) | ||||
| ASSISTS............ | 5 | Thelander, Trevor at Benedictine (Ill.) (04/22/17) | |||
| 4 | Thelander, Trevor vs Dubuque (Mar 11) | ||||
| 4 | Seydel, Luke vs Northwestern (MN) (Mar 04) | ||||
| SHOTS.............. | 15 | Lane, Billy vs Augustana (Apr 26) | |||
| 15 | Lane, Billy at Benedictine (Ill.) (04/22/17) | ||||
| SHOTS ON GOAL...... | 10 | Szun, Andy at Hanover (Mar 22) | |||
| 9 | Lane, Billy at Benedictine (Ill.) (04/22/17) | ||||
| SAVES.............. | 18 | Smith, Ryan vs Illinois Wesleyan (May 06) | |||
| 14 | Smith, Ryan at Denison (May 10) | ||||
| 14 | Smith, Ryan vs Augustana (May 03) | ||||
| GROUND BALLS....... | 14 | Meyers, Andy vs Illinois Wesleyan (Apr 08) | |||
| 13 | Meyers, Andy vs Concordia Wisconsin (03/07/17) | ||||
| 13 | Meyers, Andy vs Northwestern (MN) (Mar 04) | ||||
| CAUSED TURNOVER.... | 6 | Williams, Jordyn vs HOPE (Feb 10) | |||
| 5 | Williams, Jordyn vs Augustana (Apr 26) | ||||
| 5 | Nelson, Connor vs Cornell (Mar 25) | ||||
| 5 | Nelson, Connor vs HOPE (Feb 10) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 33 | vs Northland (Feb 10) | ||
| 26 | at Hanover (Mar 22) | |||
| 26 | vs Dubuque (Mar 11) | |||
| GOALS | 21 | vs Northland (Feb 10) | ||
| 15 | at Hanover (Mar 22) | |||
| 15 | vs Dubuque (Mar 11) | |||
| 15 | vs Northwestern (MN) (Mar 04) | |||
| ASSISTS | 12 | vs Northland (Feb 10) | ||
| 11 | at Hanover (Mar 22) | |||
| 11 | vs Dubuque (Mar 11) | |||
| SHOTS | 65 | vs Northland (Feb 10) | ||
| 62 | vs Carroll (Apr 29) | |||
| SHOTS ON GOAL | 48 | vs Northland (Feb 10) | ||
| 33 | vs Dubuque (Mar 11) | |||
| SAVES | 18 | vs Illinois Wesleyan (May 06) | ||
| 14 | at Denison (May 10) | |||
| 14 | vs Augustana (May 03) | |||
| GROUND BALLS | 56 | vs Northland (Feb 10) | ||
| 50 | vs Northwestern (MN) (Mar 04) | |||
| TURNOVERS | 21 | vs Illinois Wesleyan (May 06) | ||
| 20 | vs Williams College (Mar 31) | |||
| 20 | vs Northwestern (MN) (Mar 04) | |||
| OPP. TURNOVERS | 33 | vs Carroll (Apr 29) | ||
| 31 | vs HOPE (Feb 10) |
| Opponent - GAME HIGHS |
| POINTS | 30 | vs Williams College (Mar 31) | ||
| 26 | at Denison (May 10) | |||
| GOALS | 18 | vs Williams College (Mar 31) | ||
| 17 | at Denison (May 10) | |||
| ASSISTS | 12 | vs Williams College (Mar 31) | ||
| 9 | at Denison (May 10) | |||
| 9 | at Aurora (3/18/2017) | |||
| SHOTS | 54 | at Aurora (3/18/2017) | ||
| 47 | vs Williams College (Mar 31) | |||
| SHOTS ON GOAL | 31 | at Denison (May 10) | ||
| 30 | vs Illinois Wesleyan (May 06) | |||
| SAVES | 27 | vs Northland (Feb 10) | ||
| 19 | vs Carroll (Apr 29) | |||
| GROUND BALLS | 42 | at Denison (May 10) | ||
| 33 | vs Illinois Wesleyan (May 06) | |||
| TURNOVERS | 33 | vs Carroll (Apr 29) | ||
| 31 | vs HOPE (Feb 10) | |||
| OPP. TURNOVERS | 21 | vs Illinois Wesleyan (May 06) | ||
| 20 | vs Williams College (Mar 31) | |||
| 20 | vs Northwestern (MN) (Mar 04) |
| Carthage - GAME LOWS |
| POINTS | 6 | at Aurora (3/18/2017) | ||
| 7 | vs Augustana (May 03) | |||
| GOALS | 4 | at Aurora (3/18/2017) | ||
| 5 | vs Augustana (May 03) | |||
| ASSISTS | 2 | at Aurora (3/18/2017) | ||
| 2 | vs Augustana (May 03) | |||
| SHOTS | 19 | at Denison (May 10) | ||
| 23 | at Aurora (3/18/2017) | |||
| SHOTS ON GOAL | 15 | at Aurora (3/18/2017) | ||
| 15 | vs Augustana (May 03) | |||
| 15 | at Denison (May 10) | |||
| SAVES | 4 | vs Carroll (Apr 29) | ||
| 5 | at Rhodes (Feb 19) | |||
| 5 | at Beloit College (2/25/17) | |||
| GROUND BALLS | 11 | at Denison (May 10) | ||
| 18 | at Rhodes (Feb 19) | |||
| TURNOVERS | 9 | at Rhodes (Feb 19) | ||
| 10 | at Elmhurst (Apr 11) | |||
| 10 | at Benedictine (Ill.) (04/22/17) | |||
| OPP. TURNOVERS | 9 | at Rhodes (Feb 19) | ||
| 9 | at Denison (May 10) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Northwestern (MN) (Mar 04) | ||
| 2 | vs Cornell (Mar 25) | |||
